herbaria@home user: chrisu
joined: 27/03/2009
sheets: 1782 documented
Herbarium sheet records created by chrisu.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Campanula trachelium | GB, VC57 Derbyshire, Wormhill | William West | 7/1877 | BIRM | 27/3/2009 |
| + | Fragaria vesca | GB, VC62 North-east Yorkshire, Riccal Dale | 5/1908 | BIRM | 27/3/2009 | |
| + | Viola arvensis | GB, VC20 Hertfordshire, Saint Ippolyts | Joseph Edward Little | 22/5/1931 | BIRM | 27/3/2009 |
| + | Valeriana officinalis | GB, VC38 Warwickshire, Lapworth | 29/9/1888 | BIRM | 27/3/2009 | |
| + | Humulus lupulus | IE, VCH26 East Mayo, Castlebar | 22/9/1867 | BIRM | 30/3/2009 | |
| + | Pimpinella saxifraga | GB, VC29 Cambridgeshire, Cherry Hinton | Richard Henry Yapp | 15/7/1903 | BIRM | 30/3/2009 |
| + | Hippocrepis comosa | GB, VC38 Warwickshire, Long Compton | Dorothy Adlington Cadbury S M R Bullard | 11/6/1953 | BIRM | 30/3/2009 |
| + | Campanula latifolia | GB, VC38 Warwickshire, Hampton in Arden | Harold Stuart Thompson | 13/7/1901 | BIRM | 30/3/2009 |
| + | Chrysosplenium oppositifolium | GB, VC62 North-east Yorkshire, Ayton | William A Mudd | 4/1853 | BIRM | 30/3/2009 |
| + | Epilobium palustre | GB, VC6 North Somerset, Turf Moor | Thomas Clark | 1836 | BIRM | 30/3/2009 |
| + | Parnassia palustris | 8/1896 | BIRM | 30/3/2009 | ||
| + | Ornithopus pinnatus | GB, VC113 Channel Islands, Alderney | Margaret Dawber | 24/6/1886 | BIRM | 30/3/2009 |
| + | Schoenoplectus lacustris | GB, VC48 Merionethshire, Dolgellau, Llyn Gwernan | 8/1879 | BIRM | 30/3/2009 | |
| + | Erophila verna | GB, VC62,VC65, S Kirby | John Gilbert Baker | 5/1856 | BIRM | 30/3/2009 |
| + | Misopates orontium | GB, VC20 Hertfordshire | Mary Ann Brooks | BIRM | 30/3/2009 | |
| + | Anchusa officinalis | GB, VC41 Glamorganshire, Aberdare | Harry Joseph Riddelsdell | 1901 | ABS | 30/3/2009 |
| + | Dipsacus pilosus | GB, VC47 Montgomeryshire, Welshpool | M H Bigwood | 9/1972 | ABS | 30/3/2009 |
| + | Saxifraga rosacea | IE, VCH1 South Kerry, Brandon Mountain | J Wright | 8/1856 | BIRM | 30/3/2009 |
| + | Euphrasia nemorosa | GB, VC17 Surrey, Park Farm | R J Burdon | 8/1929 | BIRM | 30/3/2009 |
| + | Saxifraga umbrosa var. punctata | IE, VCH1 South Kerry, Brandon Head | 16/8/1887 | BIRM | 31/3/2009 | |
| + | Ranunculus repens | GB, VC48 Merionethshire, Barmouth | Douglas Montague Heath | 8/1892 | BIRM | 31/3/2009 |
| + | Wahlenbergia hederacea | GB, VC49 Caernarvonshire, Capel Curig | William West | 11/8/1888 | BIRM | 31/3/2009 |
| + | Papaver rhoeas | GB, VC61,VC62,VC63,VC64,VC65 | Harold Stuart Thompson | 8/1885 | BIRM | 31/3/2009 |
| + | Lithospermum officinale var. pseudo-latifolium | GB, VC17 Surrey, Guildford | J Comber Charles Edgar Salmon | 7/1916 | BIRM | 1/4/2009 |
| + | Silene acaulis | IE, VCH28 Co. Sligo, Gleniff | 7/1904 | BIRM | 1/4/2009 | |
| + | Filipendula ulmaria | GB, VC29 Cambridgeshire, Cambridge Botanic Gardens Cultivated | 19/7/1909 | BIRM | 1/4/2009 | |
| + | Baldellia ranunculoides | 1872 | BIRM | 1/4/2009 | ||
| + | Fragaria vesca | GB, VC6 North Somerset | Thomas Clark | 1836 | BIRM | 1/4/2009 |
| + | Viola palustris | GB, VC38 Warwickshire, Sutton Park | 28/5/1900 | BIRM | 1/4/2009 | |
| + | Crataegus laevigata | GB, VC27 East Norfolk, Attleborough | F Robinson | 8/1915 | BIRM | 2/4/2009 |
| + | Eleocharis palustris | GB, VC14 East Sussex, Seaford | 1876 | BIRM | 2/4/2009 | |
| + | Campanula rotundifolia | IE, VCH1 South Kerry, Carrantuohill | 22/8/1887 | BIRM | 2/4/2009 | |
| + | Ornithopus pinnatus | GB, VC1 West Cornwall, Saint Marys | William Curnow | 6/1877 | BIRM | 2/4/2009 |
| + | Humulus lupulus | GB, VC30 Bedfordshire, Ampthill | Mary Ann Brooks | BIRM | 2/4/2009 | |
| + | Scirpus sylvaticus | GB, VC38 Warwickshire, Offchurch | 7/7/1874 | BIRM | 2/4/2009 | |
| + | Carex maritima | GB, VC91,VC92, Aberdeen | BIRM | 2/4/2009 | ||
| + | Carex maritima | GB, VC62 North-east Yorkshire, Ganthorpe | 1851 | BIRM | 2/4/2009 | |
| + | Echium plantagineum | GB, VC113 Channel Islands, Jersey,Gorey | Douglas Montague Heath | 9/1936 | BIRM | 2/4/2009 |
| + | Lysimachia nemorum | GB, VC4 North Devon, Lynton | 8/1901 | BIRM | 2/4/2009 | |
| + | Ranunculus sardous | GB, VC30 Bedfordshire, Flitwick | Mary Ann Brooks | BIRM | 2/4/2009 | |
| + | Viola hirta | GB, VC6 North Somerset, Litton | Harold Stuart Thompson | 25/4/1917 | BIRM | 2/4/2009 |
| + | Anagallis minima | GB, VC9 Dorset, Studland | 8/9/1892 | BIRM | 3/4/2009 | |
| + | Reseda lutea | GB, VC2 East Cornwall, Doublebois | Harold Stuart Thompson | 7/9/1901 | BIRM | 3/4/2009 |
| + | Myosotis discolor | GB, VC62 North-east Yorkshire, Goathland | Harold Stuart Thompson | 27/6/1903 | BIRM | 3/4/2009 |
| + | Chrysosplenium oppositifolium | GB, VC64 Mid-west Yorkshire, Ribblehead | William West William West | 6/4/1896 | BIRM | 3/4/2009 |
| + | Myosotis sylvatica | GB, VC66 County Durham, Teesdale | Harold Stuart Thompson | 13/6/1903 | BIRM | 5/4/2009 |
| + | Lonicera periclymenum | GB, VC35 Monmouthshire, Llanthony | 7/7/1898 | BIRM | 5/4/2009 | |
| + | Galium aparine | GB, VC37 Worcestershire, Lickey Hills | 2/8/1880 | BIRM | 5/4/2009 | |
| + | Veronica serpyllifolia | GB, VC6 North Somerset, Failand | Harold Stuart Thompson Newman Neild | 10/3/1918 | BIRM | 5/4/2009 |
| + | Melampyrum pratense | GB, VC5 South Somerset, Holford | Harold Stuart Thompson | 10/8/1933 | BIRM | 9/4/2009 |
| + | Ranunculus auricomus | California | 23/5/1897 | BIRM | 9/4/2009 | |
| + | Euphrasia rostkoviana | GB, VC5 South Somerset, Holford combe | Harold Stuart Thompson Walter Watson | 7/1920 | BIRM | 9/4/2009 |
| + | Veronica scutellata | GB, VC38 Warwickshire, Coleshill Pool | Harold Stuart Thompson | 26/8/1893 | BIRM | 9/4/2009 |
| + | Pedicularis sylvatica | GB, VC3 South Devon, Dartmoor | Susan Branford | 8/1961 | BIRM | 9/4/2009 |
| + | Veronica serpyllifolia subsp. humifusa | GB, VC92 South Aberdeenshire, Coire Kander | Edward Charles Wallace | 10/7/1934 | BIRM | 9/4/2009 |
| + | Helleborus viridis subsp. occidentalis | GB, VC57 Derbyshire, Wormhill | William West | 5/1879 | BIRM | 9/4/2009 |
| + | Viola reichenbachiana | GB, VC45 Pembrokeshire, Tenby | 9/1872 | BIRM | 9/4/2009 | |
| + | Trientalis europaea | GB, VC89 East Perthshire, Pitlochry | Edward Cleminshaw | 8/1901 | BIRM | 9/4/2009 |
| + | Viola palustris | GB, VC30 Bedfordshire, Flitwick | Mary Ann Brooks | BIRM | 9/4/2009 | |
| + | Veronica arvensis | GB, VC30 Bedfordshire, Flitwick | Mary Ann Brooks | BIRM | 9/4/2009 | |
| + | Alisma plantago-aquatica | GB, VC61 South-east Yorkshire, York | William Thompson (father of HST) | 1852 | BIRM | 9/4/2009 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC33 East Gloucestershire, Southam House | Charles Bailey | 1910 | BIRM | 9/4/2009 |
| + | Saxifraga rosacea | IE, VCH1 South Kerry, Brandon | 18/5/1889 to 26/5/1889 1/6/1887 | BIRM | 9/4/2009 | |
| + | Odontites vernus | Woodstock road | 7/1873 | BIRM | 9/4/2009 | |
| + | Teucrium scorodonia | GB, VC19 North Essex, Colchester | 1843 | BIRM | 9/4/2009 | |
| + | Veronica officinalis | GB, VC30 Bedfordshire, Sandy | 23/6/1875 | BIRM | 11/4/2009 | |
| + | Glaux maritima | GB, VC63 South-west Yorkshire, Goole | William West | 6/8/1877 | BIRM | 11/4/2009 |
| + | Myosotis arvensis | GB, VC38 Warwickshire, Copt Heath | V Jacobs | 9/6/1950 | BIRM | 11/4/2009 |
| + | Anagallis arvensis | GB, VC3 South Devon, Newton Poppleford | Susan Branford | 8/1962 | BIRM | 11/4/2009 |
| + | Galium boreale | GB, VC91 Kincardineshire, Kingcausie | John Thomas Irvine Boswell-Syme | 8/1847 | BIRM | 11/4/2009 |
| + | Ranunculus parviflorus | GB, VC3 South Devon, Plymstock | Isaiah Waterloo Nicholson Keys | 1847 | BIRM | 11/4/2009 |
| + | Utricularia intermedia | GB, VC88,VC89, Perth Cultivated | William Henry Wilkinson | 8/10/1885 | BIRM | 11/4/2009 |
| + | Anthyllis vulneraria | GB, VC22 Berkshire, Moulsford | Harry Baker | 5/7/1859 | BIRM | 11/4/2009 |
| + | Digitalis purpurea | GB, VC38 Warwickshire, Berkswell | 12/8/1888 | BIRM | 11/4/2009 | |
| + | Anthyllis vulneraria subsp. vulneraria var. coccinea | GB, VC1 West Cornwall, Pentire | Henry Elliott Fox | 8/1910 | BIRM | 11/4/2009 |
| + | Viola riviniana | GB, VC10 Isle of Wight, Sandown Links | 5/5/1916 | BIRM | 11/4/2009 | |
| + | Hippocrepis comosa | GB, VC10 Isle of Wight, Saint Boniface Down | 20/7/1914 | BIRM | 11/4/2009 | |
| + | Silene conica | GB, VC26 West Suffolk, Lakenheath | William West | 12/6/1894 | BIRM | 14/4/2009 |
| + | Carex hirta | GB, VC36 Herefordshire, Great Doward | 5/6/1890 | BIRM | 14/4/2009 | |
| + | Plantago coronopus | GB, Ambiguous locality (GB), Sunderland point | 8/1877 | BIRM | 14/4/2009 | |
| + | Rumex crispus x obtusifolius = R. x pratensis | GB, Thistleton | 5/8/1870 | BIRM | 14/4/2009 | |
| + | Bromus secalinus | GB, VC62 North-east Yorkshire, Cleveland | William A Mudd | 1852 | BIRM | 16/4/2009 |
| + | Avena strigosa | GB, VC111 Orkney, Swanbister | J Syme | 8/1849 | BIRM | 16/4/2009 |
| + | Lotus glaber | GB, VC64 Mid-west Yorkshire, Rufforth | 7/1879 | BIRM | 20/4/2009 | |
| + | Umbilicus rupestris | GB | BIRM | 20/4/2009 | ||
| + | Sisymbrium irio | GB, VC6 North Somerset, Pensford | Harold Stuart Thompson | 24/7/1935 | BIRM | 20/4/2009 |
| + | Oenanthe fistulosa | GB, VC49 Caernarvonshire, Llandudno | R W Summers | 9/6/1874 | BIRM | 20/4/2009 |
| + | Clinopodium ascendens | GB, VC64 Mid-west Yorkshire, Knaresborough | 8/1878 | BIRM | 20/4/2009 | |
| + | Cuscuta epithymum | GB, VC9 Dorset, Studland | William West William West | 31/7/1900 | BIRM | 20/4/2009 |
| + | Medicago minima | GB, VC41 Glamorganshire, Barry Dock | Arthur Edward Wade | 7/1922 | BIRM | 20/4/2009 |
| + | Lobularia maritima | GB, VC6 North Somerset, Burnham | Martha Maria Atwood | 8/1853 | BIRM | 20/4/2009 |
| + | Stratiotes aloides | GB, VC25 East Suffolk, Ipswich | 11/1874 | BIRM | 20/4/2009 | |
| + | Cardamine pratensis var. dentata | GB, VC17 Surrey, Kew | George Nicholson | 26/5/1879 | BIRM | 20/4/2009 |
| + | Fragaria vesca | GB, VC64 Mid-west Yorkshire, Grass Wood | William West | 20/6/1895 | BIRM | 20/4/2009 |
| + | Carpinus betulus | GB, VC62,VC65, Topcliffe | John Gilbert Baker | 4/1850 | BIRM | 20/4/2009 |
| + | Sagina subulata | GB, VC5 South Somerset, Holford combe | Harold Stuart Thompson | 30/7/1920 | BIRM | 21/4/2009 |
| + | Conium maculatum | GB, VC63 South-west Yorkshire, Doncaster | William West | 8/1879 | BIRM | 21/4/2009 |
| + | Juncus compressus | GB, VC45 Pembrokeshire, Tenby | 6/1877 | BIRM | 21/4/2009 | |
| + | Salvia verticillata | GB, VC36 Herefordshire, Colwall | Spencer Henry Bickham | 15/5/1906 | BIRM | 21/4/2009 |
| + | Myosoton aquaticum | GB, VC30 Bedfordshire, Flitwick | Mary Ann Brooks | BIRM | 21/4/2009 | |
| + | Ballota nigra | GB, VC36 Herefordshire, Sellack | 7/1889 | BIRM | 21/4/2009 | |
| + | Crocus flavus | GB, VC38 Warwickshire, Hampton on the Hill | Albert Bruce Jackson Henry Bromwich | 10/1899 | BIRM | 21/4/2009 |
| + | Silaum silaus | GB, VC62 North-east Yorkshire, Saltburn | 20/7/1897 | BIRM | 21/4/2009 | |
| + | Juncus bufonius | GB, VC30 Bedfordshire, Flitwick | Mary Ann Brooks | BIRM | 22/4/2009 | |
| + | Geranium robertianum | IE, VCH6 Co. Waterford, Dungarrow | George Nicholson | 6/1882 | BIRM | 22/4/2009 |
| + | Cladium mariscus | GB, VC1 West Cornwall, Kynance Valley | Harold Stuart Thompson | 26/7/1886 | BIRM | 22/4/2009 |
| + | Scutellaria minor | GB, VC40 Shropshire, Ellesmere | 14/7/1898 | BIRM | 22/4/2009 | |
| + | Silene noctiflora | GB, VC27 East Norfolk, Cawston | 1857 | BIRM | 22/4/2009 | |
| + | Scutellaria galericulata | GB, VC63,VC64, Apperley Bridge | 7/1880 | BIRM | 22/4/2009 | |
| + | Calluna vulgaris | GB, VC62 North-east Yorkshire, Seamer Moor | William West | 8/8/1890 | BIRM | 22/4/2009 |
| + | Viola reichenbachiana | GB, VC36 Herefordshire, Saint Weonards | 11/5/1909 | BIRM | 22/4/2009 | |
| + | Montia fontana | GB, VC49 Caernarvonshire, Capel Curig | 30/6/1876 | BIRM | 23/4/2009 | |
| + | Festuca arenaria | GB, VC11 South Hampshire, Mudeford | Edward Francis Linton | 27/6/1890 | BIRM | 23/4/2009 |
| + | Betula pendula x pubescens = B. x aurata | GB, VC34 West Gloucestershire, Lydbrook | Augustin Ley | 27/8/1886 | BIRM | 23/4/2009 |
| + | Hordeum marinum | GB, VC49 Caernarvonshire, Little Ormes Head | 21/6/1907 | BIRM | 23/4/2009 | |
| + | Fragaria vesca | GB, VC36 Herefordshire, Bishop's Wood | 17/5/1881 | BIRM | 23/4/2009 | |
| + | Tilia cordata | GB, VC34 West Gloucestershire, Penmoel Cliffs | Augustin Ley | 4/10/1909 | BIRM | 23/4/2009 |
| + | Anisantha madritensis | GB, VC41 Glamorganshire, Caswell Bay | 7/1869 | BIRM | 23/4/2009 | |
| + | Listera ovata | GB, VC30 Bedfordshire, Bedford | William Hillhouse | 26/5/1875 | BIRM | 23/4/2009 |
| + | Euphorbia esula | GB, VC38 Warwickshire, Leek Wootton | Albert Bruce Jackson | 13/6/1897 | BIRM | 23/4/2009 |
| + | Mercurialis perennis | GB, VC30 Bedfordshire, Bedford | William Hillhouse | 17/4/1875 | BIRM | 23/4/2009 |
| + | Thlaspi arvense | GB, VC6 North Somerset, Knowle | Thomas Clark | 29/5/1821 | BIRM | 23/4/2009 |
| + | Sedum dasyphyllum | GB, VC49 Caernarvonshire, Conway | Charles Bailey | 13/6/1889 | BIRM | 23/4/2009 |
| + | Rumex crispus | GB, VC6 North Somerset, Bason Bridge | Harold Stuart Thompson | 5/8/1915 | BIRM | 23/4/2009 |
| + | Festuca filiformis | GB, VC17 Surrey, Crookham | Douglas Montague Heath | 22/7/1915 | BIRM | 23/4/2009 |
| + | Allium vineale | GB, VC3 South Devon, Newton Abbot GB, VC3,VC4, Teighmouth | Edward Shearburn Marshall | 16/8/1909 | BIRM | 23/4/2009 |
| + | Apium inundatum | GB, VC63 South-west Yorkshire, Rawcliffe Common | 11/6/1878 | BIRM | 23/4/2009 | |
| + | Galium boreale | GB, Craig y Fan Fawr | 2/8/1898 | BIRM | 23/4/2009 | |
| + | Crataegus monogyna | GB, VC36 Herefordshire, Luntley | 18/6/1902 | BIRM | 23/4/2009 | |
| + | Carex laevigata | GB, VC41 Glamorganshire, Nedd Gorge | 30/7/1890 | BIRM | 24/4/2009 | |
| + | Lilium pyrenaicum | GB, VC4 North Devon, Molland GB, VC4 North Devon, South Molton | F W White | 17/6/1927 | BIRM | 24/4/2009 |
| + | Arenaria norvegica | GB, Stickland | Dr Edmonston | 1847 | BIRM | 24/4/2009 |
| + | Galium boreale | GB, VC66 County Durham, Winch Bridge | Thomas Gough | 16/7/1877 | BIRM | 24/4/2009 |
| + | Sisymbrium orientale | GB, VC58 Cheshire, Birkenhead | Eric Frederic Drabble Hilda Lake Drabble | 8/1907 | BIRM | 27/4/2009 |
| + | Sedum forsterianum | GB, VC40 Shropshire, Shrewsbury | William Alport Leighton | 1854 | BIRM | 27/4/2009 |
| + | Iberis amara | GB, VC24 Buckinghamshire, Loosely Hill, Princes Risborough | Frances Louisa Foord-Kelcey | 7/1909 | BIRM | 27/4/2009 |
| + | Arbutus unedo | IE, VCH2 North Kerry, Muckross | William West | 7/1890 | BIRM | 27/4/2009 |
| + | Saxifraga hypnoides | GB, VC49 Caernarvonshire, Carnedd Dafydd | 29/8/1887 | BIRM | 27/4/2009 | |
| + | Oxytropis uralensis | GB, VC88 Mid Perthshire, Ben Krachie | Douglas Montague Heath | 15/8/1927 | BIRM | 27/4/2009 |
| + | Spiraea salicifolia | GB, VC49 Caernarvonshire, Bethesda | 24/7/1921 | BIRM | 27/4/2009 | |
| + | Aira praecox | GB, VC28 West Norfolk, East Wretham | F Robinson | 1/6/1916 | BIRM | 27/4/2009 |
| + | Aira praecox | GB, VC28 West Norfolk, Swaffham Heath | 10/6/1916 | BIRM | 27/4/2009 | |
| + | Aira praecox | GB, VC10 Isle of Wight, Sandown | 5/5/1916 | BIRM | 27/4/2009 | |
| + | Aira praecox | GB, VC28 West Norfolk, Cockley Cley | 22/5/1916 | BIRM | 27/4/2009 | |
| + | Iberis amara | GB, VC57 Derbyshire, Monsal Dale | Charles Bailey | 8/7/1876 | BIRM | 27/4/2009 |
| + | Saxifraga umbrosa var. punctata | IE, VCH1 South Kerry, Stradbally | 15/8/1887 | BIRM | 27/4/2009 | |
| + | Saxifraga umbrosa var. punctata | IE, VCH1 South Kerry, Dingle | 11/8/1887 | BIRM | 27/4/2009 | |
| + | Saxifraga umbrosa var. punctata | IE, VCH1 South Kerry, Carrantuohill | 20/8/1887 | BIRM | 27/4/2009 | |
| + | Saxifraga umbrosa var. punctata | IE, VCH1 South Kerry, Mount Eagle | 14/8/1887 | BIRM | 27/4/2009 | |
| + | Silene acaulis | GB, VC69 Westmorland, Grisedale | G Waterfall William Booth Waterfall | 5/1875 | BIRM | 27/4/2009 |
| + | Silene acaulis | GB, VC49 Caernarvonshire, Snowdon | 27/7/1838 | BIRM | 27/4/2009 | |
| + | Silene acaulis | GB, VC92 South Aberdeenshire, Glen Callater | Robert MacKechnie | 6/7/1932 | BIRM | 27/4/2009 |
| + | Fragaria vesca | GB, VC6 North Somerset, Sandford | Harold Stuart Thompson | 7/4/1882 | BIRM | 27/4/2009 |
| + | Euphrasia rostkoviana | GB, VC5 South Somerset, Hodder's Combe, Quantock | Harold Stuart Thompson | 24/7/1920 | BIRM | 27/4/2009 |
| + | Veronica serpyllifolia subsp. humifusa | GB, VC92 South Aberdeenshire, Coire Ceann-mor | Edward Charles Wallace | 18/7/1935 | BIRM | 27/4/2009 |
| + | Viola riviniana | GB, VC10 Isle of Wight, Shanklin Down | 6/5/1916 | BIRM | 27/4/2009 | |
| + | Hippocrepis comosa | GB, VC10 Isle of Wight, Culver | 20/7/1916 | BIRM | 27/4/2009 | |
| + | Medicago minima | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | William Charles Barton | 14/6/1923 | BIRM | 27/4/2009 |
| + | Thlaspi arvense | GB, VC34 West Gloucestershire, Bristol | Harold Stuart Thompson | 5/8/1917 | BIRM | 27/4/2009 |
| + | Lilium pyrenaicum | GB, VC4 North Devon, Molland | Harold Stuart Thompson | 14/8/1931 | BIRM | 27/4/2009 |
| + | Anthyllis vulneraria subsp. vulneraria var. coccinea | GB, VC1 West Cornwall, Newquay | Alfred Loydell | 23/6/1903 | BIRM | 27/4/2009 |
| + | Anagallis minima | GB, VC60 West Lancashire, Arkholme | Albert Wilson | 8/1900 | BIRM | 27/4/2009 |
| + | Lysimachia nemorum | GB, VC49 Caernarvonshire, Aber Valley | 15/8/1902 | BIRM | 27/4/2009 | |
| + | Cladium mariscus | GB, VC1 West Cornwall, Kynance Valley | Harold Downes | 6/1920 | BIRM | 27/4/2009 |
| + | Sedum dasyphyllum | GB, VC49 Caernarvonshire, Conway | Rev I Williams | 1869 | BIRM | 27/4/2009 |
| + | Saxifraga hypnoides | GB, VC49 Caernarvonshire, Carnedd Dafydd | John Gilbert Baker | 29/6/1876 | BIRM | 27/4/2009 |
| + | Saxifraga hypnoides | GB, VC49 Caernarvonshire, Carnedd Dafydd | 16/8/1886 | BIRM | 27/4/2009 | |
| + | Cardamine amara | GB, Ambiguous locality (GB), Brook | 28/5/1898 | BIRM | 28/4/2009 | |
| + | Torilis nodosa | GB, VC27 East Norfolk, Yarmouth | 17/7/1899 | BIRM | 28/4/2009 | |
| + | Juncus articulatus | BIRM | 28/4/2009 | |||
| + | Geranium sylvaticum | GB, VC42 Breconshire, Tarren Esgob | 7/7/1898 | BIRM | 28/4/2009 | |
| + | Galeopsis tetrahit | GB, VC63 South-west Yorkshire, Bingley | William West | 9/1877 | BIRM | 28/4/2009 |
| + | Ophrys apifera | Colworth Park | 10/7/1875 | BIRM | 28/4/2009 | |
| + | Erica vagans | GB, VC1 West Cornwall, Connor Downs | 18/8/1926 | BIRM | 28/4/2009 | |
| + | Erica vagans | GB, VC1 West Cornwall, Lizard | 19/8/1926 | BIRM | 28/4/2009 | |
| + | Senecio vulgaris b radiatus | GB, VC113 Channel Islands, Jersey,Corbiere | 17/4/1885 | BIRM | 28/4/2009 | |
| + | Juncus bulbosus | GB, VC28 West Norfolk, Narborough | Douglas Montague Heath | 15/10/1917 | BIRM | 28/4/2009 |
| + | Apium nodiflorum | GB, VC6 North Somerset, Chew Magna Reservoir | Harold Stuart Thompson | 4/10/1933 13/10/1933 | BIRM | 28/4/2009 |
| + | Schoenoplectus lacustris | GB, VC17 Surrey, Kew | 20/8/1906 | BIRM | 28/4/2009 | |
| + | Agrostis tenuis | GB, VC30 Bedfordshire, Aspley wood | William Hillhouse | 30/7/1876 | BIRM | 28/4/2009 |
| + | Senecio vulgaris b radiatus | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | 27/4/1885 | BIRM | 28/4/2009 | |
| + | Senecio vulgaris b radiatus | GB, VC113 Channel Islands, Jersey, Saint Brelade's Bay | 18/4/1885 | BIRM | 28/4/2009 | |
| + | Ranunculus sardous | GB, VC37 Worcestershire, Alvechurch | 6/1916 | BIRM | 28/4/2009 | |
| + | Agrostis canina | GB, VC49 Caernarvonshire, Carnedd Dafydd | 29/8/1887 | BIRM | 28/4/2009 | |
| + | Cyperus longus | GB, VC113 Channel Islands, Jersey,Le Marais | William Hillhouse | 25/9/1879 | BIRM | 28/4/2009 |
| + | Hesperis matronalis | GB, VC61 South-east Yorkshire, York Cultivated | Harold Stuart Thompson | 6/1903 | BIRM | 28/4/2009 |
| + | Colchicum autumnale | GB, VC7 North Wiltshire, Bradford-on-Avon | Welch | 12/9/1888 | BIRM | 29/4/2009 |
| + | Lamium maculatum | GB, VC36 Herefordshire, Shrubbery | Albert John Crosfield | 30/10/1887 | BIRM | 29/4/2009 |
| + | Sagina apetala | GB, VC59 South Lancashire, Liverpool | 19/6/1876 | BIRM | 29/4/2009 | |
| + | Bupleurum falcatum | GB, VC19 North Essex, Ongar | Thomas Bates Blow | 8/1874 | BIRM | 29/4/2009 |
| + | Viola arvensis | GB, VC57 Derbyshire, Spital, Chesterfield | Eric Frederic Drabble Hilda Lake Drabble | 7/1908 | BIRM | 29/4/2009 |
| + | Viola arvensis | GB, VC57 Derbyshire, Spital, Chesterfield | Eric Frederic Drabble Hilda Lake Drabble | 8/1908 | BIRM | 29/4/2009 |
| + | Scutellaria galericulata | GB, VC6 North Somerset, Mark Moor | 13/9/1910 | BIRM | 29/4/2009 | |
| + | Linaria vulgaris | GB, VC15 East Kent, Folkestone Warren | 13/8/1906 | BIRM | 30/4/2009 | |
| + | Lepidium heterophyllum | GB, VC49 Caernarvonshire, Penmaenmawr | George Goode | 7/8/1909 | BIRM | 30/4/2009 |
| + | Ornithogalum pyrenaicum | BIRM | 30/4/2009 | |||
| + | Lepidium heterophyllum | GB, VC62 North-east Yorkshire, Thirsk | John Gilbert Baker | 7/1879 | BIRM | 30/4/2009 |
| + | Ranunculus bulbosus | GB, VC6 North Somerset, Bristol, University | Harold Stuart Thompson | 17/3/1926 | BIRM | 30/4/2009 |
| + | Sagina procumbens | GB, VC19 North Essex, Hatfield Forest | 25/6/1912 | BIRM | 30/4/2009 | |
| + | Sagina procumbens | GB, VC4 North Devon, Lynton | Douglas Montague Heath | 9/1901 | BIRM | 30/4/2009 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.

