Search herbarium specimens
Search for herbaria records from the @home project and also those uploaded to herbariaUnited.
Queries may be run using any combination of taxon, collector, collection date or locality. Please leave blank any search fields that do not apply.
Search results
| taxon | locality | collectors | date | institution | ||
| next | ||||||
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH1 South Kerry, Kenmare | Reginald Wiliam Scully | Reginald Wiliam Scully | 28/8/1890 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, Kerry, Brandon Bay | Michael Long | 21/8/1963 | DBN | |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH4 Mid Cork, Crosshaven | 9/1881 | DBN | ||
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH8 Co. Limerick, White River | Matilda Cullen Knowles | 6/1903 | DBN | |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH11 Co. Kilkenny, Castlecomer | 27/8/1833 | DBN | ||
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH14 Laois, Portlaoise | Robert Lloyd Praeger | Robert Lloyd Praeger | 3/8/1896 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH16 West Galway, Gurraumbam | M Scannell | 1/9/1981 | DBN | |
![]() | Mentha aquatica x spicata = M. x piperita | IE, Galway, Clifden | M Scannell | National Museum of Dublin | 26/6/1968 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH21 Co. Dublin, By Grand Canal | Sylvia Reynolds | Irish National Herbarium | 9/9/1989 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH21 Co. Dublin, Rathfarnham | 7/1893 | DBN | ||
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH25 Co. Roscommon, Slieve Ban | Robert Lloyd Praeger | Robert Lloyd Praeger | 21/8/1900 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH36 Tyrone, Coalisland Canal | R W Bingham | Robert Lloyd Praeger | 8/1905 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH36 Tyrone, Strabane | Matilda Cullen Knowles | Dublin Museum | 7/1896 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH37 Co. Armagh, Portadown | Robert Lloyd Praeger | Robert Lloyd Praeger | 9/1892 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | Coslett Herbert Waddell Alexander Goodman More | 2/10/1894 | DBN |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | 2/10/1894 | DBN | |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carmoney Church | 1846 | DBN | ||
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carmoney Hill | 1865 | DBN | ||
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carnmoney | Samuel Alexander Stewart | 14/9/1872 | DBN | |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carnmoney | Samuel Alexander Stewart | 12/8/1893 | DBN | |
![]() | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Masserine Park | Samuel Alexander Stewart | National Botanic Gardens, Glasnevin | 2/8/1885 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | A Ball | DBN | |||
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH1 South Kerry, Home Park, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully | 24/7/1903 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH1 South Kerry, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully National Botanic Gardens, Glasnevin | 8/1887 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH1 South Kerry, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully | 8/1887 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, Kerry, Castleisland | Reginald Wiliam Scully | Reginald Wiliam Scully | 11/8/1888 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, Kerry, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully | 27/8/1903 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH3 West Cork, Macroom | M Scannell | 18/8/1984 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, Cork | Alexander Goodman More | 9/1855 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, Cork, Glenville | M Scannell | 23/8/1988 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH6 Co. Waterford, Lismore | Frances 'Fanny' W. Currey | 1870 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH8 Co. Limerick | Bentley | Robert Lloyd Praeger | 1897 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH8 Co. Limerick, Foynes | Charlotte Grace O'Brien | 8/1906 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH8 Co. Limerick, Longpavement | Bentley | 1897 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH8 Co. Limerick, West Ardagh | Matilda Cullen Knowles | 9/1908 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH9 Co. Clare, Edenvale | Robert Donough O'Brien | 26/8/1904 | DBN | |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH9 Co. Clare, Killadysart | Matilda Cullen Knowles | Robert Lloyd Praeger | 8/1907 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, VCH10 North Tipperary, Cloughjordan | Robert Lloyd Praeger | Robert Lloyd Praeger | 12/8/1900 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, Tipperary, Clonmel | J A F Briggs | Alexander Goodman More | 28/7/1876 | DBN |
![]() | Mentha arvensis x aquatica = M. x verticillata | IE, Tipperary, River Suir | J A F Briggs | 28/7/1876 | DBN | |
Search help
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
To change the sort order of the results, click on the column headers.
Herbaria specimen data is the property of its contributing organisation. Please contact that organisation directly for information concerning conditions of use, copyright or any other enquiry.
Maps and reports
- Export report as a TSV file with each field in a seperate column, or more concisely, with site and collector sub-fields in single columns.
- Export a zip file of vice-county reports in TSV format (also concise version).
- Show distribution change over time.
- Show a hectad-level distribution map.
- Show results on Google Earth.
Searched in 0.041s


