herbaria@home user: hollyrebecca
joined: 23/03/2015
sheets: 421 documented 4 partially completed
sheets: 421 documented 4 partially completed
Herbarium sheet records created by hollyrebecca.
taxon | locality | collector | date | institution | created | ||
next | |||||||
+ | Alisma plantago-aquatica | GB, VC41 Glamorganshire, Crymlyn Bogs | Ken Hill | 3/8/1995 | SLBI | 23/3/2015 | |
+ | Triglochin maritima | GB, VC13 West Sussex, Fishbourne | Joseph Woods | 21/8/1847 | SLBI | 23/3/2015 | |
+ | Baldellia ranunculoides | GB, VC16 West Kent, Chislehurst | Croydon Natural History and Scientific Society | 12/8/1893 | SLBI | 23/3/2015 | |
+ | Lycopus europaeus | GB, VC23 Oxfordshire, Blenheim Park | William Bertram Turrill | 15/8/1933 | K | 23/3/2015 | |
+ | Scrophularia auriculata | GB, VC83 Midlothian, Braid Burn | William Edgar Evans | William Edgar Evans | 9/7/1902 | E | 23/3/2015 |
+ | Scrophularia auriculata | GB, VC83 Midlothian, Braid Burn | James Sinclair | 29/7/1946 | E | 23/3/2015 | |
+ | Scrophularia scorodonia | Colledge | 22/6/1927 | E | 24/3/2015 | ||
+ | Scrophularia umbrosa | GB, VC83 Midlothian, Cramond Bridge | Charles Murchison | Charles Murchison | 23/9/1847 | E | 24/3/2015 |
+ | Scrophularia umbrosa | GB, VC83 Midlothian, Dalmahoy | Elizabeth P Beattie | 30/7/1965 | E | 24/3/2015 | |
+ | Mentha arvensis | GB, VC20 Hertfordshire, Sandridge | Edward James Salisbury | 15/8/1902 | K | 25/3/2015 | |
+ | Scrophularia nodosa | GB, VC98 Argyllshire, Dalmally | Alexander Craig Christie Henry Halcro Johnston | 7/9/1887 | E | 25/3/2015 | |
+ | Scrophularia umbrosa | GB, VC80 Roxburghshire, Ednam | Andrew Brotherston | Andrew Brotherston | 8/1872 | E | 25/3/2015 |
+ | Mentha arvensis | GB, VC17 Surrey, Runnymede | J Fraser | J Fraser | 22/8/1926 | K | 26/3/2015 |
+ | Hyssopus officinalis | GB, VC59 South Lancashire, Liverpool Cultivated | George Valentine Chapman Last | George Valentine Chapman Last | 9/1941 | K | 26/3/2015 |
+ | Carex ovalis | GB, VC37 Worcestershire, Hartlebury Common | Donald Peter Young | 28/5/1949 | BM | 26/3/2015 | |
+ | Mentha arvensis | GB, VC62 North-east Yorkshire, Riccal Dale | K | 26/3/2015 | |||
+ | Mentha arvensis | GB, VC17 Surrey, Wimbledon Common | Charles Edward Britton | Charles Edward Britton | 18/8/1911 | K | 26/3/2015 |
+ | Mentha arvensis | GB, VC34 West Gloucestershire, Symonds Yat | Clifford Charles Townsend | Clifford Charles Townsend | 4/10/1949 | K | 26/3/2015 |
+ | Scrophularia scorodonia | GB, VC113 Channel Islands, Jersey | William Evans | William Evans | 1873 | E | 26/3/2015 |
+ | Lycopus europaeus | GB, VC17 Surrey, Kew | Victor Samuel Summerhayes William Bertram Turrill | 30/7/1928 | K | 26/3/2015 | |
+ | Mentha arvensis | GB, VC14 East Sussex, Netherfield | Arthur George Gregor | 12/9/1914 | K | 26/3/2015 | |
+ | Carex echinata | GB, VC32 Northamptonshire, Northamptonshire | John Thomas Irvine Boswell-Syme | John Thomas Irvine Boswell-Syme | 1838 | BM | 27/3/2015 |
+ | Carex canescens | GB, VC90 Angus, Clova, Forfar | Alexander Somerville | Alexander Somerville | 31/7/1896 | BM | 27/3/2015 |
+ | Carex ovalis | GB, VC95,VC96, Nethy Bridge | Ashley Henry Maude | Ashley Henry Maude | 7/1925 | BM | 27/3/2015 |
+ | Carex acutiformis | GB, VC22 Berkshire, Newbury | Albert Bruce Jackson | Albert Bruce Jackson | 1/6/1895 | BM | 27/3/2015 |
+ | Carex spicata | GB, VC24 Buckinghamshire, Kimble | Albert Bruce Jackson | Albert Bruce Jackson William Charles Barton | 25/6/1910 | BM | 27/3/2015 |
+ | Carex echinata | GB, VC6 North Somerset, Shapwick | Eliza Standerwick Gregory | Eliza Standerwick Gregory | 1896 | BM | 27/3/2015 |
+ | Carex elongata | GB, VC17 Surrey, Weybridge | Henry Groves James Groves | Edward Francis Linton Henry & James Groves | 6/1876 | BM | 27/3/2015 |
+ | Carex hirta | GB, VC57 Derbyshire, Dovedale | C L Collenette | 17/7/1943 | BM | 27/3/2015 | |
+ | Carex maritima | GB, VC112 Shetland, Spiggie | William Hadden Beeby | 6/8/1890 | BM | 27/3/2015 | |
+ | Scrophularia nodosa | GB, VC76 Renfrewshire, Gourock | 30/6/1849 | E | 27/3/2015 | ||
+ | Scrophularia nodosa | GB, VC65 North-west Yorkshire, Richmond | James Backhouse | E | 27/3/2015 | ||
+ | Lycopus europaeus | GB, VC17 Surrey, River Thames at Kew | Arthur Reginald Horwood | 8/8/1928 | K | 27/3/2015 | |
+ | Mentha arvensis | GB, VC62 North-east Yorkshire | Mary McCallum Webster | 19/8/1957 | K | 27/3/2015 | |
+ | Carex remota | GB, VC37 Worcestershire, Alfrick | Lorna F Bowden | 26/7/1965 | BM | 27/3/2015 | |
+ | Scrophularia auriculata | GB, VC110 Outer Hebrides, Arinambare | P Bartlett | 7/1994 | E | 27/3/2015 | |
+ | Asimina longifolia var. spatulata | USFL, Leon County, Miccosukee | Robert K Godfrey | 28/5/1955 | FSU | 28/3/2015 | |
+ | Asimina longifolia var. spatulata | USFL, Leon County, Tallahassee | Robert Kral | 4/5/1956 | FSU | 28/3/2015 | |
+ | Euphorbia graminea | USFL, Leon County | Loran C Anderson | 7/9/2010 | FSU | 28/3/2015 | |
+ | Amaranthus hybridus | USFL, Baker County | Loran C Anderson | 15/8/2008 | FSU | 28/3/2015 | |
+ | Amaranthus palmeri | USFL, Wakulla County, Saint Marks National Wildlife Refuge | Loran C Anderson | 18/8/2011 | FSU | 28/3/2015 | |
+ | Ipomoea asarifolia | USFL, Broward County, Miramar | J Jordan Kathleen Craddock Burks | 21/8/1996 | FSU | 28/3/2015 | |
+ | Momordica charantia | USFL, Leon County, Tallahassee | Harry Neel Loran C Anderson | 25/10/2005 | FSU | 28/3/2015 | |
+ | Euphorbia inundata | USFL, Gadsden County, Route 267 | Loran C Anderson | 14/5/1988 | FSU | 28/3/2015 | |
+ | Euphorbia exserta | USFL, Wakulla County, Saint Marks National Wildlife Refuge | Loran C Anderson | 20/6/2008 | FSU | 28/3/2015 | |
+ | Ipomoea cordatotriloba | USFL, Escambia County, Pensacola | Robert K Godfrey | 17/10/1978 | FSU | 28/3/2015 | |
+ | Ipomoea indica | USFL, Lee County, McGregor | Jennifer L Nelson | 29/11/1998 | FSU | 28/3/2015 | |
+ | Alnus serrulata | USFL, Bay County, Deer Point Lake | Robert K Godfrey | 21/5/1976 | FSU | 28/3/2015 | |
+ | Lechea sessiliflora | USFL, Leon County, Southside Cemetery | Loran C Anderson | 23/8/1989 | FSU | 28/3/2015 | |
+ | Cuscuta indecora | USFL, Leon County, Elinor Knapp-Phipps Park | Loran C Anderson | 8/10/1997 | FSU | 28/3/2015 | |
+ | Manihot grahamii | USFL, Gadsden County, Havana | Robert K Godfrey | 3/8/1983 | FSU | 28/3/2015 | |
+ | Lechea minor | USFL, Leon County, Tallahassee | Loran C Anderson | 14/9/1998 | FSU | 28/3/2015 | |
+ | Chamaesyce bombensis | USFL, Franklin County, Saint Vincent Island | Loran C Anderson | 25/7/1985 | FSU | 28/3/2015 | |
+ | Chamaesyce maculata | USFL, Franklin County, Saint Vincent Island | Loran C Anderson | 25/7/1985 | FSU | 28/3/2015 | |
+ | Ipomoea pandurata | USFL, Jackson County, Marianna | Richard S Mitchell | 22/5/1960 | FSU | 28/3/2015 | |
+ | Ipomoea hederifolia | USFL, Liberty County, Bristol | Robert K Godfrey | 30/9/1964 | FSU | 28/3/2015 | |
+ | Euphorbia graminea | USFL, Gadsden County, Lake Talquin | Loran C Anderson | 27/10/2012 | FSU | 28/3/2015 | |
+ | Euphorbia exserta | USFL, Gadsden County, Chattahoochee | Edwin L Bridges Steve L Orzell | Fairchild Tropical Garden Herbarium | 13/4/1991 | FSU | 28/3/2015 |
+ | Scrophularia nodosa | GB, VC85 Fifeshire, Boarhills | Andrew Angus | University of St Andrews | 7/7/1981 | E | 28/3/2015 |
+ | Euphorbia heterophylla | USFL, Wakulla County, Saint Marks National Wildlife Refuge (Panacea Unit) | Loran C Anderson | 12/8/2008 | FSU | 28/3/2015 | |
+ | Alnus serrulata | USFL, Jackson County, Lake Seminole | Robert K Godfrey | 6/8/1972 | FSU | 29/3/2015 | |
+ | Lechea pulchella var. ramosissima | USFL, Franklin County, Dr Julian G Bruce Saint George Island State Park | Loran C Anderson | Apalachicola National Estuarine Sanctuary | 17/10/1986 | FSU | 29/3/2015 |
+ | Chamaesyce mesembryanthemifolia | USFL, Monroe County, Bahia Honday Key | Frank Almeda Kathy Whitney R W Long Rose Broome | 3/6/1967 | FSU | 29/3/2015 | |
+ | Euphorbia polyphylla | USFL, Charlotte County, Caloosa Experimental Range | William P Adams | Herbarium of the University of Georgia Herbarium of the University of Michigan | 11/6/1956 | FSU | 29/3/2015 |
+ | Dichondra carolinensis | USFL, Washington County | Lisa Keppner | 7/3/2012 | FSU | 29/3/2015 | |
+ | Chenopodium album | USFL, Gadsden County, Havana | Loran C Anderson | 21/10/2013 | FSU | 29/3/2015 | |
+ | Lechea pulchella var. ramosissima | USFL, Leon County, Tallahassee | Robert K Godfrey | 12/7/1974 | FSU | 29/3/2015 | |
+ | Heliotropium angiospermum | USFL, Volusia County, Turtle Mound | Daniel B Ward | 7/7/1965 | FSU | 29/3/2015 | |
+ | Crocanthemum carolinianum | USFL, Liberty County, Torreya State Park | Loran C Anderson | 6/3/1976 | FSU | 29/3/2015 | |
+ | Conocarpus erectus | USFL, Broward County, Dania Beach | S.W. Leonard | 1/8/1977 | FSU | 29/3/2015 | |
+ | Euphorbia inundata | USFL, Wakulla County, Saint Marks Refuge | Jean W. Wooten | Herbarium of the University of Michigan | 4/5/1974 | FSU | 30/3/2015 |
+ | Bursera simaruba | USFL, Monroe County, Bursera Metopium Woods | Patrick Brennan Sidney McDaniel | 5/6/1967 | FSU | 30/3/2015 | |
+ | Euphorbia exserta | USFL, Gadsden County, Gretna | Loran C Anderson | 13/5/1988 | FSU | 30/3/2015 | |
+ | Oxypolis ternata | USFL, Wakulla County, Saint Marks National Wildlife Refuge (Panacea Unit) | Loran C Anderson | 21/12/2012 | FSU | 30/3/2015 | |
+ | Lechea deckertii | USFL, Franklin County, Alligator Point | Robert Kral | 18/7/1956 | FSU | 30/3/2015 | |
+ | Caperonia castaneaefolia | USFL, Hendry County, La Belle Bridge | Grady W. Reinert Robert K Godfrey | 10/6/1961 | FSU | 30/3/2015 | |
+ | Chamaesyce prostrata | USFL, Escambia County, Pensacola | James R Burkhalter | 12/7/1981 | FSU | 30/3/2015 | |
+ | Oxypolis ternata | USFL, Bay County, Point Washington Wildlife Management Area | Loran C Anderson | 29/11/2001 | FSU | 30/3/2015 | |
+ | Heliotropium curassavicum | USFL, Monroe County, Cudjoe Key | Robert Kral Robert K Godfrey | 6/8/1955 | FSU | 30/3/2015 | |
+ | Lechea pulchella | USFL, Franklin County, Saint Vincent Island | Loran C Anderson | 23/9/1983 | FSU | 30/3/2015 | |
+ | Amaranthus viridis | USFL, Franklin County, Dog Island | Loran C Anderson | 1/8/1981 | FSU | 30/3/2015 | |
+ | Ipomoea cordatotriloba | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 25/7/1996 | FSU | 30/3/2015 | |
+ | Heliotropium amplexicaule | USFL, Washington County, Chipley | Loran C Anderson | 10/5/1990 | FSU | 30/3/2015 | |
+ | Iresine rhizomatosa | USFL, Liberty County, Apalachicola River | Loran C Anderson | 13/9/2001 | FSU | 30/3/2015 | |
+ | Carex divisa | GB, VC17 Surrey, River Thames at Putney | C.H. Fisher | 1/7/1952 | BM | 30/3/2015 | |
+ | Carex ovalis | GB, VC103 Mid Ebudes, Ulva | British Museum (Natural History) Mull Survey | 13/9/1968 | BM | 30/3/2015 | |
+ | Tournefortia volubilis | USFL, Monroe County, Big Pine Key | Carroll E Wood George R Cooley Kenneth A Wilson Leonard J. Brass | 3/5/1958 | FSU | 31/3/2015 | |
+ | Myosotis macrosperma | USFL, Leon County, Tallahassee | Loran C Anderson | 19/4/1984 | FSU | 31/3/2015 | |
+ | Melothria pendula | USFL, Okaloosa County, Fred Gannon Rocky Bayou State Recreation Area | Loran C Anderson | 23/9/1994 | FSU | 31/3/2015 | |
+ | Chamaesyce thymifolia | USFL, Lee County, Caloosahatchee | Derek Burch | 27/9/1964 | FSU | 31/3/2015 | |
+ | Lechea mucronata | USFL, Okaloosa County, Fred Gannon Rocky Bayou State Recreation Area | Loran C Anderson | 1/7/1994 | FSU | 31/3/2015 | |
+ | Dichondra micrantha | USFL, Holmes County, Choctawhatchee River | Robert K Godfrey | 5/3/1956 | FSU | 31/3/2015 | |
+ | Ceratiola ericoides | USFL, Franklin County, Dog Island | Robert K Godfrey | 30/1/1971 | FSU | 31/3/2015 | |
+ | Froelichia floridana | USFL, Lake County, Mount Plymouth | Richard Carter | 19/10/1980 | FSU | 31/3/2015 | |
+ | Scrophularia nodosa | GB, VC77 Lanarkshire, Cowglen | Robert MacKechnie | Robert MacKechnie | 24/6/1945 | E | 31/3/2015 |
+ | Chamaesyce prostrata | USFL, Wakulla County, Saint Marks National Wildlife Refuge | Loran C Anderson | 3/4/2008 | FSU | 1/4/2015 | |
+ | Sesuvium portulacastrum | USFL, Citrus County | Jean W. Wooten | 22/3/1973 | FSU | 1/4/2015 | |
+ | Ipomoea pandurata | USFL, Walton County, Freeport | Nancy Caswell | 31/5/1970 | FSU | 1/4/2015 | |
+ | Froelichia floridana | USFL, Okaloosa County, Santa Rosa Island | Sidney McDaniel | 24/9/1964 | FSU | 1/4/2015 | |
+ | Alnus serrulata | USFL, Gadsden County, McIntosh Creek | Loran C Anderson | 10/7/1976 | FSU | 1/4/2015 | |
+ | Evolvulus alsinoides | USFL, Monroe County, Sugarloaf Key | George Avery | 24/8/1964 | FSU | 1/4/2015 | |
+ | Chamaesyce ophthalmica | USFL, Franklin County, Apalachicola | Loran C Anderson | 19/6/1986 | FSU | 1/4/2015 | |
+ | Ipomoea triloba | USFL, Leon County, Tallahassee | Loran C Anderson | 26/9/2007 | FSU | 1/4/2015 | |
+ | Amaranthus palmeri | USFL, Leon County, Tallahassee | Loran C Anderson | 12/7/1991 | FSU | 1/4/2015 | |
+ | Amaranthus hybridus | USFL, Dixie County, Old Town | Robert K Godfrey | 19/7/1965 | FSU | 2/4/2015 | |
+ | Alnus serrulata | USFL, Okaloosa County | Robert K Godfrey | 19/10/1971 | FSU | 2/4/2015 | |
+ | Lechea deckertii | USFL, Franklin County | 24/9/1971 | FSU | 2/4/2015 | ||
+ | Chamaesyce bombensis | USFL, Indian River County, Vero Beach | Derek Burch | 7/8/1963 | FSU | 2/4/2015 | |
+ | Asimina longifolia var. spatulata | USFL, Leon County | Robert Kral | FSU | 2/4/2015 | ||
+ | Amaranthus palmeri | USFL, Wakulla County, Saint Marks National Wildlife Refuge | Loran C Anderson | 18/8/2011 | FSU | 2/4/2015 | |
+ | Amaranthus blitum | USFL, Leon County, Tallahassee | Loran C Anderson | 12/4/2000 | FSU | 2/4/2015 | |
+ | Lechea mucronata | USFL, Walton County, Shit Creek | Andre F Clewell Robert K Godfrey | 25/6/1964 | FSU | 2/4/2015 | |
+ | Bignonia capreolata | USFL, Leon County, Tallahassee | Chris Buddenhagen | 8/4/2013 | FSU | 2/4/2015 | |
+ | Chenopodium album | USFL, Gadsden County, Midway | Robert K Godfrey | 6/4/1959 | FSU | 2/4/2015 | |
+ | Ipomoea hederifolia | USFL, Leon County, Tallahassee | R L Lazor | 26/8/1966 | FSU | 2/4/2015 | |
+ | Chenopodium album | USFL, Franklin County, Florida State University Coastal Marine Lab | Loran C Anderson | 19/5/2009 | FSU | 10/4/2015 | |
+ | Symphoricarpos orbiculatus | USFL, Jackson County, Florida Caverns State Park | Billie Bailey Loran C Anderson | 10/10/2012 | FSU | 10/4/2015 | |
+ | Myosotis macrosperma | USFL, Leon County, Tallahassee | Loran C Anderson | 11/3/2003 | FSU | 10/4/2015 | |
+ | Chamaesyce maculata | USFL, Collier County, Keewaydin Island | Loran C Anderson | 1/8/1990 | FSU | 10/4/2015 | |
+ | Asimina longifolia var. spatulata | USFL, Gadsden County, Midway | Robert K Godfrey | 4/7/1960 | FSU | 10/4/2015 | |
+ | Cuscuta indecora | USFL, Wakulla County, Saint Marks National Wildlife Refuge | Robert K Godfrey | 26/7/1957 | FSU | 10/4/2015 | |
+ | Acalypha gracilens | USFL, Liberty County, Bristol | Sidney McDaniel | 7/7/1965 | FSU | 10/4/2015 | |
+ | Lechea sessiliflora | USFL, Jackson County, Apalachee Water Management Area | Loran C Anderson | 18/8/2008 | FSU | 10/4/2015 | |
+ | Clethra tomentosa | USFL, Gulf County, Overstreet | Robert K Godfrey | 27/7/1963 | FSU | 10/4/2015 | |
+ | Laguncularia racemosa | USFL, Monroe County, North Key Largo | George R Cooley J.R. Eaton Olga Lakela | 13/10/1962 | FSU | 10/4/2015 | |
+ | Euphorbia exserta | USFL, Leon County, Trout Pond | Loran C Anderson | 23/6/1986 | FSU | 10/4/2015 | |
+ | Sesuvium portulacastrum | USFL, Franklin County, Florida State University Coastal Marine Lab | Loran C Anderson | 30/10/2009 | FSU | 10/4/2015 | |
+ | Rhus glabra | USFL, Escambia County, Pensacola | James R Burkhalter | 26/7/1984 | FSU | 10/4/2015 | |
+ | Onosmodium virginianum | USFL, Hernando County | Carroll E Wood George R Cooley Kenneth A Wilson | 24/4/1958 | FSU | 10/4/2015 | |
+ | Chamaesyce blodgettii | USFL, Collier County, Keewaydin Island | Loran C Anderson | 1/8/1990 | FSU | 10/4/2015 | |
+ | Acer negundo | USFL, Jefferson County, Wacissa River | Loran C Anderson | 9/2002 | FSU | 14/4/2015 | |
+ | Amaranthus blitum | USFL, Leon County, Tallahassee | Loran C Anderson | 1/6/1999 | FSU | 14/4/2015 | |
+ | Melothria pendula | USFL, Indian River County, Blue Cypress Lake | Delzie Demaree | 12/6/1959 | FSU | 14/4/2015 | |
+ | Acalypha rhomboidea | USFL, Jackson County, Apalachicola River | Robert K Godfrey | 17/10/1958 | FSU | 14/4/2015 | |
+ | Sesuvium portulacastrum | USFL, Duval County, Mayport | Grady W. Reinert Robert K Godfrey | 28/7/1961 | FSU | 14/4/2015 | |
+ | Alnus serrulata | USFL, Jackson County, Apalachee Game Management Area | Gary R Knight | 9/9/1981 | FSU | 14/4/2015 | |
+ | Crocanthemum carolinianum | USFL, Liberty County, Torreya State Park | Robert K Godfrey | 2/4/1973 | FSU | 14/4/2015 | |
+ | Ipomoea hederacea | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 10/9/1996 | FSU | 14/4/2015 | |
+ | Asimina longifolia var. spatulata | USFL, Franklin County | Robert Kral | 24/5/1956 | FSU | 14/4/2015 | |
+ | Sesuvium maritimum | USFL, Wakulla County, Oak Island | Robert K Godfrey | 20/9/1959 | FSU | 14/4/2015 | |
+ | Chamaesyce hypericifolia | USFL, Miami-Dade County, Fairchild Tropical Garden | Derek Burch | Florida Agricultural Experiment Station | 31/12/1962 | FSU | 14/4/2015 |
+ | Chamaesyce hyssopifolia | USFL, Collier County, Royal Palm Hammock | George R Cooley Olga Lakela Richard J Eaton | 9/10/1962 | FSU | 14/4/2015 | |
+ | Cuscuta indecora | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 23/8/2011 | FSU | 14/4/2015 | |
+ | Sesuvium maritimum | USFL, Monroe County, Crocodile Point Trail | Leonard J. Brass | Herbarium of the Archbold Biological Station | 21/4/1963 | FSU | 14/4/2015 |
+ | Amaranthus australis | USFL | Robert K Godfrey | 24/7/1957 | FSU | 14/4/2015 | |
+ | Chamaesyce maculata | USFL, Alachua County, Gainesville | C R Jackson | Florida Agricultural Experiment Station | 9/10/1956 | FSU | 14/4/2015 |
+ | Potamogeton natans x lucens = P. x fluitans | GB, VC17 Surrey, Wey and Arun Canal near Tickners Heath | William Hadden Beeby | 19/8/1888 | SLBI | 14/4/2015 | |
+ | Carex disticha | GB, VC9 Dorset, West Morden | Richard Paget Murray | Richard Paget Murray | 14/6/1893 | BM | 14/4/2015 |
+ | Carex divisa | GB, VC13 West Sussex, Brighton | Alexander Somerville | Alexander Somerville William Charles Barton | 30/6/1904 | BM | 14/4/2015 |
+ | Acer saccharinum | USFL, Jackson County, Apalachicola River | Robert K Godfrey | 17/10/1958 | FSU | 21/4/2015 | |
+ | Evolvulus sericeus var. sericeus | USFL, Miami-Dade County, Everglades National Park | Daniel B Ward Robert K Godfrey | Florida Agricultural Experiment Station | 17/4/1964 | FSU | 21/4/2015 |
+ | Ipomoea macrorhiza | USFL, Wakulla County, Saint Marks National Wildlife Refuge (Wakulla Unit) | Loran C Anderson | 8/9/2006 | FSU | 21/4/2015 | |
+ | Capparis flexuosa | USFL, Monroe County, Big Pine Key | J. Lazor K. Blum R. Lazor | 22/6/1968 | FSU | 21/4/2015 | |
+ | Chamaesyce porteriana | USFL, Monroe County, Big Pine Key | Sidney McDaniel | 21/3/1965 | FSU | 21/4/2015 | |
+ | Ipomoea macrorhiza | USFL, Jackson County, Hill Farm Road | A.K. Gholson Melanie Darst | 17/9/2010 | FSU | 21/4/2015 | |
+ | Cuscuta pentagona | USFL, Wakulla County, Saint Marks National Wildlife Refuge | Loran C Anderson | 25/6/1996 | FSU | 21/4/2015 | |
+ | Chamaesyce mendezii | USFL, Polk County, Babson Park | Derek Burch | Florida Agricultural Experiment Station | 27/11/1964 | FSU | 21/4/2015 |
+ | Helianthemum carolinianum | USFL, Franklin County, Cape St. George Island | Loran C Anderson | 11/4/1985 | FSU | 21/4/2015 | |
+ | Lechea sessiliflora | USFL, Bay County, Point Washington Wildlife Management Area | Loran C Anderson | 2/8/2001 | FSU | 21/4/2015 | |
+ | Chamaesyce hyssopifolia | USFL, Hillsborough County, Beacon Key | S. Todd | 12/9/1974 | FSU | 21/4/2015 | |
+ | Euphorbia inundata | USFL, Gulf County | Loran C Anderson | 22/7/1988 | FSU | 21/4/2015 | |
+ | Bignonia capreolata | USFL | Loran C Anderson | 29/3/1985 | FSU | 21/4/2015 | |
+ | Momordica charantia | USFL, Sarasota County, Baccharis flat | Robert K Godfrey | 21/11/1964 | FSU | 21/4/2015 | |
+ | Euphorbia inundata | USFL, Franklin County, Apalachicola National Forest | Loran C Anderson | 17/5/1999 | FSU | 21/4/2015 | |
+ | Butomus umbellatus | GB, VC17 Surrey, Staines | Sidney Albert Pearce | Royal Botanic Gardens, Kew | 7/1929 | E | 21/4/2015 |
+ | Butomus umbellatus | GB, VC13 West Sussex, Amberley | James Sinclair | 26/8/1952 | E | 21/4/2015 | |
+ | Sagittaria sagittifolia | University of Glasgow Robert Wight | E | 21/4/2015 | |||
+ | Alisma lanceolatum | GB, VC12 North Hampshire, Fleet Pond | Ursula Katherine Duncan | 28/6/1960 | E | 21/4/2015 | |
+ | Alisma plantago-aquatica | GB, VC84 West Lothian, Kirkliston | James Sinclair | 29/6/1946 | E | 21/4/2015 | |
+ | Helianthemum carolinianum | USFL, Wakulla County, Saint Marks National Wildlife Refuge (Wakulla Unit) | Loran C Anderson | FSU | 21/4/2015 | ||
+ | Chamaesyce hyssopifolia | USFL, Gulf County, Wewahitchka | Robert K Godfrey | 15/8/1970 | FSU | 21/4/2015 | |
+ | Alternanthera sessilis | USFL, Leon County, Tallahassee | Loran C Anderson | 21/5/2003 | FSU | 21/4/2015 | |
+ | Bursera simaruba | USFL, Martin County, Saint Lucie River | Robert Kral | 19/1/1973 | FSU | 22/4/2015 | |
+ | Crocanthemum rosmarinifolium | USFL | Loran C Anderson | 9/9/1981 | FSU | 22/4/2015 | |
+ | Potamogeton pectinatus | GB, VC14 East Sussex, Cuckmere Haven | Job Edward Lousley | 10/8/1930 | SLBI | 22/4/2015 | |
+ | Carex disticha | GB, VC15 East Kent, Ham | Edward Shearburn Marshall | 16/6/1888 | BM | 22/4/2015 | |
+ | Carex divisa | GB, VC19 North Essex, Clacton on sea | Edward Shearburn Marshall | Edward Shearburn Marshall Frederick Janson Hanbury | 7/1885 | BM | 22/4/2015 |
+ | Potamogeton alpinus | GB, VC11 South Hampshire, Basingstoke Canal | Arthur Langford Still | 6/1937 | SLBI | 22/4/2015 | |
+ | Chamaesyce maculata | USFL, Franklin County, Saint Vincent Island | Loran C Anderson | 25/7/1985 | FSU | 26/4/2015 | |
+ | Chamaesyce maculata | USFL, Calhoun County, Apalachicola River | Loran C Anderson | 19/10/2005 | FSU | 26/4/2015 | |
+ | Euphorbia inundata | USFL, Franklin County, Route 65 | Gary R Knight John B Nelson R H Wnek | 17/7/1983 | FSU | 26/4/2015 | |
+ | Euphorbia inundata | USFL, Bradford County, Starke | Robert K Godfrey | 21/5/1964 | FSU | 26/4/2015 | |
+ | Chamaesyce maculata | USFL, Franklin County, Saint Vincent Island | Loran C Anderson | 25/7/1985 | FSU | 26/4/2015 | |
+ | Acalypha gracilens | USFL, St. Johns County, Moses Creek | Cecil R Slaughter | 7/8/2003 | FSU | 26/4/2015 | |
+ | Lechea pulchella var. ramosissima | USFL, Franklin County, Cape St. George Island | Loran C Anderson | 17/7/1986 | FSU | 26/4/2015 | |
+ | Carex remota x vulpina = C. axilaris | GB, VC15 East Kent, Hythe | Frederick Janson Hanbury | 6/1875 | BM | 26/4/2015 | |
+ | Carex echinata | 7/1963 | BM | 26/4/2015 | |||
+ | Carex riparia | GB, VC97 West Inverness-shire, Ardtornish | Brian S. Brookes | 30/8/1991 | BM | 26/4/2015 | |
+ | Carex curta | GB, VC38 Warwickshire, Sutton Park | James Eustace Bagnall | Charles Edgar Salmon | 31/5/1874 | BM | 26/4/2015 |
+ | Carex acutiformis | GB, VC22 Berkshire, Hungerford Meads | Rose J Murphy | 9/6/1985 | BM | 26/4/2015 | |
+ | Carex riparia | GB, VC61 South-east Yorkshire, Staddlethorpe | Henry Franklin Parsons | 8/6/1878 | BM | 26/4/2015 | |
+ | Carex dioica | GB, VC103 Mid Ebudes, Mull | British Museum (Natural History) Mull Survey | 11/9/1968 | BM | 26/4/2015 | |
+ | Elodea nuttallii | GB, VC86 Stirlingshire, Castlecary | Nicholas F Stewart | 22/9/1983 | E | 27/4/2015 | |
+ | Scheuchzeria palustris | GB, VC40 Shropshire, Bomere Pool | Edwin Lees | 1/9/1837 | E | 27/4/2015 | |
+ | Triglochin maritima | GB, VC85 Fifeshire, Burntisland | 22/7/1848 | E | 27/4/2015 | ||
+ | Capparis flexuosa | USFL, Torch Key | Jane Brockmann | National Arboretum, Washington DC | 16/8/1969 | FSU | 27/4/2015 |
+ | Chamaesyce blodgettii | USFL, Monroe County, Pinecrest | Derek Burch | Florida Agricultural Experiment Station | 13/8/1963 | FSU | 27/4/2015 |
+ | Chamaesyce bombensis | USFL, Okaloosa County, Santa Rosa Island | Robert K Godfrey | 3/10/1969 | FSU | 27/4/2015 | |
+ | Euphorbia exserta | USFL, Franklin County, Whiskey George Creek | Loran C Anderson | Apalachicola National Estuarine Sanctuary | 21/5/1987 | FSU | 27/4/2015 |
+ | Iresine diffusa | USFL, St. Johns County, Stokes Landing Conservation Area | Cecil R Slaughter Marc C. Minno | 9/11/2001 | FSU | 27/4/2015 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.