Summary list of herbarium sheets
Click on genus names to show available taxa.
On-line herbarium specimens
taxon | complete/ total | institution | project |
---|---|---|---|
Total specimens | (152522/ ~152686) | ||
Acacia (1 sp) | (1/1) | ||
dealbata | (1/1) | BIRM | BFP |
Acaena (3 sp) | (6/6) | ||
anserinifolia | (3/3) | ABS | BFP |
magellanica | (1/1) | SLBI | BFP |
ovalifolia | (2/2) | SLBI | BFP |
Acalypha (1 sp) | (1/1) | ||
gracilens | (1/1) | FSU | |
Acanthus (1 sp) | (5/5) | ||
mollis | (5/5) | BIRM SLBI | BFP |
Acer (5 sp) | (161/161) | ||
Acer sp. | (6/6) | SLBI | BFP |
campestre | (77/77) | BON SHYB ABS LAUS BIRM GLR SLBI DBC | BFP |
campestre var leiocarpum | (13/13) | BIRM SLBI | BFP |
platanoides | (2/2) | ABS | BFP |
pseudoplatanus | (63/63) | BON SHYB ABS BIRM GLR SLBI DBC | BFP |
Aceras (1 sp) | (112/112) | ||
anthropophorum | (112/112) | BON K SHYB ABS BIRM DBC | BFP BAP |
Achillea (9 sp) | (349/349) | ||
decolorans | (1/1) | BIRM | BFP |
distans | (3/3) | MANCH | BFP |
distans subsp tanacetifolia | (19/19) | MANCH SLBI | BFP MANCHLOCAL |
distans subsp UNKNOWN_b | (7/7) | MANCH | BFP |
maritima | (13/13) | SLBI | BFP |
millefolium | (163/163) | MANCH SHYB ABS LAUS BIRM SLBI | BFP |
nana | (1/1) | DBC | BFP |
nobilis | (4/4) | ABS LAUS | BFP |
ptarmica | (138/138) | MANCH SHYB ABS LAUS BIRM SLBI DBC | BFP MANCHLOCAL |
Aconitum (3 sp) | (105/105) | ||
napellus | (103/103) | MANCH SHYB ABS LAUS BIRM GLR SLBI DBC | BFP |
napellus x variegatum = A. x cammarum | (1/1) | MANCH | HYBRIDS BFP |
paniculatum | (1/1) | BIRM | BFP |
Acorus (1 sp) | (45/45) | ||
calamus | (45/45) | BON SHYB ABS BIRM SLBI DBC | BFP |
Actaea (1 sp) | (94/94) | ||
spicata | (94/94) | MANCH ABS BIRM SLBI | BFP |
Adiantum (1 sp) | (27/27) | ||
capillus-veneris | (27/27) | BON SHYB LAUS BIRM GLR DBC GALW | BFP Ferns |
Adonis (3 sp) | (44/44) | ||
aestivalis | (2/2) | SLBI | BFP |
autumnalis | (40/40) | ABS LAUS BIRM GLR SLBI | BFP BAP |
autumnalis | (2/2) | SHYB | BFP |
Adoxa (1 sp) | (137/137) | ||
moschatellina | (137/137) | MANCH SHYB ABS LAUS BIRM SLBI DBC | BFP |
Aegilops (3 sp) | (3/3) | ||
cylindrica | (1/1) | BIRM | BFP |
ovata | (1/1) | BON | BFP |
ventricosa | (1/1) | BIRM | BFP |
Aegopodium (1 sp) | (53/53) | ||
podagraria | (53/53) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
Aesculus (4 sp) | (19/19) | ||
Aesculus sp. | (6/6) | SLBI | BFP |
glabra | (2/2) | SLBI | BFP |
hippocastanum | (10/10) | BON SHYB ABS BIRM GLR DBC | BFP |
pavia | (1/1) | BON | BFP |
Aethusa (2 sp) | (71/71) | ||
cynapium | (65/65) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
cynapium subsp agrestis | (6/6) | SLBI | BFP |
Agrimonia (2 sp) | (178/178) | ||
eupatoria | (91/91) | SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
procera | (87/87) | SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
Agropyron (5 sp) | (6/6) | ||
acutum | (1/1) | SHYB | BFP |
donianum | (1/1) | BON | BFP |
junceum | (2/2) | DBC | BFP |
repens | (1/1) | DBC | BFP |
villosum | (1/1) | BIRM | BFP |
Agrostemma (1 sp) | (67/67) | ||
githago | (67/67) | SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
Agrostis (14 sp) | (457/458) | ||
Agrostis sp. | (10/10) | BIRM | BFP |
agrostiflora | (0/1) | DBC | BFP |
canina | (68/68) | BON SHYB ABS BIRM DBC | BFP |
canina x capillaris | (1/1) | BIRM | BFP |
capillaris | (86/86) | BON ABS BIRM | BFP |
curtisii | (34/34) | BON ABS BIRM | BFP |
diegoensis | (1/1) | ABS | BFP |
gigantea | (48/48) | BON ABS BIRM | BFP |
palustris | (3/3) | SHYB | BFP |
scabra | (2/2) | ABS BIRM | BFP |
stolonifera | (149/149) | BON ABS BIRM | BFP |
stolonifera x Polypogon monspeliensis = x Agropogon littoralis | (43/43) | BON MANCH SHYB ABS BIRM DBC | HYBRIDS BFP |
vinealis | (10/10) | ABS LAUS DBC | BFP |
vulgaris | (2/2) | SHYB | BFP |
Ailanthus (1 sp) | (1/1) | ||
altissima | (1/1) | SLBI | BFP |
Aira (4 sp) | (108/108) | ||
caryophyllea | (52/52) | BON SHYB ABS BIRM DBC | BFP |
caryophyllea var multiculmis | (3/3) | BIRM | BFP |
caryophyllea subsp multicaulis | (1/1) | ABS | BFP |
praecox | (52/52) | BON SHYB ABS LAUS BIRM DBC | BFP |
Ajuga (5 sp) | (368/368) | ||
chamaepitys | (103/103) | K SHYB ABS BIRM SLBI | BFP BAP |
genevensis | (2/2) | SLBI | BFP |
pyramidalis | (22/22) | K BIRM SLBI | BFP |
reptans | (240/240) | K SHYB ABS LAUS BIRM SLBI DBC | BFP |
reptans x pyramidalis = A. x pseudopyramidalis | (1/1) | K | BFP |
Alchemilla (17 sp) | (286/286) | ||
acutiloba | (1/1) | BIRM | BFP BAP |
alpina | (59/59) | SHYB ABS BIRM SLBI DBC | BFP |
conjuncta | (10/10) | ABS BIRM | BFP |
connivens | (1/1) | SLBI | BFP |
filicaulis | (22/22) | ABS BIRM SLBI | BFP |
filicaulis subsp vestita | (1/1) | BIRM | BFP |
glabra | (65/65) | ABS BIRM SLBI | BFP |
glaucescens | (7/7) | SLBI | BFP |
minor | (17/17) | BIRM GLR | BFP |
monticola | (5/5) | BIRM SLBI | BFP BAP |
pratensis | (23/23) | SLBI DBC | BFP |
subcrenata | (1/1) | BIRM | BFP BAP |
vulgaris | (42/42) | SHYB ABS BIRM SLBI DBC | BFP |
vulgaris subsp alpestris | (2/2) | SHYB | BFP |
vulgaris agg | (13/13) | SHYB GLR | BFP |
wichurae | (5/5) | K BIRM | BFP |
xanthochlora | (12/12) | LAUS BIRM | BFP |
Alisma (5 sp) | (223/223) | ||
gramineum | (2/2) | E | BFP |
lanceolatum | (54/54) | BON MANCH E ABS SLBI | BFP |
plantago-aquatica | (165/165) | BON MANCH E SHYB ABS LAUS BIRM SLBI DBC | BFP MANCHLOCAL |
plantago-aquatica x lanceolatum = A. x rhicnocarpum | (1/1) | E | BFP |
plantago-aquatica x ranunculoides | (1/1) | E | BFP |
Alkanna (1 sp) | (1/1) | ||
tinctoria | (1/1) | BIRM | BFP |
Alliaria (1 sp) | (58/58) | ||
petiolata | (58/58) | SHYB ABS LAUS BIRM GLR SLBI GALW | BFP |
Allium (13 sp) | (462/462) | ||
Allium sp. | (4/4) | SHYB BIRM | BFP |
ampeloprasum | (23/23) | ABS LAUS BIRM SLBI | BFP |
ampeloprasum var bulbiferum | (1/1) | SHYB | BFP |
carinatum | (40/40) | BON SHYB ABS BIRM SLBI | BFP |
oleraceum | (65/65) | BON ABS BIRM SLBI | BFP |
paradoxum | (3/3) | BON BIRM | BFP |
roseum | (11/11) | BON ABS BIRM SLBI | BFP |
schoenoprasum | (46/46) | BON SHYB ABS LAUS SLBI DBC | BFP |
scorodoprasum | (62/62) | BON SHYB ABS BIRM SLBI | BFP |
sphaerocephalon | (19/19) | BIRM SLBI | BFP |
triquetrum | (37/37) | BON ABS LAUS BIRM SLBI | BFP |
ursinum | (52/52) | BON SHYB ABS BIRM SLBI DBC | BFP |
vineale | (99/99) | BON SHYB ABS LAUS BIRM SLBI DBC | BFP |
Alnus (6 sp) | (51/51) | ||
Alnus sp. | (1/1) | BIRM | BFP |
cordata | (2/2) | BIRM | BFP |
glutinosa | (33/33) | SHYB LAUS BIRM SLBI | BFP |
glutinosa var incisa | (5/5) | BIRM | BFP |
glutinosa subsp glutinosa | (2/2) | SLBI | BFP |
incana | (8/8) | BIRM SLBI | BFP |
Alopecurus (9 sp) | (221/221) | ||
aequalis | (43/43) | BON ABS BIRM | BFP |
alpinus | (8/8) | BIRM | BFP |
borealis | (1/1) | ABS | BFP |
bulbosus | (19/19) | BON ABS BIRM DBC | BFP |
geniculatus | (53/53) | BON SHYB ABS BIRM DBC | BFP |
myosuroides | (42/42) | BON SHYB ABS BIRM DBC | BFP |
pratensis | (42/42) | BON SHYB ABS LAUS BIRM DBC | BFP |
pratensis x geniculatus = A. x brachystylus | (11/11) | MANCH ABS BIRM | HYBRIDS BFP |
utriculatus | (2/2) | ABS BIRM | BFP |
Althaea (2 sp) | (89/89) | ||
hirsuta | (30/30) | BIRM GLR SLBI | BFP |
officinalis | (59/59) | SHYB ABS BIRM GLR SLBI | BFP |
Alyssum (3 sp) | (33/34) | ||
Alyssum sp. | (3/3) | GLR SLBI | BFP |
alyssoides | (28/29) | ABS BIRM GLR SLBI DBC | BFP |
calycinum | (2/2) | SHYB GALW | BFP |
Amaranthus (6 sp) | (85/85) | ||
albus | (3/3) | BIRM | BFP |
australis | (1/1) | FSU | |
blitum | (36/36) | ABS BIRM SLBI | BFP |
bouchonii | (1/1) | GALW | BFP |
hybridus | (1/1) | FSU | |
retroflexus | (43/43) | BIRM GLR SLBI | BFP |
Ambrosia (2 sp) | (33/33) | ||
artemisiifolia | (11/11) | ABS BIRM | BFP |
trifida | (22/22) | LAUS BIRM SLBI | BFP |
Amelanchier (1 sp) | (8/8) | ||
Amelanchier sp. | (8/8) | SLBI | BFP |
Ammi (2 sp) | (23/23) | ||
majus | (20/20) | ABS BIRM SLBI | BFP |
visnaga | (3/3) | SLBI | BFP |
Ammophila (3 sp) | (66/66) | ||
arenaria | (63/63) | BON ABS LAUS BIRM DBC | BFP |
arundinacea | (2/2) | SHYB | BFP |
baltica | (1/1) | SHYB | BFP |
Amsinckia (3 sp) | (13/13) | ||
Amsinckia sp. | (7/7) | BIRM SLBI | BFP |
lycopsoides | (1/1) | BIRM | BFP |
micrantha | (5/5) | BIRM | BFP |
Anacamptis (2 sp) | (107/107) | ||
morio | (4/4) | DBC BR | BFP |
pyramidalis | (103/103) | BON SHYB ABS LAUS BIRM SLBI DBC BR | BFP |
Anacyclus (3 sp) | (7/7) | ||
Anacyclus sp. | (1/1) | SLBI | BFP |
radiatus | (5/5) | BIRM SLBI | BFP |
valentinus | (1/1) | SLBI | BFP |
Anagallis (5 sp) | (208/208) | ||
arvensis | (99/99) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
arvensis var caerulea | (1/1) | LAUS | BFP |
arvensis subsp foemina | (23/23) | ABS SLBI | BFP |
minima | (19/19) | ABS LAUS BIRM DBC | BFP |
tenella | (66/66) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
Anaphalis (1 sp) | (48/48) | ||
margaritacea | (48/48) | MANCH ABS BIRM SLBI | BFP |
Anchusa (6 sp) | (95/95) | ||
Anchusa sp. | (6/6) | SLBI | BFP |
arvensis | (53/53) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
azurea | (4/4) | ABS BIRM | BFP |
cespitosa | (1/1) | ABS | BFP |
ochroleuca | (1/1) | LAUS | BFP |
officinalis | (30/30) | SHYB ABS BIRM SLBI | BFP |
Andromeda (1 sp) | (39/39) | ||
polifolia | (39/39) | SHYB ABS BIRM SLBI | BFP |
Anemone (5 sp) | (243/243) | ||
Anemone sp. | (1/1) | SLBI | BFP |
apennina | (46/46) | MANCH BIRM GLR SLBI GALW | BFP |
nemorosa | (182/182) | MANCH SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
nemorosa var caerulea | (2/2) | SLBI | BFP |
ranunculoides | (12/12) | BIRM GLR SLBI | BFP |
Angelica (2 sp) | (98/98) | ||
archangelica | (13/13) | BIRM SLBI | BFP |
sylvestris | (85/85) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
Anisantha (5 sp) | (114/114) | ||
diandra | (13/13) | BON ABS BIRM | BFP |
madritensis | (29/29) | SHYB ABS BIRM | BFP |
rigida | (7/7) | SHYB BIRM | BFP |
sterilis | (54/54) | BON ABS LAUS BIRM | BFP |
tectorum | (11/11) | ABS BIRM | BFP |
Anogramma (1 sp) | (15/15) | ||
leptophylla | (15/15) | BON SHYB BIRM | BFP Ferns |
Antennaria (1 sp) | (127/128) | ||
dioica | (127/128) | MANCH SHYB ABS LAUS BIRM SLBI DBC | BFP |
Anthemis (4 sp) | (130/130) | ||
Anthemis sp. | (7/7) | SLBI | BFP |
arvensis | (38/38) | LAUS BIRM SLBI DBC | BFP |
cotula | (47/47) | SHYB ABS BIRM SLBI DBC | BFP |
tinctoria | (38/38) | SHYB ABS BIRM SLBI | BFP |
Anthericum (1 sp) | (1/1) | ||
ramosum | (1/1) | SLBI | BFP |
Anthoxanthum (3 sp) | (91/91) | ||
aristatum | (5/5) | SHYB ABS DBC | BFP |
aristatum subsp puelii | (18/18) | BIRM | BFP |
odoratum | (68/68) | BON SHYB ABS LAUS BIRM DBC | BFP |
Anthriscus (4 sp) | (225/225) | ||
caucalis | (119/119) | ABS LAUS BIRM SLBI DBC GALW | BFP |
cerefolium | (26/26) | ABS BIRM SLBI | BFP |
sylvestris | (76/76) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
vulgaris | (4/4) | SHYB | BFP |
Anthyllis (7 sp) | (184/184) | ||
maritima | (7/7) | SLBI | BFP |
vulneraria | (145/145) | BON SHYB ABS LAUS BIRM GLR SLBI DBC | BFP |
vulneraria var coccinea | (9/9) | SLBI | BFP |
vulneraria var dillenii | (10/10) | BIRM SLBI | BFP |
vulneraria var villosa | (5/5) | BIRM SLBI | BFP |
vulneraria subsp vulneraria | (5/5) | BON ABS | BFP |
vulneraria subsp vulneraria var coccinea | (3/3) | BIRM | BFP |
Antirrhinum (1 sp) | (50/50) | ||
majus | (50/50) | K SHYB ABS LAUS BIRM SLBI DBC | BFP |
Apera (2 sp) | (55/55) | ||
interrupta | (10/10) | BON ABS BIRM | BFP |
spica-venti | (45/45) | BON SHYB ABS BIRM DBC | BFP |
Aphanes (3 sp) | (64/64) | ||
arvensis | (60/60) | ABS BIRM GLR SLBI DBC | BFP |
australis | (3/3) | LAUS BIRM SLBI | BFP |
microcarpa | (1/1) | SLBI | BFP |
Apium (7 sp) | (313/313) | ||
graveolens | (71/71) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
inundatum | (80/80) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
nodiflorum | (114/114) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
nodiflorum | (6/6) | SLBI | BFP |
nodiflorum x inundatum = A. x moorei | (13/13) | MANCH BIRM | HYBRIDS BFP |
nodiflorum x repens | (5/5) | BIRM SLBI | BFP |
repens | (24/24) | ABS BIRM SLBI | BFP BAP |
Aponogeton (1 sp) | (6/6) | ||
distachyos | (6/6) | BIRM SLBI | BFP |
Aquilegia (1 sp) | (89/89) | ||
vulgaris | (89/89) | SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
Arabidopsis (1 sp) | (96/96) | ||
thaliana | (96/96) | SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
Arabis (9 sp) | (240/242) | ||
Arabis sp. | (1/1) | BIRM | BFP |
alpina | (2/3) | SLBI DBC | BFP |
caucasica | (6/6) | BIRM GLR SLBI | BFP |
ciliata | (7/7) | ABS | BFP |
glabra | (20/20) | ABS BIRM GLR | BFP BAP |
hirsuta | (124/125) | ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
petraea | (40/40) | ABS BIRM SLBI GALW | BFP |
scabra | (30/30) | ABS BIRM GLR SLBI | BFP |
turrita | (10/10) | ABS BIRM SLBI | BFP |
Arbutus (2 sp) | (29/29) | ||
alpina | (6/6) | SLBI | BFP |
unedo | (23/23) | ABS BIRM SLBI | BFP |
Arctium (9 sp) | (248/248) | ||
Arctium sp. | (1/1) | BIRM | BFP |
lappa | (34/34) | SHYB ABS BIRM SLBI DBC | BFP |
lappa x minus = A. x nothum | (10/10) | BIRM | BFP |
majus | (1/1) | SHYB | BFP |
minus | (96/96) | SHYB ABS BIRM SLBI DBC | BFP |
minus subsp pubens | (20/20) | SLBI | BFP |
minus x nemorosum | (10/10) | BIRM | BFP |
nemorosum | (74/74) | SHYB ABS BIRM SLBI | BFP |
tomentosum | (2/2) | BIRM | BFP |
Arctostaphylos (2 sp) | (42/42) | ||
alpinus | (7/7) | BIRM | BFP |
uva-ursi | (35/35) | SHYB ABS BIRM SLBI DBC | BFP |
Arctotheca (1 sp) | (1/1) | ||
calendula | (1/1) | SLBI | BFP |
Arenaria (13 sp) | (258/258) | ||
Arenaria sp. | (1/1) | SLBI | BFP |
balearica | (2/2) | BIRM SLBI | BFP |
ciliata | (17/17) | ABS BIRM SLBI DBC | BFP |
gothica | (9/9) | ABS BIRM SLBI | BFP |
leptoclados | (1/1) | DBC | BFP |
norvegica | (15/15) | ABS BIRM SLBI | BFP |
serpyllifolia | (102/102) | SHYB ABS BIRM GLR SLBI DBC GALW | BFP |
serpyllifolia var scabra | (2/2) | BIRM | BFP |
serpyllifolia var vicidula | (6/6) | BIRM | BFP |
serpyllifolia subsp leptoclados | (89/89) | ABS LAUS BIRM GLR SLBI | BFP |
serpyllifolia subsp lloydii | (4/4) | SLBI | BFP |
serpyllifolia subsp serpyllifolia | (8/8) | BIRM | BFP |
tenuifolia | (2/2) | DBC | BFP |
Argemone (1 sp) | (1/1) | ||
mexicana | (1/1) | SLBI | BFP |
Aristolochia (1 sp) | (46/46) | ||
clematitis | (46/46) | SHYB ABS BIRM SLBI | BFP |
Armeria (5 sp) | (136/136) | ||
Armeria sp. | (6/6) | SLBI | BFP |
arenaria | (14/14) | ABS SLBI | BFP |
maritima | (102/102) | SHYB ABS LAUS BIRM SLBI | BFP |
plantaginea | (12/12) | BIRM | BFP |
plantaginea x maritima | (2/2) | BIRM | BFP |
Armoracia (1 sp) | (39/39) | ||
rusticana | (39/39) | ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
Arnoseris (1 sp) | (35/35) | ||
minima | (35/35) | BIRM SLBI | BFP |
Arrhenatherum (3 sp) | (87/87) | ||
avenaceum | (2/2) | SHYB | BFP |
avenaceum subsp nodosum | (1/1) | SHYB | BFP |
elatius | (84/84) | BON ABS BIRM DBC | BFP |
Artemisia (11 sp) | (199/200) | ||
Artemisia sp. | (17/17) | BIRM SLBI | BFP |
absinthium | (50/50) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
annua | (1/1) | SLBI | BFP |
biennis | (1/1) | LAUS | BFP |
campestris | (35/35) | SHYB ABS BIRM SLBI | BFP BAP |
dracunculus var glauca | (1/1) | SLBI | BFP |
stelleriana | (17/17) | ABS LAUS BIRM SLBI DBC | BFP |
umbelliformis | (0/1) | DBC | BFP |
verlotiorum | (1/1) | SLBI | BFP |
vulgaris | (72/72) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
vulgaris subsp coarctata | (4/4) | SLBI | BFP |
Arthrocnemum (1 sp) | (7/7) | ||
perenne | (7/7) | ABS | BFP |
Arum (3 sp) | (94/94) | ||
italicum | (21/21) | BON SHYB ABS SLBI | BFP |
italicum subsp neglectum | (12/12) | BIRM | BFP |
maculatum | (61/61) | BON SHYB ABS BIRM SLBI DBC | BFP |
Asarum (1 sp) | (44/45) | ||
europaeum | (44/45) | ABS BIRM SLBI DBC | BFP |
Asimina (1 sp) | (59/59) | ||
longifolia var spatulata | (59/59) | FSU | |
Asparagus (3 sp) | (60/60) | ||
officinalis | (39/39) | BON SHYB BIRM SLBI DBC | BFP |
officinalis subsp officinalis | (8/8) | ABS BIRM | BFP |
officinalis subsp prostratus | (13/13) | BON ABS BIRM | BFP |
Aspera (1 sp) | (1/1) | ||
interrupta | (1/1) | DBC | BFP |
Asperugo (1 sp) | (24/24) | ||
procumbens | (24/24) | ABS BIRM SLBI | BFP |
Asperula (5 sp) | (97/97) | ||
arvensis | (4/4) | BIRM SLBI | BFP |
cynanchica | (57/57) | SHYB ABS LAUS BIRM SLBI DBC GALW | BFP |
laevigata | (1/1) | SLBI | BFP |
odorata | (26/26) | BIRM | BFP |
taurina | (9/9) | ABS BIRM SLBI | BFP |
Asphodelus (1 sp) | (3/3) | ||
fistulosus | (3/3) | BIRM SLBI | BFP |
Asplenium (14 sp) | (402/402) | ||
Asplenium sp. | (4/4) | BIRM | Ferns |
adiantum-nigrum | (86/86) | BON SHYB ABS BIRM GLR DBC GALW | BFP Ferns |
fontanum | (2/2) | BON DBC | BFP |
lanceolatum | (2/2) | DBC | BFP |
marinum | (62/62) | BON SHYB ABS BIRM GLR DBC GALW | BFP Ferns |
obovatum | (45/45) | BON ABS LAUS BIRM GLR | BFP Ferns |
obovatum subsp lanceolatum | (1/1) | SHYB | Ferns |
ruta-muraria | (54/54) | BON SHYB ABS BIRM GLR DBC GALW | BFP Ferns |
scolopendrium | (2/2) | DBC | BFP |
septentrionale | (22/22) | BON ABS BIRM GLR DBC | BFP Ferns |
trichomanes | (50/50) | BON SHYB ABS BIRM GLR DBC GALW | BFP Ferns |
trichomanes x septentrionale = A. x alternifolium | (1/1) | BON | BFP |
viride | (67/67) | BON SHYB ABS BIRM GLR DBC GALW | BFP Ferns |
x breynii | (4/4) | BIRM | HYBRIDS |
Aster (8 sp) | (141/142) | ||
Aster sp. | (18/18) | BIRM SLBI | BFP |
alpinus | (0/1) | DBC | BFP |
lanceolatus | (2/2) | ABS | BFP |
linosyris | (18/18) | SHYB LAUS SLBI | BFP |
longifolius | (1/1) | BIRM | BFP |
novi-belgii | (14/14) | ABS BIRM SLBI | BFP |
novi-belgii x lanceolatus = A. x salignus | (15/15) | BIRM SLBI | BFP |
tripolium | (73/73) | SHYB ABS LAUS BIRM SLBI DBC | BFP |
Asteriscus (1 sp) | (2/2) | ||
aquaticus | (2/2) | SLBI | BFP |
Astragalus (5 sp) | (239/239) | ||
Astragalus sp. | (9/9) | BIRM SLBI | BFP |
alpinus | (20/20) | SHYB ABS BIRM SLBI DBC | BFP BAP |
danicus | (116/116) | BON K SHYB ABS BIRM GLR SLBI | BFP BAP |
glycyphyllos | (93/93) | BON ABS BIRM GLR SLBI | BFP |
hypoglottis | (1/1) | DBC | BFP |
Astrantia (1 sp) | (28/29) | ||
major | (28/29) | ABS BIRM SLBI DBC | BFP |
Athyrium (5 sp) | (176/176) | ||
distentifolium | (24/24) | BON ABS BIRM | BFP Ferns |
filix-femina | (132/132) | BON SHYB ABS LAUS BIRM GLR DBC GALW | BFP Ferns |
filix-femina var erectum | (5/5) | BIRM | |
filix-femina var incisum | (10/10) | BIRM | |
filix-femina var watsonii | (5/5) | BIRM | |
Atriplex (22 sp) | (1009/1009) | ||
Atriplex sp. | (44/44) | SHYB BIRM SLBI GALW | BFP |
acadiensis x glabriuscula | (2/2) | MANCH | HYBRIDS |
arenaria | (1/1) | SHYB | BFP |
glabriuscula | (74/74) | SHYB ABS BIRM GLR SLBI GALW | BFP |
glabriuscula x littoralis | (3/3) | MANCH | HYBRIDS |
glabriuscula x longipes = A. x taschereaui | (21/21) | MANCH | HYBRIDS |
hortensis | (11/11) | BIRM SLBI | BFP |
laciniata | (72/72) | ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
littoralis | (66/66) | ABS LAUS BIRM GLR SLBI DBC | BFP |
littoralis x patula | (30/30) | MANCH | HYBRIDS |
longipes x littoralis | (26/26) | MANCH | HYBRIDS |
nitens | (1/1) | SLBI | BFP |
patula | (211/211) | SHYB ABS LAUS BIRM GLR SLBI GALW | BFP |
pedunculata | (9/9) | BIRM SLBI | BFP |
portulacoides | (75/75) | SHYB ABS BIRM GLR SLBI GALW | BFP |
praecox | (1/1) | SLBI | BFP |
praecox x littoralis | (7/7) | MANCH | HYBRIDS |
prostrata | (254/254) | ABS BIRM GLR SLBI GALW | BFP |
prostrata x glabriuscula | (6/6) | MANCH | HYBRIDS |
prostrata x littoralis = A. x hulmeana | (43/43) | MANCH | HYBRIDS |
prostrata x longipes = A. x gustafssoniana | (51/51) | MANCH | HYBRIDS |
rosea | (1/1) | SHYB | BFP |
Atropa (1 sp) | (71/71) | ||
belladonna | (71/71) | SHYB LAUS BIRM SLBI DBC | BFP |
Avena (7 sp) | (103/103) | ||
fatua | (55/55) | BON ABS BIRM DBC | BFP |
planiculmis | (1/1) | BON | BFP |
pratensis subsp longifolia | (1/1) | SHYB | BFP |
sativa | (9/9) | BON ABS BIRM | BFP |
sterilis | (1/1) | BIRM | BFP |
sterilis subsp ludoviciana | (11/11) | BIRM | BFP |
strigosa | (25/25) | BON ABS LAUS BIRM | BFP |
Axyris (1 sp) | (7/7) | ||
amaranthoides | (7/7) | SLBI | BFP |
Azolla (1 sp) | (7/7) | ||
filiculoides | (7/7) | BIRM GLR | BFP Ferns |
Baldellia (2 sp) | (295/295) | ||
ranunculoides | (290/290) | BON E K SHYB ABS LAUS BIRM SLBI DBC | BFP |
ranunculoides subsp repens | (5/5) | SLBI | BFP |
Ballota (9 sp) | (154/154) | ||
nigra | (87/87) | K SHYB LAUS BIRM SLBI DBC | BFP |
nigra var borealis | (10/10) | K | BFP |
nigra var membranacea | (5/5) | K | BFP |
nigra var ruderalis | (11/11) | BIRM | BFP |
nigra f. albiflora | (10/10) | K | BFP |
nigra subsp foetida | (1/1) | K | BFP |
nigra subsp meridionalis | (4/4) | ABS | BFP |
nigra subsp nigra | (19/19) | ABS | BFP |
ruderalis | (7/7) | K | BFP |
Barbarea (6 sp) | (342/342) | ||
intermedia | (50/50) | ABS BIRM GLR SLBI | BFP |
praecox | (1/1) | SHYB | BFP |
stricta | (41/41) | SHYB ABS BIRM GLR SLBI | BFP |
verna | (62/62) | ABS BIRM GLR SLBI | BFP |
vulgaris | (146/146) | SHYB ABS LAUS BIRM GLR SLBI DBC GALW | BFP |
vulgaris var arcuata | (42/42) | BIRM | BFP |
Bartsia (2 sp) | (33/33) | ||
alpina | (26/26) | ABS BIRM SLBI GALW | BFP |
odontites | (7/7) | SHYB | BFP |
Bassia (2 sp) | (2/2) | ||
quinquecuspis | (1/1) | SLBI | BFP |
scoparia | (1/1) | SLBI | BFP |
Beckmannia (1 sp) | (1/1) | ||
syzigachne | (1/1) | BON | BFP |
Bellis (2 sp) | (58/58) | ||
Bellis sp. | (1/1) | BIRM | BFP |
perennis | (57/57) | SHYB ABS BIRM SLBI DBC | BFP |
Berberis (5 sp) | (61/61) | ||
Berberis sp. | (5/5) | SLBI | BFP |
darwinii | (1/1) | BIRM | BFP |
glaucocarpa | (1/1) | SLBI | BFP |
vulgaris | (51/51) | SHYB LAUS BIRM SLBI DBC | BFP |
vulgaris x Mahonia aquifolium | (3/3) | BIRM | BFP |
Berteroa (1 sp) | (36/36) | ||
incana | (36/36) | SHYB ABS LAUS BIRM GLR SLBI | BFP |
Berula (1 sp) | (81/81) | ||
erecta | (81/81) | SHYB ABS BIRM SLBI DBC GALW | BFP |
Beta (4 sp) | (68/68) | ||
maritima | (2/2) | DBC | BFP |
trigyna | (3/3) | SLBI | BFP |
vulgaris | (21/21) | ABS LAUS BIRM SLBI | BFP |
vulgaris subsp maritima | (42/42) | SHYB BIRM GLR SLBI TBY | BFP |
Betula (11 sp) | (177/177) | ||
Betula sp. | (1/1) | SLBI | BFP |
alba | (48/48) | SHYB BIRM | BFP |
nana | (14/14) | BIRM SLBI | BFP |
odorata var parvifolia | (1/1) | SLBI | BFP |
pendula | (20/20) | SLBI | BFP |
pendula x pubescens = B. x aurata | (41/41) | MANCH BIRM SLBI | HYBRIDS BFP |
