Herbarium specimen: Potamogeton lucens x gramineus = P. x angustifolius
Taxon: | Potamogeton lucens x gramineus = P. x angustifolius J. Presl ("Long-leaved Pondweed") |
---|---|
Filed in taxon folder: | Potamogeton lucens x gramineus = P. x angustifolius J. Presl ("Long-leaved Pondweed") |
Collected by: | Mr Alfred Fryer |
Collection date: | 10/7/1887 |
Locality: | Great Britain, VC29 Cambridgeshire, Fortrey, TL48, Walches dam, Fortrey Hall Farm |
ex herb: | Mr Charles Bailey |
Institution: | Manchester Museum (MANCH) |
Image: |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
taxon | locality | collectors | date | institution | ||
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Block Fen, Chatteris | Alfred Fryer | 25/6/1887 | BIRM | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Block Fen, Chatteris | Alfred Fryer | 25/7/1887 | BIRM | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Block Fen, Chatteris | Alfred Fryer | 29/7/1887 | E | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Block Fen, Chatteris | Alfred Fryer | 5/8/1887 | E | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Block Fen, Chatteris | Alfred Fryer | 18/7/1887 | E | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Blockmoor, Mepal | Alfred Fryer | 25/7/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Chatteris, Block Fen | Alfred Fryer | 10/7/1887 | E | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 2/8/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 5/8/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 27/7/1887 | E | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 27/7/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 17/7/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Witcham | Alfred Fryer | 8/8/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Witcham Meadlands | Alfred Fryer | 26/7/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Witcham Meadlands | Alfred Fryer | 5/8/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Witcham Meadlands | Alfred Fryer | 9/8/1887 | SLBI | |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Witcham Meadlands | Alfred Fryer | 2/8/1887 | SLBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by bryans on 2nd September 2006.