Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution |
+ | Rubus infestus | GB, VC89 East Perthshire, Countlaw | Abram Sturrock | | 7/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Countlaw | Abram Sturrock | | 7/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Countlaw | Abram Sturrock | | 7/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Hillocks of Rattray | Abram Sturrock | | 7/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Hillocks of Rattray | Abram Sturrock | | 7/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Kirkton of Lethendy | Abram Sturrock | | 31/7/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Lochside Wood | Abram Sturrock | | 26/7/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Muirton Wood | Abram Sturrock | | 16/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Muirton Wood | Abram Sturrock | | 23/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Muirton Wood | Abram Sturrock | | 3/9/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Muirton Wood | Abram Sturrock | | 16/8/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Rattray | Abram Sturrock | | 22/7/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Rattray | Abram Sturrock | | 22/7/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Rattray | Abram Sturrock | | 24/7/1883 | PTH |
+ | Rubus infestus | GB, VC89 East Perthshire, Rattray | Abram Sturrock | | 24/7/1883 | PTH |
Show in Google Earth
herbariaUnited > specimen search