Herbarium specimen: Carex panicea
Taxon: | Cyperaceae: Carex panicea L. ("Carnation Sedge") named by Arthur Bennett |
---|---|
Collected by: | Mr John Edwards Griffith |
Locality: | Great Britain, VC49 Caernarvonshire, Llyn Cwn, SH65, (altitude 2150ft) |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | C. panicea, L. conferta, Nils. ? Near Llyn Cwn, Carnarvonshire, June, 1887, alt. 2,150 ft.--J. E. Griffith. "Plant is C. panicea, L, var. conferta, Nils."--A. Bennett. |
Filing note: | BEC Report 1887 |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Carex nigra | IE, VCH1 South Kerry, Killarney | Augustin Ley | 2/8/1887 | BSBI | |
+ | Carex ericetorum | GB, VC26 West Suffolk, Mildenhall | Walter Waters Reeves | 5/1887 | BSBI | |
+ | Carex extensa subsp. pumila | GB, VC52 Anglesey, Holyhead | John Edwards Griffith | 6/1887 | BSBI | |
+ | Carex rostrata | GB, VC28 West Norfolk, Brandon | Edward Francis Linton | 15/6/1887 | BSBI | |
+ | Spartina maritima x alterniflora = S. x townsendii | GB, VC11 South Hampshire, Hythe | Henry Groves | 9/10/1883 | BSBI | |
+ | Agrostis palustris | GB, VC96 East Inverness-shire, Aviemore | George Claridge Druce | 7/1887 | BSBI | |
+ | Deschampsia cespitosa | GB, VC49 Caernarvonshire, Carnedd Dafydd | Augustin Ley | 29/8/1887 | BSBI | |
+ | Deschampsia cespitosa subsp. alpina | GB, VC49 Caernarvonshire, Cwm Idwal | Eirian Griffiths | 10/1887 | BSBI | |
+ | Deschampsia cespitosa | GB, VC22 Berkshire, Wytham | George Claridge Druce | 6/1887 | BSBI | |
+ | Deschampsia discolor | GB, VC95 Moray, Forres,Altyre | George Claridge Druce | 8/1887 | BSBI | |
+ | Dactylis glomerata var. congesta | GB, VC49 Caernarvonshire, Great Orme's Head | John Edwards Griffith | 7/1884 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 9th February 2008.