Herbarium specimen: Juncus triglumis
| Taxon: | Juncus triglumis L. ("Three-flowered Rush") |
|---|---|
| Collected by: | Mr William Hadden Beeby |
| Collection date: | 28/8/1887 |
| Locality: | Great Britain, VC112 Shetland, Hill of Colvadale, HP6105, (altitude 250ft) |
| Institution: | Botanical Society of the British Isles (BSBI) |
| Image: | |
| Filing note: | BEC Report 1887 |
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Juncus triglumis | GB, VC112 Shetland, Hill of Colvadale, Unst | William Hadden Beeby | 28/8/1887 | ABS | |
Associated records
Other specimen entries from this sheet.| taxon | locality | collectors | date | institution | ||
| + | Allium schoenoprasum | GB, VC42 Breconshire, Erwood | Augustin Ley | 15/6/1887 | BSBI | |
| + | Juncus bufonius subsp. fasciculatus | GB, VC45 Pembrokeshire, Tenby | Charles Bailey | 3/10/1887 | BSBI | |
| + | Juncus acutiflorus | GB, VC39 Staffordshire, Leek | William Henry Purchas | 3/10/1881 | BSBI | |
| + | Juncus acutiflorus | IE, VCH1 South Kerry, Lough Caragh | Augustin Ley | 19/8/1887 | BSBI | |
| + | Luzula maxima subsp. gracilis | GB, VC112 Shetland, Da Sneug | William Hadden Beeby | 25/8/1887 | BSBI | |
| + | Sparganium erectum subsp. neglectum | GB, VC45 Pembrokeshire, Gumfreston | Charles Bailey | 3/10/1887 5/10/1887 | BSBI | |
| + | Potamogeton polygonifolius | IE, Ambiguous locality (IE), Killarney | Reginald Wiliam Scully | 6/8/1887 | BSBI | |
| + | Potamogeton fluitans | GB, VC31 Huntingdonshire Cultivated | 28/7/1887 | BSBI | ||
| + | Juncus bufonius subsp. fasciculatus | IE, VCH1 South Kerry, Smerwick Harbour | Augustin Ley | 17/8/1887 | BSBI | |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 25th February 2008.

