Herbarium specimen: Polygonum maritimum
Taxon: | Polygonaceae: Polygonum maritimum L. ("Sea Knotgrass") |
---|---|
Filed in taxon folder: | Polygonaceae: Polygonum maritimum L. ("Sea Knotgrass") |
Collected by: | Mr William Booth Waterfall |
Collection date: | 7/1881 |
Locality: | Great Britain, VC4 North Devon, Braunton Burrows, SS43 |
Institution: | Aberystwyth University Herbarium (ABS) |
Image: | |
fruits/flowers: | mature flowers |
notes: | No.1115 |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
taxon | locality | collectors | date | institution | ||
+ | Polygonum maritimum | GB, VC4 North Devon, Braunton | William Booth Waterfall | 7/1881 | MANCH | |
+ | Polygonum maritimum | GB, VC4 North Devon, Braunton | William Booth Waterfall | 7/1881 | SLBI | |
+ | Polygonum maritimum | GB, VC4 North Devon, Braunton Burrows | William Booth Waterfall | 7/1881 | MANCH | |
+ | Polygonum maritimum | GB, VC4 North Devon, Braunton Burrows | William Booth Waterfall | 7/1881 to 9/1881 | MANCH | |
+ | Polygonum maritimum | GB, VC4 North Devon, Braunton Burrows | William Booth Waterfall | 7/1881 | SLBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by clarkewim on 3rd March 2008.
Checked by oldnick