Herbarium specimen: Saxifraga stellaris
Taxon: | Saxifragaceae: Saxifraga stellaris L. ("Starry Saxifrage") |
---|---|
Filed in taxon folder: | Saxifragaceae: Saxifraga stellaris L. ("Starry Saxifrage") |
Collection date: | 8/1849 |
Locality: | Great Britain, VC90 Angus, Clova, NO37 |
ex herb: | Mr Harold Stuart Thompson |
Institution: | University of Birmingham (BIRM) |
Image: |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Saxifraga stellaris | GB, VC87 West Perthshire, Dollar | John Thomas Irvine Boswell-Syme | 7/1851 | BIRM | |
+ | Saxifraga stellaris | GB, VC49 Caernarvonshire, Snowdon | Mary Axford | 7/1832 | BIRM | |
+ | Saxifraga stellaris | GB, VC70 Cumberland, Great Gable | Joseph Dickinson | to 1842 | BIRM | |
+ | Saxifraga stellaris | GB, VC65,VC66, Teesdale | B B Le Tall | 11/8/1886 | BIRM | |
+ | Saxifraga stellaris | GB, VC87 West Perthshire, Ben Cleuch | Hugh M Balfour | 6/1847 | BIRM |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by tom humphrey on 29th April 2008.