Herbarium specimen: Minuartia verna
| Taxon: | Caryophyllaceae: Minuartia verna (L.) Hiern ("Spring Sandwort") |
|---|---|
| Filed in taxon folder: | Caryophyllaceae: Minuartia verna (L.) Hiern ("Spring Sandwort") |
| Collected by: | William West (Bradford) |
| Collection date: | 7/1878 |
| Locality: | Great Britain, VC57 Derbyshire, Matlock, SK35, Limestone, (altitude 500ft) |
| ex herb: | Mr Charles Bailey William West (Bradford) |
| Institution: | University of Birmingham (BIRM) |
| Image: | |
| fruits/flowers: | mature flowers |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Minuartia verna | GB, VC57 Derbyshire, Matlock | William West | 7/1878 | BIRM | |
| + | Minuartia verna | GB, VC57 Derbyshire, Matlock | William West | 7/1878 | BIRM | |
| + | Minuartia verna | GB, VC57 Derbyshire, Matlock | William West | 7/1878 | MANCH | |
Associated records
Other specimen entries from this sheet.| taxon | locality | collectors | date | institution | ||
| + | Minuartia verna | GB, VC57 Derbyshire, Matlock | William Lowndes Notcutt | 1858 | BIRM | |
| + | Minuartia verna | GB, VC57 Derbyshire, Matlock | 1873 | BIRM | ||
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by hallucigenia on 9th January 2010.

