Herbarium specimen: Minuartia verna
| Taxon: | Caryophyllaceae: Minuartia verna (L.) Hiern ("Spring Sandwort") |
|---|---|
| Filed in taxon folder: | Caryophyllaceae: Minuartia verna (L.) Hiern ("Spring Sandwort") |
| Collected by: | Mary Axford |
| Collection date: | 7/1832 |
| Locality: | Great Britain, VC49 Caernarvonshire, Snowdon, SH65 |
| ex herb: | Mr Harold Stuart Thompson Mr Thomas Clark |
| Institution: | University of Birmingham (BIRM) |
| Image: | |
| fruits/flowers: | buds/immature flowers |
| notes: | About the beginning of the 7th month. |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.| taxon | locality | collectors | date | institution | ||
| + | Minuartia verna | GB, VC57 Derbyshire, Matlock Bath | Benjamin Dornale Wardale | 7/1845 | BIRM | |
| + | Minuartia verna | GB, VC5 South Somerset, Wills Neck, Quantock | Harold Stuart Thompson | 8/1888 | BIRM | |
| + | Minuartia verna | GB, VC6 North Somerset, Charterhouse | Harold Stuart Thompson | 24/6/1915 | BIRM | |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by hallucigenia on 23rd March 2010.
There are comments on the message board about this herbarium sheet.

