Herbarium specimen: Polygonum arenarium
| Taxon: | Polygonaceae: Polygonum arenarium Waldst. & Kit. ("Lesser Red-knotgrass") |
|---|---|
| Other name: | Polygonaceae: Polygonum aviculare L. ("Knotgrass") |
| Filed in taxon folder: | Polygonaceae: Polygonum aviculare L. ("Knotgrass") |
| Collected by: | Mr Harold Stuart Thompson |
| Collection date: | 11/8/1923 |
| Locality: | Great Britain, VC5 South Somerset, Steart Point, ST24, sandy top of shingle bank |
| ex herb: | Mr Harold Stuart Thompson |
| Institution: | University of Birmingham (BIRM) |
| Image: | |
| notes: | nuts minutely ridged & punctured, striate & ridged. stems 2 feet long. flowers bright pink. |
| Filing note: | Polygonum aviculare var littorale |
Inferred details are marked.
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by oldnick on 7th June 2010.
There are comments on the message board about this herbarium sheet.

