Herbarium specimen: Betula alba
| Taxon: | Betula alba |
|---|---|
| Filed in taxon folder: | Betula alba |
| Collected by: | Dr William Andrew Shoolbred |
| Collection date: | 20/7/1909 |
| Locality: | Great Britain, VC106 East Ross & Cromarty, Garve, NH36 |
| ex herb: | Dr William Andrew Shoolbred |
| Institution: | University of Birmingham (BIRM) |
| Image: | |
| fruits/flowers: | mature flowers |
| Filing note: | Betula verrucosa |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Betula alba | GB, VC106 East Ross & Cromarty, Garve | William Andrew Shoolbred | 20/7/1909 | BIRM | |
| + | Betula alba | GB, VC106 East Ross & Cromarty, Garve | William Andrew Shoolbred | 20/7/1909 | BIRM | |
| + | Betula alba | GB, VC106 East Ross & Cromarty, Garve | William Andrew Shoolbred | 17/7/1909 | BIRM | |
| + | Betula alba | GB, VC106 East Ross & Cromarty, Garve | William Andrew Shoolbred | 20/7/1909 | BIRM | |
| + | Betula alba | GB, VC106 East Ross & Cromarty, Garve | William Andrew Shoolbred | 20/7/1909 | BIRM | |
| + | Betula alba | GB, VC106 East Ross & Cromarty, Garve | William Andrew Shoolbred | 20/7/1909 | BIRM | |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by hallucigenia on 24th September 2010.

