Herbarium specimen: Evolvulus sericeus
| Taxon: | Evolvulus sericeus Sw. det. Daniel F Austin 5/1978 |
|---|---|
| Collected by: | Angus Gholson |
| Collection date: | 10/7/1976 |
| Locality: | Florida (USA), Jackson County, 4.3 miles S of R/R tracks in Sneads on Mill Springs Church road, Sec. 16, T3N, R7W; sandy soil along earth road. Bog- type habitate on both sides of road. leaves less than 2 cm in length and 2.0-2.5 mm wide. |
| ex herb: | Florida State University, Robert K. Godfrey Herbarium |
| Institution: | Florida State University (FSU) |
| Accession number: | 91060 |
| Image: | |
| fruits/flowers: | mature flowers |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by bvk12 on 28th March 2015.
Checked by tom humphrey

