Herbarium specimen: Euphorbia inundata
| Taxon: | Euphorbia inundata Torr. ex Chapm. |
|---|---|
| Collected by: | Prof. Loran C Anderson |
| Collection date: | 4/4/2006 |
| Locality: | Florida (USA), Liberty County, Johnson Juniper Swamp, On N side of forest road 150, edge of Johnson Juniper Swamp in Apalachicola Nat'l Forest, 0.6 mi E of Rte 12 and ca. 9.5 air mi SSW of Bristol. |
| ex herb: | Florida State University, Robert K. Godfrey Herbarium |
| Institution: | Florida State University (FSU) |
| Accession number: | 92114 |
| Image: | |
| collector's number: | 21628 |
| fruits/flowers: | buds/immature flowers |
| notes: | Frequently in recently burned wiregrass-pine woodland. |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by joshuamccann on 28th March 2015.

