Herbarium specimen: Chamaesyce hyssopifolia
Taxon: | Chamaesyce hyssopifolia (L.) Small |
---|---|
Collected by: | Prof. Loran C Anderson Billie Bailey |
Collection date: | 21/9/2012 |
Locality: | Florida (USA), Jackson County, Marianna, (30° 48′ 45.72″ N 85° 14′ 53.88″ W), Frequent in open, drying loamy sand of calcareous glad with Schoenus nigricans (Moranz Glade) in woodland W. of Fish Hatchery Rd (ca. 2 mi N of Marianna). |
Institution: | Florida State University (FSU) |
Accession number: | 82229 |
Image: | |
collector's number: | 26629 |
fruits/flowers: | mature flowers |
notes: | All plants diminutive - reaction is dry site? |
Inferred details are marked.
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by johned on 5th April 2015.