Herbarium specimen: Potamogeton natans x lucens = P. x fluitans
| Taxon: | Potamogeton natans x lucens = P. x fluitans Roth confirmed by James Edgar Dandy 1939
|
|---|---|
| Filed in taxon folder: | Potamogeton natans x lucens = P. x fluitans Roth |
| Collected by: | Mr Alfred Fryer |
| Collection date: | 7/7/1888 |
| Locality: | Cultivated Great Britain, VC31 Huntingdonshire, Ramsey, TL28, Root from Ramsey |
| ex herb: | Royal Botanic Gardens, Kew |
| Institution: | Royal Botanic Garden Edinburgh (E) |
| Accession number: | E00707774 |
| Image: | |
| collector's number: | 1105 |
| notes: | Under cultivation for some years and keeps constantly distinct from P crassifolius |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | ABS | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey | Alfred Fryer | 17/7/1888 | ABS | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | ABS | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 29/7/1888 | BIRM | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 25/7/1888 | BIRM | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 10/7/1888 | BIRM | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 23/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 29/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 30/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | MANCH | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | MANCH | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 7/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 23/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 11/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 7/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 11/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 25/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 24/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 11/7/1888 | SLBI | |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by oldnick on 12th May 2015.

