Herbarium specimen: Zostera noltei
Taxon: | Zostera noltei Hornem. ("Dwarf Eelgrass") |
---|---|
Other name: | Naiadaceae: Zostera nana Mert. ex Roth, nom. illegit. |
Filed in taxon folder: | Zostera noltei Hornem. ("Dwarf Eelgrass") |
Collected by: | Mr William Curnow |
Collection date: | 7/1878 |
Locality: | Great Britain, VC2 East Cornwall, River Tamar, Saint John's Creek, SX45 |
ex herb: | Mrs Elizabeth Anne Lomax Mr William Hadden Beeby |
Institution: | South London Botanical Institute (SLBI) |
Image: |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
taxon | locality | collectors | date | institution | ||
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 12/7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 16/7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 7/1878 | MANCH | |
+ | Zostera noltei | GB, VC2 East Cornwall, River Tamar, Saint John's Creek | William Curnow | 15/7/1878 | MANCH |
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Zostera noltei | GB, VC68 North Northumberland, Fenham Flats | Henry Elliott Fox | 28/8/1885 | SLBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by oldnick on 22nd May 2015.