Herbarium specimen: Clethra alnifolia
Taxon: | Clethra alnifolia L. |
---|---|
Collected by: | Florida State University, Robert K. Godfrey Herbarium |
Collection date: | 22/7/1960 |
Locality: | Florida (USA), Taylor County, Lamont |
ex herb: | Robert K Godfrey |
Institution: | Florida State University (FSU) |
Accession number: | 90811 |
Image: | |
collector's number: | 60065 |
notes: | Shrub, swamp, vicinity of Lamont. |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by kathy sullivan on 29th May 2015.