Herbarium specimen: Chamaesyce maculata
Taxon: | Chamaesyce maculata (L.) Small |
---|---|
Collected by: | Derek Burch |
Collection date: | 7/8/1963 |
Locality: | Florida (USA), Osceola County, Lake Wales, Plant prostrate; frequent at roadside 4.2 mi. E. of Polk/Osceola county line on FLA 60 between Lake Wales and Vero Beach, S17, T31 S, R32E |
ex herb: | Florida State University, Robert K. Godfrey Herbarium |
Institution: | Florida State University (FSU) |
Accession number: | 91805 |
Image: | |
collector's number: | 106 |
fruits/flowers: | mature flowers |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by jctimyan on 30th July 2015.