Herbarium specimen: Evolvulus sericeus
Taxon: | Evolvulus sericeus Sw. named by L E Arnold |
---|---|
Collected by: | D W Mather |
Collection date: | 12/5/1949 |
Locality: | Florida (USA), Marion County, Ocala National Forest, Junction Salt Springs road and Rd.18 Ocala National Forest. |
ex herb: | Florida Agricultural Experiment Station |
Institution: | Florida State University (FSU) |
Accession number: | 91075 |
Image: | |
collector's number: | M-241 |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by yh12kg on 18th August 2015.
Checked by tom humphrey