Herbarium specimen: Sarcocornia ambigua
| Taxon: | Sarcocornia ambigua det. Loran C Anderson 5/2013 |
|---|---|
| Other name: | Chenopodiaceae: Salicornia virginica |
| Collected by: | Robert K Godfrey Robert Kral |
| Collection date: | 4/8/1955 |
| Locality: | Florida (USA), Monroe County, Cudjoe Bay, Salt marsh. |
| Institution: | Florida State University (FSU) |
| Accession number: | 90452 |
| Image: | |
| collector's number: | 53856 |
| fruits/flowers: | mature flowers |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by johned on 28th August 2015.

