Herbarium specimen: Poinsettia cyathophora
Taxon: | Poinsettia cyathophora (Murray) Bartl. |
---|---|
Collected by: | S. Todd |
Collection date: | 17/9/1974 |
Locality: | Florida (USA), Hillsborough County, Beacon Key, Study site no. 2. Coastal area dominated by Sabal, Quercus, and Schinus. Dry sandy soil. |
Institution: | Florida State University (FSU) |
Accession number: | 91951 |
Image: | |
collector's number: | 393 |
fruits/flowers: | buds/immature flowers |
notes: | Sec. 31, 36-T32S-R17E. |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by johned on 31st August 2015.