Herbarium specimen: Chamaesyce maculata
Taxon: | Chamaesyce maculata (L.) Small |
---|---|
Collected by: | Daniel B Ward E.S. Ford |
Collection date: | 8/11/1963 |
Locality: | Florida (USA), Gilchrist County, Lottieville, Frequent, prostrate plants, partially buried by blowing sand, disturbed area near fire lane, 1.3 mi N of Lottieville, 5 mi. W of Trenton. |
Institution: | Florida State University (FSU) |
Accession number: | 91814 |
Image: | |
collector's number: | 3596 |
fruits/flowers: | seeds/fruits |
notes: | S10, T10S, R14E. |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by johned on 3rd September 2015.