Herbarium specimen: Mentha arvensis x aquatica = M. x verticillata
| Taxon: | Lamiaceae: Mentha arvensis x aquatica = M. x verticillata L. ("Whorled Mint") |
|---|---|
| Filed in taxon folder: | Lamiaceae: Mentha arvensis x aquatica = M. x verticillata L. ("Whorled Mint") |
| Collected by: | Mr Charles Bailey |
| Collection date: | 1/10/1897 |
| Locality: | Great Britain, VC99 Dunbartonshire, Shandon, NS28, Abundant in running water in a swamp below the railway station, Shandon. |
| Institution: | Cambridge University (CGE) |
| Image: | |
| fruits/flowers: | mature flowers |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 1/10/1897 | BIRM | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 29/9/1897 | CGE | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 29/9/1897 | CGE | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 29/9/1897 | CGE | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 1/10/1897 | CGE | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 29/9/1897 | MANCH | |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by daniel king on 3rd August 2007.
Checked by mossysal

