Herbarium specimen: Minuartia hybrida subsp. tenuifolia
| Taxon: | Caryophyllaceae: Minuartia hybrida subsp. tenuifolia (L.) Kergu�len |
|---|---|
| Other name: | Caryophylleae: Arenaria tenuifolia L. |
| Collected by: | Mr George Claridge Druce |
| Collection date: | 7/1886 |
| Locality: | Great Britain, VC23 Oxfordshire, Osney, Osney Cemetery |
| Institution: | Botanical Society of the British Isles (BSBI) |
| Image: | |
| ocrnotes: | Arenaria tenuifolia, L. Plentiful on the walls of Osney Cemetery, Oxford, July, 1886. I send it because it illustrates a curious persistence |
| Filing note: | BEC Report 1887 |
Associated records
Other specimen entries from this sheet.| taxon | locality | collectors | date | institution | ||
| + | Viola tricolor subsp. curtisii | GB, VC60 West Lancashire, Blackpool | Charles Bailey | 2/6/1887 | BSBI | |
| + | Viola tricolor subsp. curtisii | IE, VCH2 North Kerry, Banna | Reginald Wiliam Scully | 8/1887 | BSBI | |
| + | Dianthus plumarius | GB, VC49 Caernarvonshire, Conway | J Fraser John Edwards Griffith | 6/1887 7/1887 | BSBI | |
| + | Cerastium nigrescens | GB, VC112 Shetland, Unst | William Hadden Beeby | 30/8/1887 | BSBI | |
| + | Cerastium arvense | GB, VC26 West Suffolk, Euston | Edward Francis Linton | 24/5/1887 | BSBI | |
| + | Stellaria media | GB, VC34 West Gloucestershire, Tortworth | James Walter White | 1887 | BSBI | |
| + | Stellaria palustris | GB, VC6 North Somerset, Shapwick Moor | James Walter White | 7/1886 | BSBI | |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by tom humphrey on 18th January 2008.

