Taxon: | Gramineae: Bromus erectus subsp. villosus Bab. named by Edward Hackel |
---|
Collected by: | Mr Henry Bromwich |
---|
Collection date: | 7/1887
|
---|
Locality: | Great Britain, VC38 Warwickshire, Chesterton, SP35
|
---|
Institution: | Botanical Society of the British Isles (BSBI) |
---|
Image: | |
---|
ocrnotes: | "The spikelets being very shortly hairy, I doubt whether this be the form called so by liabington, Surely it is not B. credits, v. villosus, Doell, 'Flora d. Grosshcrz., Baden' (which perhaps precedes Babington). Jf you choose to give a proper name to it, I should call it B. erectus, v. subvillosus, Kegel ct Tilling, 'Fl. Ajan,' p. 126 (1S58)."--E. Hackel. |
---|
Filing note: | BEC Report 1887 |
---|
Inferred details are marked.
Show in Google Earth
Associated records
Other specimen entries from this sheet.
| taxon | locality | collectors | date | institution |
+ | Festuca ovina | GB, VC17 Surrey, Hedgecourt Lake | William Hadden Beeby | | 1887 | BSBI |
+ | Festuca ovina var. capillata | GB, VC38 Warwickshire, Leek Wootton | William Hadden Beeby | | 6/1887 | BSBI |
+ | Festuca arundinacea | GB, VC38 Warwickshire, Milverton | Henry Bromwich | | 7/1887 | BSBI |
+ | Brachypodium sylvaticum | GB, VC38 Warwickshire, Leek Wootton | Henry Bromwich | | 6/1887 | BSBI |
+ | Brachypodium pinnatum | GB, VC15 East Kent, Lyminge | James Cosmo Melvill | | 7/1887 | BSBI |
+ | Elytrigia repens | GB, VC38 Warwickshire, Milverton | Henry Bromwich | | 9/1887 | BSBI |
+ | Elytrigia juncea | GB, VC9 Dorset, Chesil Beach | James Walter White | | 25/7/1886 | BSBI |
+ | Lastrea uliginosa | GB, VC36 Herefordshire, Shobdon, Lady Pool | Augustin Ley | | 13/9/1887 | BSBI |
+ | Lastrea spinulosa var. exaltata | GB, VC36 Herefordshire, Bishop's Wood | Augustin Ley | | 20/9/1887 | BSBI |
+ | Lathraea glandulosa | GB, VC36 Herefordshire, Pembridge | Augustin Ley | | 22/7/1887 15/9/1887 | BSBI |
+ | Lastrea dilatata var. tenacetifolia | GB, VC36 Herefordshire, Howle Hill | Augustin Ley | | 20/9/1887 | BSBI |
+ | Dryopteris dilatata | GB, VC36 Herefordshire, Lyonshall | Augustin Ley | | 22/7/1887 | BSBI |
+ | Lastrea dilatata var. tenacetifolia | GB, VC36 Herefordshire, Howle Hill | Augustin Ley | | 20/9/1887 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 20th January 2008.
herbaria@home > specimen search