Herbarium specimen: Silene conica
Taxon: | Caryophyllaceae: Silene conica L. ("Sand Catchfly") |
---|---|
Filed in taxon folder: | Caryophyllaceae: Silene conica L. ("Sand Catchfly") |
Collected by: | Frère Louis Arsene (Institut des Freres de l'Instruction Chretienne) |
Collection date: | 14/5/1928 |
Locality: | Great Britain, VC113 Channel Islands, Saint Ouen's Bay, Jersey, SV54, maritime sands |
ex herb: | Frère Louis Arsene (Institut des Freres de l'Instruction Chretienne) Mr Job Edward Lousley Botanical Exchange Club of The British Isles |
Institution: | South London Botanical Institute (SLBI) |
Image: | |
notes: | [Report attached] |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
taxon | locality | collectors | date | institution | ||
+ | Silene conica | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | Louis Arsene | 14/5/1928 | K | |
+ | Silene conica | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | Louis Arsene | 14/5/1928 | K | |
+ | Silene conica | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | Louis Arsene | 14/5/1928 | K | |
+ | Silene conica | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | Louis Arsene | 14/5/1928 | K | |
+ | Silene conica | GB, VC113 Channel Islands, Saint Ouen's Bay, Jersey | Louis Arsene | 14/5/1928 | K |
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Silene conica | GB, VC25 East Suffolk, Felixstowe, Landguard Common | Stephen John Batchelder | 9/6/1928 | SLBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by oldnick on 6th August 2011.