Herbarium specimen: Centunculus minimus
| Taxon: | Centunculus minimus |
|---|---|
| Filed in taxon folder: | Centunculus minimus |
| Collection date: | 8/1828 |
| Locality: | Great Britain, VC2 East Cornwall, Lostwithiel, SX15 |
| Institution: | South London Botanical Institute (SLBI) |
| Image: |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.| taxon | locality | collectors | date | institution | ||
| + | Centunculus minimus | GB, VC9 Dorset, Winfrith | Joseph Woods | 18/8/1837 | SLBI | |
| + | Centunculus minimus | GB, VC17 Surrey, Shirley | 7/1830 | SLBI | ||
| + | Centunculus minimus | GB, VC62 North-east Yorkshire, Strensall Moor | Henry Ibbotson | 9/1843 | SLBI | |
| + | Centunculus minimus | GB, VC12 North Hampshire, Woolmer Forest | Joseph Woods | 31/8/1836 | SLBI | |
| + | Centunculus minimus | GB, VC1 West Cornwall, Saint Marys, Old Town | William Hadden Beeby | 6/1862 | SLBI | |
| + | Centunculus minimus | GB, VC16 West Kent, Tunbridge Wells | Walter Waters Reeves | SLBI | ||
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by tom humphrey on 4th January 2013.
There are comments on the message board about this herbarium sheet.

