Herbarium specimen: Sesuvium maritimum
Taxon: | Sesuvium maritimum (Walter) Britton, Sterns & Poggenb. det. Loran C Anderson 2/7/2002 |
---|---|
Collected by: | Cecil R Slaughter Travis Richardson |
Collection date: | 10/7/2000 |
Locality: | Florida (USA), Brevard County, Saint Johns Marsh, East of St. Johns River; 1.9 miles N of State Route 50, Section 20, R33E: T22S; |
ex herb: | Cecil R Slaughter |
Institution: | Florida State University (FSU) |
Accession number: | 89426 |
Image: | |
collector's number: | 12,086 |
fruits/flowers: | buds/immature flowers |
notes: | FSUH194295. Cabbage Palm Hammock and Cordgrass marsh; common in mucky clay soils. |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by larry28025 on 14th May 2015.