herbaria@home user: tom humphrey
joined: 02/09/2004
sheets: 2339 documented 1481 reviewed 14 partially completed
85 examples of collectors' handwriting uploaded.
web homepage: herbariaunited.org
Herbarium sheet records created by tom humphrey.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Pilosella officinarum x aurantiaca carpathicola | GB, VC58 Cheshire, Plumley | Gertrude Mackie | 1/6/1967 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC34 West Gloucestershire, Monmouth,Symonds Yat | Spencer Henry Bickham Edward Francis Linton | 19/6/1904 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC17 Surrey, Croydon Cultivated | Arthur Bennett | 6/1880 to 8/1880 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC57 Derbyshire, Charlesworth Coombes | Charles Bailey | 17/6/1893 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC97 West Inverness-shire, Arisaig | Arthur John Farmer | 28/5/1969 | MANCH | 14/5/2006 |
| + | Pilosella officinarum x aurantiaca carpathicola | GB, VC58 Cheshire, Plumley | Gertrude Mackie | 1967 | MANCH | 14/5/2006 |
| + | Pilosella officinarum x aurantiaca carpathicola | GB, VC58 Cheshire, Plumley | John Norton Mills | 18/8/1968 | MANCH | 14/5/2006 |
| + | Pilosella officinarum x aurantiaca carpathicola | GB, VC95 Moray, Cromdale | June R J Mills John Norton Mills C West | 26/7/1967 | MANCH | 14/5/2006 |
| + | Carex lachenalii x curta = C. x helvola | GB, VC92 South Aberdeenshire, Lochnagar | William Andrew Shoolbred | 21/7/1906 | MANCH | 14/5/2006 |
| + | Oenothera glazioviana x biennis x cambrica | GB, VC59 South Lancashire, Southport | Charles Bailey | 3/8/1896 | MANCH | 14/5/2006 |
| + | Narcissus poeticus x pseudonarcissus = N. x incomparabilis | GB, VC3 South Devon, Torquay | William Curnow | 1874 | MANCH | 14/5/2006 |
| + | Apium nodiflorum x inundatum = A. x moorei | IE, VCH38 Co. Down, Downpatrick | Samuel Alexander Stewart | 16/9/1886 | MANCH | 14/5/2006 |
| + | Apium nodiflorum x inundatum = A. x moorei | GB, VC32 Northamptonshire, Peakirk | George Claridge Druce | MANCH | 14/5/2006 | |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC2 East Cornwall, Hustyn Wood | William Curnow | 4/1878 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC1 West Cornwall, Constantine, near Helston | James Cunnack | 7/1879 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC36 Herefordshire, Ross | William Henry Purchas | 29/4/1854 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC10 Isle of Wight, Shanklin | Alexander Goodman More | 6/1858 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC10 Isle of Wight | 1853 | MANCH | 14/5/2006 | |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC36 Herefordshire, Lord's Wood | William Henry Purchas | MANCH | 14/5/2006 | |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC33 East Gloucestershire, Edgeworth | Henry Ibbotson | 5/1849 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC57 Derbyshire, Matlock | J T Harris | MANCH | 14/5/2006 | |
| + | Populus balsamifera x deltoides = P. x jackii | GB, VC59 South Lancashire, Freshfield | Arthur John Farmer | 21/5/1944 | MANCH | 14/5/2006 |
| + | Populus balsamifera x deltoides = P. x jackii | GB, VC59 South Lancashire, Formby Hills | Arthur John Farmer | 25/6/1964 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC17 Surrey, Banstead Downs | Charles Edward Britton | 10/8/1924 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC23 Oxfordshire, Henley on Thames | George Claridge Druce | 7/1926 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC16 West Kent, Cobham | B M Oakeshott | 5/1878 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC63 South-west Yorkshire, Halifax | Samuel King | 27/4/1844 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC58 Cheshire, Hilbre Island | Henry Smith Fisher | 5/1860 | MANCH | 14/5/2006 |
| + | Populus balsamifera x deltoides = P. x jackii | GB, VC26 West Suffolk, Clare | George Claridge Druce | 1911 | MANCH | 14/5/2006 |
| + | Salix pentandra x fragilis = S. x meyeriana | GB, VC20 Hertfordshire, Hitchin | Joseph Edward Little | 22/5/1924 14/8/1924 | MANCH | 14/5/2006 |
| + | Salix pentandra x fragilis = S. x meyeriana | GB, VC58 Cheshire, Wybunbury Bog | William Richardson Linton | 27/5/1895 26/8/1895 | MANCH | 14/5/2006 |
| + | Elytrigia repens x atherica = E. x drucei | GB, VC58 Cheshire, Eastham Ferry | John Harbord Lewis | 12/9/1874 | MANCH | 14/5/2006 |
| + | Populus nigra x deltoides = P. x canadensis | GB, VC55 Leicestershire, Quorn | Frances Louisa Foord-Kelcey | 13/4/1906 to 16/7/1906 | MANCH | 14/5/2006 |
| + | Populus nigra x deltoides = P. x canadensis | GB, VC55 Leicestershire, Quorn | Frances Louisa Foord-Kelcey | 13/4/1906 to 16/7/1906 | MANCH | 14/5/2006 |
| + | Populus balsamifera x deltoides = P. x jackii | GB, VC20 Hertfordshire, Weston Cultivated | Joseph Edward Little | 31/3/1912 | MANCH | 14/5/2006 |
| + | Salix pentandra x fragilis = S. x meyeriana | GB Cultivated | MANCH | 14/5/2006 | ||
| + | Salix pentandra x fragilis = S. x meyeriana | GB | MANCH | 14/5/2006 | ||
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC63 South-west Yorkshire, Luddenden | Samuel King | 1844 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC65 North-west Yorkshire, Richmond | James Ward | 28/4/1866 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC57 Derbyshire, Starkholmes | H L Craven | 5/1890 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC11 South Hampshire, Owslebury | Patrick Martin Hall | 27/5/1937 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC8 South Wiltshire, Parkhill | Joseph Donald Grose | 14/7/1937 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC22 Berkshire, Marcham | George Claridge Druce | 9/1901 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC36 Herefordshire, Ross | Thomas Westcombe | 1853 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC91 Kincardineshire, Strachan | Thomas Robertson Sim | 1873 | MANCH | 14/5/2006 |
| + | Luzula forsteri x pilosa = L. x borreri | GB, VC36 Herefordshire, Bishop's Wood | Augustin Ley | 17/5/1880 | MANCH | 14/5/2006 |
| + | Populus nigra x deltoides = P. x canadensis | GB, VC55 Leicestershire, Quorndon | Frances Louisa Foord-Kelcey | 13/8/1907 | MANCH | 14/5/2006 |
| + | Salix pentandra x fragilis = S. x meyeriana | GB, VC29 Cambridgeshire, Cambridge botanic garden Cultivated | 11/5/1867 to 29/4/1868 28/9/1867 | MANCH | 14/5/2006 | |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC37 Worcestershire, Broadwas | Harriet Moseley | MANCH | 14/5/2006 | |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC59 South Lancashire, Pilkington Cultivated | James Horsfield | MANCH | 14/5/2006 | |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC16 West Kent, Chalk | Edward Edwards | 1840 | MANCH | 14/5/2006 |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC3 South Devon, Shiphay, Torquay | 4/1872 | MANCH | 14/5/2006 | |
| + | Narcissus tazetta x poeticus = N. x medioluteus | GB, VC58 Cheshire, Wirral Peninsula | George Valentine Chapman Last | 24/4/1942 | MANCH | 14/5/2006 |
| + | Epipactis purpurata x helleborine = E. x schulzei | GB, VC17 Surrey, Reigate Hill | D R Jones | 16/8/1942 | MANCH | 14/5/2006 |
| + | Populus nigra x deltoides = P. x canadensis | GB, VC23 Oxfordshire, Oxford,Christchurch meadows | George Claridge Druce | 9/1907 | MANCH | 14/5/2006 |
| + | Salix pentandra x alba = S. x ehrhartiana | L Day | 30/7/1913 to 21/7/1914 | MANCH | 14/5/2006 | |
| + | Salix pentandra x fragilis = S. x meyeriana | William Borrer | MANCH | 14/5/2006 | ||
| + | Salix pentandra x fragilis = S. x meyeriana | MANCH | 14/5/2006 | |||
| + | Salix pentandra x fragilis = S. x meyeriana | GB | 28/9/1867 | MANCH | 14/5/2006 | |
| + | Populus nigra x deltoides = P. x canadensis | GB | MANCH | 14/5/2006 | ||
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC59 South Lancashire, Tyldesley | Thomas Rogers | 6/1871 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Wybunbury | Thomas Rogers | 6/1869 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC64 Mid-west Yorkshire, Hob moor | A A Moors | 6/1842 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC34 West Gloucestershire, Lydney | Harry Joseph Riddelsdell | 17/6/1909 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC11 South Hampshire, Ashton | Thomas Rogers | 6/1868 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | IE, VCH2 North Kerry, Muckross | Reginald Wiliam Scully | MANCH | 14/5/2006 | |
| + | Erica ciliaris x tetralix = E. x watsonii | GB, VC1 West Cornwall, Penryn | James Cunnack | 7/1875 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Wybunbury | 26/6/1850 | MANCH | 14/5/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC17 Surrey, Thames Ditton | Hewett Cottrell Watson | 1868 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC59 South Lancashire, Manchester | Pearson | 1877 | MANCH | 14/5/2006 |
| + | Carex riparia x vesicaria = C. x csomadensis | GB, VC23 Oxfordshire, Wytham | George Claridge Druce | 7/1919 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC60 West Lancashire, Saint Anne's on Sea | R Martin | 12/7/1910 | MANCH | 14/5/2006 |
| + | Erica ciliaris x tetralix = E. x watsonii | GB, VC9 Dorset, Parkstone | Edward Francis Linton | 9/1897 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC69 Westmorland, Pennington | MANCH | 14/5/2006 | ||
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC6 North Somerset, Bath,Bathampton | Thomas Bruges Flower | 16/6/1856 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC58 Cheshire, Matley | Charles James Wild | 6/1877 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC58 Cheshire, Matley | Thomas Rogers | 5/1869 | MANCH | 14/5/2006 |
| + | Carex lachenalii x curta = C. x helvola | GB, VC92 South Aberdeenshire, Lochnagar | George Claridge Druce | 8/1924 | MANCH | 14/5/2006 |
| + | Crataegus monogyna x laevigata = C. x media | GB, VC31 Huntingdonshire, Monks Wood | Gertrude Mackie | 4/9/1966 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC59 South Lancashire, Leigh | Charles James Wild | 6/1877 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC19 North Essex, Easthorpe | George Charles Brown | 27/6/1915 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC37 Worcestershire, West Worcester | George Maw | 21/6/1852 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC58 Cheshire, Matley | R W Witehead | 6/1872 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC58 Cheshire, Matley | Henry (Harry) Searle | 7/1881 | MANCH | 14/5/2006 |
| + | Erica ciliaris x tetralix = E. x watsonii | GB Cultivated | Hewett Cottrell Watson | 1869 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x littorale = C. x intermedium | GB, VC59 South Lancashire, Crosby, Lancashire | John Harbord Lewis | 25/6/1870 | MANCH | 14/5/2006 |
| + | Carex rostrata x vesicaria = C. x involuta | GB, VC104 North Ebudes, Sligachan | Edward Francis Linton | 4/8/1884 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC59 South Lancashire, Leigh | John Bland Wood Richard Buxton | 6/1841 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC13 West Sussex, Birdham | 1897 | MANCH | 14/5/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC34 West Gloucestershire, Tortworth | James Walter White | 10/6/1896 | MANCH | 14/5/2006 |
| + | Erica ciliaris x tetralix = E. x watsonii | GB, VC9 Dorset, Wareham | Harold Stuart Thompson | 17/9/1910 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC59 South Lancashire, Hightown | Arthur John Farmer | 14/9/1946 | MANCH | 14/5/2006 |
| + | Euphorbia esula x waldsteinii = E. x pseudovirgata | GB, VC59 South Lancashire, Hightown | Gertrude Mackie | 1/8/1960 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Ledsham | John Harbord Lewis | 16/6/1873 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Crewe | Thomas Rogers | 6/1866 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC94 Banffshire, Gordon Castle Cultivated | William Alexander Stables | 18/7/1842 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC10 Isle of Wight, Newchurch | Frederic Stratton | 29/7/1872 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC10 Isle of Wight, Newchurch | Alexander Goodman More | 7/1859 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC60 West Lancashire, Saint Anne's on the-sea,Fairhaven | Charles Bailey | 24/8/1901 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC14 East Sussex, Clayton | Thomas Hilton | 11/6/1907 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC26 West Suffolk, Rede | Joseph Edward Little | 10/6/1911 | MANCH | 14/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC26 West Suffolk, Rede | Joseph Edward Little | 10/6/1911 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC59 South Lancashire, Hightown | Charles Bailey | 25/8/1895 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC59 South Lancashire, Hightown | Charles Bailey | 5/8/1895 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC60 West Lancashire, Saint Anne's on the-Sea | Charles Bailey | 24/8/1901 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC60 West Lancashire, Saint Anne's on the Sea | Charles Bailey | 10/8/1907 | MANCH | 14/5/2006 |
| + | Centaurium erythraea x pulchellum | GB, VC60 West Lancashire, Saint Anne's on the Sea | Charles Bailey | 10/8/1907 | MANCH | 14/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC3 South Devon, Caton | Thomas Richard Archer Briggs | 18/7/1879 | MANCH | 27/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC13 West Sussex, Birdham | Chenevix-Trench | 1897 | MANCH | 27/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Ledsham | John Harbord Lewis | 21/6/1873 | MANCH | 27/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC83 Midlothian, Edinburgh | Gilbert McNab | 18/7/1836 | MANCH | 27/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC1 West Cornwall, Ponsanooth | Frederick Hamilton Davey | 6/6/1905 | MANCH | 27/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC20 Hertfordshire, Balls wood | Thomas Bates Blow | 2/6/1878 | MANCH | 27/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Mickle Trafford | John Harbord Lewis | 17/6/1875 | MANCH | 27/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC58 Cheshire, Ledsham | John Harbord Lewis | 21/6/1873 | MANCH | 27/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC10 Isle of Wight, Newchurch | James Henry Augustus Steuart | 5/1893 | MANCH | 27/5/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC59 South Lancashire, Tyldesley | James Burial | 24/6/1876 | MANCH | 27/5/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC10 Isle of Wight, Newchurch | Frederic Stratton | 29/7/1872 | MANCH | 27/5/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Oglet | Arthur John Farmer | 9/5/1945 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Didsbury | John Norton Mills | 21/6/1969 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Birkdale | Charles Bailey Henry Ball | 24/8/1907 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Birkdale | Charles Bailey | 24/8/1907 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Southport | Effie Moira Rosser | 6/6/1954 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Sefton Park | Henry Smith Fisher | 8/1874 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Sefton Park | Henry Smith Fisher | 7/1874 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Sefton Park | John Harbord Lewis | MANCH | 2/6/2006 | |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Sefton Park | John Harbord Lewis | MANCH | 2/6/2006 | |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Sefton Park | Henry Smith Fisher | 7/1874 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Birkdale | Charles Bailey Henry Ball | 24/8/1907 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC59 South Lancashire, Southport | Charles Bailey | 24/8/1907 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC58 Cheshire Cultivated | Charles Bailey | 21/5/1881 | MANCH | 2/6/2006 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC58 Cheshire, Wilmslow,Lindow Common | Effie Moira Rosser | 6/7/1954 | MANCH | 2/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC13 West Sussex, Hurstpierpoint | William Mitten | 6/1844 | MANCH | 5/6/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC13 West Sussex, Henfield | Thomas Hilton | 13/6/1906 | MANCH | 5/6/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC17 Surrey, Kew Cultivated | John Gilbert Baker | 1867 | MANCH | 5/6/2006 |
| + | Erica ciliaris x tetralix = E. x watsonii | GB, VC1 West Cornwall, Truro, near | Hewett Cottrell Watson | MANCH | 5/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC26 West Suffolk, Rede | Joseph Edward Little | 10/6/1911 | MANCH | 5/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC25,VC26 | Joseph Edward Little | MANCH | 5/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC25,VC26 | Joseph Edward Little | MANCH | 5/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC25,VC26 | Joseph Edward Little | MANCH | 5/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC25,VC26 | Joseph Edward Little | MANCH | 5/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | MANCH | 5/6/2006 | |||
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC17 Surrey, Kew Cultivated | John Gilbert Baker | 6/1866 | MANCH | 5/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB | MANCH | 5/6/2006 | ||
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC13 West Sussex, Hurst | MANCH | 5/6/2006 | ||
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB | 1909 to 1913 | MANCH | 5/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC17 Surrey, Esher | Hewett Cottrell Watson | 1838 | MANCH | 5/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC17 Surrey, Claygate | Hewett Cottrell Watson | 1870 | MANCH | 5/6/2006 |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC13,VC14 | M Cummons | 6/1880 | MANCH | 5/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC19 North Essex, Kelvedon | Ezekiel George Varenne | 1848 | MANCH | 5/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC26 West Suffolk, Rede | Joseph Edward Little | 10/6/1911 | MANCH | 6/6/2006 |
| + | Crataegus monogyna x laevigata = C. x media | GB, VC55 Leicestershire | 7/1894 | MANCH | 7/6/2006 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC48 Merionethshire, Barmouth | Thomas Rogers | 7/1876 | MANCH | 7/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC6 North Somerset, Bath | C A Johns | 7/1842 | MANCH | 7/6/2006 |
| + | Erica ciliaris x tetralix = E. x watsonii | GB, VC1 West Cornwall, Penryn | James Cunnack | 7/1875 | MANCH | 7/6/2006 |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC38 Warwickshire, Solihull | James Eustace Bagnall | 12/7/1873 | MANCH | 9/6/2006 |
| + | Stachys sylvatica x palustris = S. x ambigua | GB, VC59 South Lancashire | Arthur John Farmer | 19/8/1947 | MANCH | 27/6/2006 |
| + | Oenothera glazioviana x biennis = O. x fallax | GB, VC59 South Lancashire, Southport | MANCH | 29/6/2006 | ||
| + | Oenothera glazioviana x biennis = O. x fallax | GB, VC59 South Lancashire, Freshfield | T R Laycock | 26/7/1950 | MANCH | 29/6/2006 |
| + | Oenothera glazioviana x biennis = O. x fallax | GB, VC59 South Lancashire, Ainsdale | Arthur John Farmer | 30/8/1964 | MANCH | 29/6/2006 |
| + | Oenothera glazioviana x biennis = O. x fallax | GB, VC59 South Lancashire, Ainsdale Dunes | B Bewick Effie Moira Rosser | 10/7/1952 | MANCH | 29/6/2006 |
| + | Oenothera erythrosepala | GB, VC59 South Lancashire, Southport | MANCH | 29/6/2006 | ||
| + | Oenothera glazioviana x biennis = O. x fallax | GB, VC59 South Lancashire, Southport | Charles Bailey | 27/7/1891 | MANCH | 29/6/2006 |
| + | Oenothera glazioviana x biennis = O. x fallax | GB, VC60 West Lancashire, Saint Annes on the Sea | Charles Bailey | 3/8/1907 | MANCH | 7/7/2006 |
| + | Atriplex acadiensis x glabriuscula | GB, VC59 South Lancashire, Manchester Botanic Garden | L Springate | 5/11/1976 | MANCH | 10/7/2006 |
| + | Atriplex littoralis x patula | 20/9/1978 | MANCH | 11/7/2006 | ||
| + | Atriplex longipes x littoralis | 27/9/1978 | MANCH | 11/7/2006 | ||
| + | Atriplex longipes x littoralis | GB, VC59 South Lancashire, Manchester Cultivated | 27/9/1978 | MANCH | 11/7/2006 | |
| + | Atriplex littoralis x patula | GB, VC59 South Lancashire, Manchester Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Atriplex littoralis x patula | 17/6/1977 | MANCH | 12/7/2006 | ||
| + | Atriplex littoralis x patula | 17/6/1977 | MANCH | 12/7/2006 | ||
| + | Atriplex littoralis x patula | 17/6/1977 | MANCH | 12/7/2006 | ||
| + | Atriplex littoralis x patula | 17/6/1977 | MANCH | 12/7/2006 | ||
| + | Atriplex longipes x littoralis | 16/7/1978 | MANCH | 12/7/2006 | ||
| + | Atriplex littoralis x patula | Pierre M Taschereau | 17/6/1977 | MANCH | 12/7/2006 | |
| + | Sorbus aucuparia x aria = S. x thuringiaca | GB, VC66 County Durham, Auckland Park | J P Soutter | 2/6/1881 | MANCH | 18/7/2006 |
| + | Sorbus thuringiaca nm. pinnatifida | GB, VC13 West Sussex, Oving | 1896 to 1897 | MANCH | 18/7/2006 | |
| + | Carex paniculata x remota = C. x boenninghauseniana | GB | MANCH | 20/7/2006 | ||
| + | Carex paniculata x remota = C. x boenninghauseniana | GB, VC13 West Sussex, Henfield | Thomas Hilton | 13/6/1906 | MANCH | 20/7/2006 |
| + | Juncus balticus x effusus = J. x obotritorum | GB, VC59 South Lancashire, Ainsdale | Clive A Stace | 10/1970 | MANCH | 21/7/2006 |
| + | Juncus balticus x effusus = J. x obotritorum | GB, VC59 South Lancashire, Ainsdale | Clive A Stace | 10/1970 | MANCH | 21/7/2006 |
| + | Saxifraga umbrosa x spathularis = S. x urbium | GB, VC100 Clyde Islands, Arran,Glen Sannox | Charles Bailey | 29/6/1877 | MANCH | 23/7/2006 |
| + | Saxifraga umbrosa x spathularis = S. x urbium | GB, VC57 Derbyshire, Lover's Leap Cultivated | Frances Louisa Foord-Kelcey | 5/1906 | MANCH | 24/7/2006 |
