herbaria@home user: tom humphrey
joined: 02/09/2004
sheets: 3210 documented 2372 reviewed 46 partially completed
95 examples of collectors' handwriting uploaded.
web homepage: herbariaunited.org
sheets: 3210 documented 2372 reviewed 46 partially completed
95 examples of collectors' handwriting uploaded.
web homepage: herbariaunited.org
Herbarium sheet records reviewed by tom humphrey.
taxon | locality | collector | date | institution | reviewed | ||
next | |||||||
+ | Sanicula europaea | GB, VC64 Mid-west Yorkshire, Studley, Ripon | Charles Bailey | Charles Bailey | 13/7/1886 | MANCH | 16/11/2006 |
+ | Epipactis purpurata | GB, VC17 Surrey, Reigate | William Hadden Beeby | Botanical Exchange Club of The British Isles Charles Bailey | 22/8/1884 | MANCH | 16/11/2006 |
+ | Adoxa moschatellina | GB, VC50 Denbighshire, Colwyn Bay | Charles Bailey | Charles Bailey | 3/4/1896 | MANCH | 16/11/2006 |
+ | Erica ciliaris x tetralix = E. x watsonii | John Dickinson Massey | Arthur John Farmer John Dickinson Massey | MANCH | 16/11/2006 | ||
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC37 Worcestershire, Tardebigge | James Eustace Bagnall | Manchester Museum Charles Bailey | 16/7/1875 | MANCH | 16/11/2006 |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC85 Fifeshire, Cowdenbeath | John Thomas Irvine Boswell-Syme | Manchester Museum Charles Bailey | 7/1869 | MANCH | 16/11/2006 |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC37 Worcestershire, Malvern | Charles Bailey John Wilson Rimington Spencer Henry Bickham | 11/1847 | MANCH | 16/11/2006 | |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC55 Leicestershire, Scraptoft | Arthur Reginald Horwood | Watson Botanical Exchange Club Charles Bailey | 28/6/1905 | MANCH | 16/11/2006 |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC62 North-east Yorkshire, Sowerby, Thirsk | John Gilbert Baker | Charles Bailey John Hardy | MANCH | 16/11/2006 | |
+ | Juncus inflexus x effusus = J. x diffusus | GB, VC17 Surrey, Epsom | Hewett Cottrell Watson | Charles Bailey Hewett Cottrell Watson John Hardy | 1860 | MANCH | 16/11/2006 |
+ | Juncus inflexus x effusus = J. x diffusus | GB, VC55 Leicestershire, Thurcaston | Charles Bailey Frederick Thompson Mott Thomas Thorp | 9/1854 | MANCH | 16/11/2006 | |
+ | Veronica anagallis-aquatica x catenata = V. x lackschewitzii | GB, VC63 South-west Yorkshire, Conisbrough | H L Craven | 16/9/1906 | MANCH | 16/11/2006 | |
+ | Juncus inflexus x effusus = J. x diffusus | GB, VC22 Berkshire, Chilswell | Henry Boswell | John Bland Wood | 7/1861 | MANCH | 16/11/2006 |
+ | Salix x mollissima var. hippophaefolia | Leicester Darwall | Charles Bailey | 24/4/1869 14/5/1869 21/8/1869 | MANCH | 16/11/2006 | |
+ | Galium verum x mollugo = G. x pomeranicum | GB, VC3 South Devon, Mothecombe | Thomas Richard Archer Briggs | Charles Bailey | 16/7/1873 | MANCH | 16/11/2006 |
+ | Galium verum x mollugo = G. x pomeranicum | GB, VC3 South Devon, Trusham | William Moyle Rogers | Botanical Exchange Club of The British Isles Charles Bailey | 12/7/1880 | MANCH | 16/11/2006 |
+ | Galium verum x mollugo = G. x pomeranicum | GB, VC17 Surrey, Kew | George Nicholson | Manchester Museum Charles Bailey | MANCH | 16/11/2006 | |
+ | Salix viminalis x cinerea = S. x holosericea | GB, VC63 South-west Yorkshire, Kirkstall | H E Craven | 16/8/1906 | MANCH | 16/11/2006 | |
+ | Carduus crispus x nutans = C. x stangii | GB, VC66 County Durham, Hartlepool | Edward Francis Linton | Botanical Exchange Club of The British Isles | 8/1885 | MANCH | 16/11/2006 |
+ | Salix viminalis x cinerea = S. x holosericea | GB, VC17 Surrey, Kew | Eyre Champion de Crespigny | Charles Bailey | 1882 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 11/5/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | Pierre M Taschereau | 25/4/1977 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Preesall | Pierre M Taschereau | 7/8/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham | Pierre M Taschereau | 20/5/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 24/10/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 11/5/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 20/5/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham | Pierre M Taschereau | 11/5/1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham | Pierre M Taschereau | 11/5/1997 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Preesall | Pierre M Taschereau | 7/8/1977 | MANCH | 16/11/2006 | |
+ | Stachys sylvatica x palustris = S. x ambigua | GB, VC1 West Cornwall, Penzance | William Curnow | Charles Bailey | 9/1875 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC28 West Norfolk, Wolferton | Pierre M Taschereau | 28/10/1977 | MANCH | 16/11/2006 | |
+ | Atriplex glabriuscula x longipes = A. x taschereaui | GB, VC107 East Sutherland, Golspie | Pierre M Taschereau | 20/8/1975 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 24/10/1977 | MANCH | 16/11/2006 | |
+ | Atriplex glabriuscula x longipes = A. x taschereaui | GB, VC104 North Ebudes, Isle of Skye | Catriona W Murray | Pierre M Taschereau | 2/10/1977 | MANCH | 16/11/2006 |
+ | Salix viminalis x cinerea = S. x holosericea | GB, VC38 Warwickshire, Wyken | Thomas Kirk | Charles Bailey William Lowndes Notcutt | 4/1854 9/1854 | MANCH | 16/11/2006 |
+ | Atriplex glabriuscula x longipes = A. x taschereaui | GB, VC98 Argyllshire, Oban | Pierre M Taschereau | 7/9/1975 | MANCH | 16/11/2006 | |
+ | Atriplex glabriuscula x longipes = A. x taschereaui | GB, VC104 North Ebudes, Ardroag, Isle of Skye | Catriona W Murray | Pierre M Taschereau | 19/9/1978 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 12/5/1977 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC58 Cheshire, Acton | J M Webb | Charles Bailey John Harbord Lewis | 10/5/1873 | MANCH | 16/11/2006 |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC45 Pembrokeshire, Pwllycrochan Woods | 7/6/1926 | MANCH | 16/11/2006 | ||
+ | Geum rivale x urbanum = G. x intermedium | GB, VC11 South Hampshire, Bishop's Waltham | B W Thomas | Repton School Herbarium | 5/1919 | MANCH | 16/11/2006 |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC8 South Wiltshire, Stapleford | William Moyle Rogers | Elizabeth Anne Lomax | 6/1874 | MANCH | 16/11/2006 |
+ | Carduus crispus x nutans = C. x stangii | GB, VC17 Surrey, Clandon Downs | Watson Botanical Exchange Club Anthony Hurt Wolley Dod Charles Bailey | 29/7/1901 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 11/5/1977 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC59 South Lancashire, Stonyhurst | James Alfred Wheldon | Charles Bailey James Alfred Wheldon | 1897 | MANCH | 16/11/2006 |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC59 South Lancashire, Manchester,Clifton | John Bland Wood | 5/1840 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham | 24/10/1997 | MANCH | 16/11/2006 | ||
+ | Juncus balticus x inflexus | GB, VC59 South Lancashire, Ainsdale | Clive Anthony Stace | Clive Anthony Stace | 10/1970 | MANCH | 16/11/2006 |
+ | Juncus articulatus x acutiflorus = J. x surrejanus | GB, VC17 Surrey, Felbridge | William Hadden Beeby | Botanical Exchange Club of The British Isles Charles Bailey | 9/9/1883 | MANCH | 16/11/2006 |
+ | Juncus articulatus x acutiflorus = J. x surrejanus | GB, VC17 Surrey, Hedge Court Pond | William Hadden Beeby | Botanical Exchange Club of The British Isles Charles Bailey | 9/9/1883 | MANCH | 16/11/2006 |
+ | Juncus articulatus x acutiflorus = J. x surrejanus | GB, VC17 Surrey, Hedgecourt Lake | William Hadden Beeby | Botanical Exchange Club of The British Isles Charles Bailey | 9/9/1883 | MANCH | 16/11/2006 |
+ | Juncus articulatus x acutiflorus = J. x surrejanus | GB, VC22 Berkshire, Wytham | Oxford University Herbarium | 29/9/1946 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC65 North-west Yorkshire, Aysgarth | Horace Pearce | 8/9/1881 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | Gerard Edwards Smith | 1861 | MANCH | 16/11/2006 | ||
+ | Geum rivale x urbanum = G. x intermedium | GB, VC70 Cumberland, Penrith | Robert Davies | 11/7/1857 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 11/5/1977 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC83 Midlothian, Dalkeith | Samuel Octavus Gray | 6/1843 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | Oswald Allen Moore | Charles Bailey William Lowndes Notcutt | MANCH | 16/11/2006 | ||
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC61 South-east Yorkshire, Hull | Judy Burrow | Pierre M Taschereau | 29/9/1978 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC60 West Lancashire, Thurnham | Pierre M Taschereau | Pierre M Taschereau | 6/8/1977 | MANCH | 16/11/2006 |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC57 Derbyshire, Miller's Dale | 6/1947 | MANCH | 16/11/2006 | ||
+ | Geum rivale x urbanum = G. x intermedium | GB, VC57 Derbyshire, Miller's Dale | Charles Bailey | Charles Bailey | 22/6/1876 | MANCH | 16/11/2006 |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC59 South Lancashire, Clayton le Moors | British Botanical Competition Lydia Ernestine Becker | MANCH | 16/11/2006 | ||
+ | Geum rivale x urbanum = G. x intermedium | GB, VC70 Cumberland, Penrith | Charles Bailey | 24/7/1892 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC70 Cumberland, Westward | Robert Wood | Charles Bailey John Wilson Rimington | 6/1868 | MANCH | 16/11/2006 |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC64 Mid-west Yorkshire, Malham | Thomas Rogers | 6/1879 | MANCH | 16/11/2006 | |
+ | Geum rivale x urbanum = G. x intermedium | GB, VC57 Derbyshire, Chee Dale | William Hunt Painter | William Hunt Painter | 13/6/1889 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC34 West Gloucestershire, Bristol,Shirehampton | A Roberts Pierre M Taschereau | Pierre M Taschereau | 30/6/1978 | MANCH | 16/11/2006 |
+ | Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | George Claridge Druce | Botanical Exchange Club of The British Isles Charles Bailey George Claridge Druce | 9/1906 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC2 East Cornwall, Looe | Pierre M Taschereau | 1977 | MANCH | 16/11/2006 | |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Burnham Cultivated | Pierre M Taschereau | 20/5/1977 11/6/1977 | MANCH | 16/11/2006 | |
+ | Potamogeton coloratus x berchtoldii = P. x lanceolatus | GB, VC52 Anglesey, Llugwy | 7/1826 | MANCH | 16/11/2006 | ||
+ | Potamogeton coloratus x berchtoldii = P. x lanceolatus | GB, VC52 Anglesey, Llugwy | MANCH | 16/11/2006 | |||
+ | Potamogeton coloratus x berchtoldii = P. x lanceolatus | GB, VC29 Cambridgeshire, Burwell | Arthur Bennett | Arthur Bennett Charles Bailey | 4/8/1880 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC69 Westmorland, Coniston | Charles Bailey | Charles Bailey | 22/9/1882 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC99 Dunbartonshire, Garelochhead | Alan McGregor Stirling | Pierre M Taschereau | 21/9/1977 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Whittlesea | Alfred Fryer | Alfred Fryer Charles Bailey | 5/9/1895 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC80 Roxburghshire, Melrose | Andrew Brotherston | Charles Bailey | 9/8/1879 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | Charles Bailey | 1/7/1885 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Whittlesea | Alfred Fryer | Alfred Fryer Charles Bailey | 18/9/1894 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | Elizabeth Anne Lomax | 27/6/1884 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Whittlesea | Alfred Fryer | Alfred Fryer Charles Bailey | 16/8/1895 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | Alfred Fryer Charles Bailey | 4/8/1888 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC70 Cumberland GB, VC70 Cumberland | R J Ignaciuk | Pierre M Taschereau | 4/10/1977 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | Alfred Fryer Charles Bailey | 23/5/1888 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC85 Fifeshire, Kinghorn | John Thomas Irvine Boswell-Syme | Botanical Exchange Club Charles Bailey | 1873 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | IE, VCH38 Co. Down, Lagan | Samuel Alexander Stewart | Alfred Fryer Charles Bailey | 12/8/1894 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | GB, VC29 Cambridgeshire, Doddington | Alfred Fryer | Charles Bailey | 16/7/1888 | MANCH | 16/11/2006 |
+ | Atriplex praecox x littoralis | GB, VC59,VC60, Manchester Cultivated | 3/8/1978 | MANCH | 16/11/2006 | ||
+ | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC29 Cambridgeshire, Whittlesea | Alfred Fryer | Alfred Fryer Charles Bailey | 25/6/1895 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC100 Clyde Islands, Isle of Bute | Alan McGregor Stirling Alison Rutherford | Pierre M Taschereau | 25/9/1977 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x littoralis = A. x hulmeana | GB, VC60 West Lancashire, Preesall | 7/8/1977 | MANCH | 16/11/2006 | ||
+ | Atriplex prostrata x glabriuscula | GB, VC15 East Kent, Leysdown-on-Sea | J S Badmin | Pierre M Taschereau | 25/9/1977 | MANCH | 16/11/2006 |
+ | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC29 Cambridgeshire, Whittlesea,Blackbush Drain | Alfred Fryer | Alfred Fryer Charles Bailey | 25/6/1895 | MANCH | 16/11/2006 |
+ | Atriplex littoralis x patula | GB, VC59 South Lancashire, Manchester Cultivated | Pierre M Taschereau | 27/9/1978 | MANCH | 16/11/2006 | |
+ | Potamogeton gramineus x perfoliatus = P. x nitens | IE, VCH1,VCH2, Cahernane, Killarney | Reginald Wiliam Scully | Botanical Exchange Club of The British Isles Charles Bailey Elizabeth Anne Lomax Reginald Wiliam Scully | 8/1888 | MANCH | 16/11/2006 |
+ | Juncus inflexus x effusus = J. x diffusus | GB, VC91 Kincardineshire, Kincardine | Charles Bailey John Wilson Rimington Spencer Henry Bickham | 1849 | MANCH | 16/11/2006 | |
+ | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC88 Mid Perthshire, River Tay | John Sim | Charles Bailey | 7/1865 | MANCH | 16/11/2006 |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC40 Shropshire, Madeley Court | William Hunt Painter | Botanical Exchange Club of The British Isles Charles Bailey | 7/1894 | MANCH | 16/11/2006 |
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC57 Derbyshire, Edlaston | William Richardson Linton | Charles Bailey | 23/4/1896 to 30/6/1896 | MANCH | 16/11/2006 |
+ | Atriplex prostrata x longipes = A. x gustafssoniana | GB, VC34 West Gloucestershire, Bristol,Shirehampton | A Roberts J Powell Pierre M Taschereau | Pierre M Taschereau | 30/6/1979 | MANCH | 16/11/2006 |
+ | Salix caprea x aurita = S. x capreola | GB, VC20 Hertfordshire, Hitchin | Joseph Edward Little | 29/3/1924 to 6/7/1924 | MANCH | 16/11/2006 | |
+ | Salix caprea x aurita = S. x capreola | GB, VC9 Dorset, Edmondsham | Edward Francis Linton | Charles Bailey Set of British Willows | 2/5/1913 11/8/1913 | MANCH | 16/11/2006 |
+ | Salix caprea x lapponum = S. x canescens | GB, VC89 East Perthshire, Lochaide Burn | Edward Francis Linton William Richardson Linton | Charles Bailey Set of British Willows | 20/7/1894 | MANCH | 16/11/2006 |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC29 Cambridgeshire, Fulbourn | Charles Bailey | 11/5/1863 | MANCH | 16/11/2006 | |
+ | Glyceria fluitans x notata = G. x pedicellata | GB, VC36 Herefordshire, Ross | Augustin Ley | Charles Bailey | 19/7/1875 | MANCH | 16/11/2006 |
+ | Festuca pratensis x Lolium perenne = x Festulolium loliaceum | GB, VC58 Cheshire, Rostherne | Charles Bailey | Charles Bailey | 8/7/1885 | MANCH | 16/11/2006 |
+ | Salix cinerea x myrsinifolia = S. x strepida | Charles Bailey | MANCH | 16/11/2006 | |||
+ | Festuca pratensis x Lolium perenne = x Festulolium loliaceum | GB, VC62 North-east Yorkshire, Thirsk | John Gilbert Baker | Charles Bailey John Gilbert Baker John Ray Hardy | MANCH | 16/11/2006 | |
+ | Salix cinerea x phylicifolia = S. x laurina | John Ewbank Leefe | Charles Bailey | 5/5/1866 14/9/1866 | MANCH | 16/11/2006 | |
+ | Coeloglossum viride x Dactylorhiza fuchsii = x Dactyloglossum mixtum | GB, VC11 South Hampshire, Cheesefoot Head | B W Thomas | Repton School Herbarium | 7/1917 | MANCH | 16/11/2006 |
+ | Coeloglossum viride x Dactylorhiza fuchsii = x Dactyloglossum mixtum | GB, VC11 South Hampshire, Cheesefoot Head | B W Thomas | Repton School Herbarium Winchester College B W Thomas | 6/1918 | MANCH | 16/11/2006 |
+ | Salix cinerea x phylicifolia = S. x laurina | GB, VC17 Surrey, Kew Cultivated | John Gilbert Baker | Botanical Exchange Club of The British Isles Charles Bailey | 5/1881 to 9/1881 | MANCH | 16/11/2006 |
+ | Salix cinerea x phylicifolia = S. x laurina | GB, VC17 Surrey, Kew Cultivated | John Gilbert Baker | Charles Bailey | 5/1881 to 9/1881 | MANCH | 16/11/2006 |
+ | Salix aurita x myrsinifolia = S. x coriacea | GB, VC29 Cambridgeshire, Cambridge Botanic Gardens Cultivated | John Ewbank Leefe | Richmond Museum Charles Bailey James Ward | 20/4/1867 14/4/1868 7/8/1868 | MANCH | 16/11/2006 |
+ | Festuca pratensis x Lolium perenne = x Festulolium loliaceum | GB, VC50 Denbighshire, Wrexham | MANCH | 16/11/2006 | |||
+ | Gymnadenia conopsea x Dactylorhiza fuchsii = x Dactylodenia st-quintinii | GB, VC11 South Hampshire, Cheesefoot Head | B W Thomas | Repton School Herbarium | 7/1917 | MANCH | 16/11/2006 |
+ | Festuca pratensis x Lolium perenne = x Festulolium loliaceum | GB, VC36 Herefordshire, Sellack | Augustin Ley | Botanical Exchange Club of The British Isles Charles Bailey | 23/6/1905 | MANCH | 16/11/2006 |
+ | Salix aurita x phylicifolia = S. x ludificans | GB, VC90 Angus, Clova Cultivated | William Richardson Linton | Botanical Exchange Club of The British Isles Charles Bailey | 5/1897 to 7/1897 | MANCH | 16/11/2006 |
+ | Calamagrostis epigejos x Ammophila arenaria = x Calammophila baltica | GB, VC68 North Northumberland, Ross | Andrew Brotherston | London Botanical Exchange Club Charles Bailey | 8/1875 | MANCH | 16/11/2006 |
+ | Salix aurita x lapponum = S. x obtusifolia | GB, VC88 Mid Perthshire, Coire Ardran [Corrie Ardrain] GB, VC9 Dorset, Bournemouth Cultivated | Edward Francis Linton | Charles Bailey Set of British Willows | 4/1894 21/6/1894 | MANCH | 16/11/2006 |
+ | Salix aurita x lapponum = S. x obtusifolia | GB, VC90 Angus, Fiagh Burn | Edward Francis Linton William Richardson Linton | Charles Bailey Set of British Willows | 28/7/1894 | MANCH | 16/11/2006 |
+ | Salix aurita x lapponum = S. x obtusifolia | GB, VC88 Mid Perthshire, Ben Lawers | Edward Francis Linton William Richardson Linton | Charles Bailey Set of British Willows | 17/7/1894 | MANCH | 16/11/2006 |
+ | Salix myrsinifolia x phylicifolia = S. x tetrapla | GB, VC88 Mid Perthshire, Glen Lyon GB, VC9 Dorset, Bournemouth Cultivated | Edward Francis Linton | Charles Bailey Set of British Willows | 2/5/1894 28/6/1894 | MANCH | 16/11/2006 |
+ | Salix myrsinifolia x phylicifolia = S. x tetrapla | GB, VC90 Angus, Clova | William Richardson Linton | Botanical Exchange Club of The British Isles Charles Bailey William Richardson Linton | 14/7/1890 | MANCH | 16/11/2006 |
+ | Erica ciliaris x tetralix = E. x watsonii | GB, VC1 West Cornwall, Carn Brea | John Ralfs William Booth Waterfall | Charles Bailey | 7/1877 | MANCH | 16/11/2006 |
+ | Erica ciliaris x tetralix = E. x watsonii | GB, VC1 West Cornwall, Penryn | James Cunnack | Charles Bailey | 8/1877 | MANCH | 16/11/2006 |
+ | Helianthemum nummularium x apenninum = H. x sulphureum | GB, VC6 North Somerset, Purn Hill, Bleadon | Edward Shearburn Marshall | Charles Bailey | 20/6/1908 | MANCH | 16/11/2006 |
+ | Salix arbuscula x herbacea = S. x simulatrix | GB, VC88 Mid Perthshire, Meal na Samhna | Edward Francis Linton | Charles Bailey Set of British Willows | 11/7/1894 | MANCH | 16/11/2006 |
+ | Salix viminalis x cinerea = S. x holosericea | GB, VC17 Surrey, Thames Ditton | Hewett Cottrell Watson | Arthur Bennett Charles Bailey | MANCH | 16/11/2006 | |
+ | Salix viminalis x cinerea = S. x holosericea | GB, VC34 West Gloucestershire, Bristol | James Walter White | James Walter White | 4/1886 to 8/1886 | MANCH | 16/11/2006 |
+ | Salix viminalis x cinerea = S. x holosericea | GB, VC6 North Somerset, Clevedon | James Walter White | James Walter White | 4/1886 to 8/1886 | MANCH | 16/11/2006 |
+ | Calamagrostis epigejos x Ammophila arenaria = x Calammophila baltica | GB, VC27 East Norfolk, Caister | Frederick Janson Hanbury | Charles Bailey Frederick Janson Hanbury | 23/8/1880 | MANCH | 16/11/2006 |
+ | Salix viminalis x cinerea = S. x holosericea | Koch | Charles Bailey | 7/5/1873 6/9/1873 | MANCH | 16/11/2006 | |
+ | Helleborus foetidus | GB, VC50 Denbighshire, Ruthin | George Valentine Chapman Last | Arthur John Farmer | 11/4/1941 | MANCH | 16/11/2006 |
+ | Ranunculus bulbosus | GB, VC55 Leicestershire, Thurcaston | Frederick Thompson Mott | Charles Bailey Frederick Thompson Mott | 21/5/1876 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | Alfred Fryer Charles Bailey | 23/9/1892 | MANCH | 16/11/2006 |
+ | Atriplex glabriuscula x praecox | GB, VC108 West Sutherland, Tongue Cultivated | L W Pushee Pierre M Taschereau | 2/9/1975 | MANCH | 16/11/2006 | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC80 Roxburghshire, Roxburgh | Andrew Brotherston | Botanical Exchange Club Charles Bailey | 7/1875 to 8/1875 | MANCH | 16/11/2006 |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC80 Roxburghshire, River Teviot | Andrew Brotherston | Botanical Exchange Club of The British Isles Charles Bailey | 21/6/1882 to 31/8/1882 | MANCH | 16/11/2006 |
+ | Rumex aquaticus x crispus = R. x conspersus | GB, VC80 Roxburghshire, Barnes | Andrew Brotherston | Botanical Exchange Club Charles Bailey | 8/1876 | MANCH | 16/11/2006 |
+ | Rumex aquaticus x crispus = R. x conspersus | GB, VC85 Fifeshire, Crook of Devon | John Thomas Irvine Boswell-Syme | 8/1870 | MANCH | 16/11/2006 | |
+ | Rumex crispus x obtusifolius = R. x pratensis | Manchester Free Reference Library Windsor Collection | MANCH | 16/11/2006 | |||
+ | Rumex aquaticus x crispus = R. x conspersus | GB, VC85 Fifeshire, Cowdenbeath | John Thomas Irvine Boswell-Syme | Botanical Exchange Club Elizabeth Anne Lomax | 9/1874 | MANCH | 16/11/2006 |
+ | Rumex crispus x obtusifolius = R. x pratensis | IE, VCH23 Westmeath, Knockdrin | William Richardson Linton | Botanical Exchange Club of The British Isles Charles Bailey Harry Corbyn Levinge | 27/7/1895 | MANCH | 16/11/2006 |
+ | Rumex crispus x obtusifolius = R. x pratensis | GB, VC10 Isle of Wight, Brading Harbour | Charles Bailey | Charles Bailey | 16/7/1881 | MANCH | 16/11/2006 |
+ | Rumex crispus x obtusifolius = R. x pratensis | GB, VC6 North Somerset, Corston | James Walter White | Charles Bailey James Walter White | 7/1891 | MANCH | 16/11/2006 |
+ | Rumex crispus x obtusifolius = R. x pratensis | GB, VC38 Warwickshire, Dunchurch | Stephen Troyte Dunn | Charles Bailey | 20/7/1896 | MANCH | 16/11/2006 |
+ | Rumex crispus x obtusifolius = R. x pratensis | GB, VC17 Surrey, Wimbledon,Wimbledon Common | Eyre Champion de Crespigny | Charles Bailey Eyre Champion de Crespigny | 7/1894 | MANCH | 16/11/2006 |
