herbaria@home user: rmwalls
joined: 08/06/2007
sheets: 2142 documented 11 partially completed
Herbarium sheet records created by rmwalls.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Ranunculus baudotii | GB, VC33,VC34, Avonmouth Marshes | James Walter White | 29/5/1888 | SHYB | 8/6/2007 |
| + | Epipactis palustris | GB, VC67,VC68 | Henry Elliott Fox | 7/1887 | SHYB | 8/6/2007 |
| + | Fallopia convolvulus | GB, VC40 Shropshire, Pulverbatch | Richard de Gylpyn Benson | 8/1900 | SHYB | 8/6/2007 |
| + | Ulmus campestris | 13/3/1891 | SHYB | 8/6/2007 | ||
| + | Potamogeton lucens | J Makin | MANCH | 9/6/2007 | ||
| + | Oenothera biennis | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 7/1892 | SHYB | 9/6/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC83 Midlothian, Roslin | W Brand | 1824 | CGE | 9/6/2007 |
| + | Drosera intermedia | GB, VC11 South Hampshire, Cadnam | 14/7/1895 | ABS | 9/6/2007 | |
| + | Callitriche platycarpa | GB, VC59 South Lancashire, Freshfield | Effie Moira Rosser | 7/6/1954 | MANCH | 9/6/2007 |
| + | Persicaria amphibia | GB, VC69 Westmorland, Windermere | Sophia Armitt | 7/1905 | ABS | 9/6/2007 |
| + | Persicaria bistorta | GB, VC16 West Kent, Cowden | Charles Edgar Salmon Ernest Stanley Salmon | 30/5/1891 | ABS | 9/6/2007 |
| + | Filipendula ulmaria | GB, VC49 Caernarvonshire, Aberdaron | June Wilding | 18/6/1961 | ABS | 9/6/2007 |
| + | Fallopia convolvulus | GB, VC15 East Kent, Herne Bay | 8/1895 | ABS | 19/12/2007 | |
| + | Ornithopus pinnatus | GB, VC113 Channel Islands, Saint Mary's | William Curnow | 1878 | ABS | 19/12/2007 |
| + | Pedicularis sylvatica | GB, VC71 Isle of Man, Glen Helen | Richard Henry Yapp | 7/7/1897 | ABS | 19/12/2007 |
| + | Poa nemoralis | GB, VC12 North Hampshire, Andover | G Smith | ABS | 19/12/2007 | |
| + | Echium vulgare | GB, VC45 Pembrokeshire, Freshwater East | J H Croft | 24/6/1959 | ABS | 19/12/2007 |
| + | Juncus maritimus | GB, VC44 Carmarthenshire, Kidwelly | Clive P Rees | 9/9/1959 | ABS | 19/12/2007 |
| + | Festuca rubra | GB, VC17 Surrey, Leith Hill | W J Carr | 7/1948 | ABS | 19/12/2007 |
| + | Puccinellia distans | GB, VC3 South Devon, Plymouth | 12/7/1879 | ABS | 19/12/2007 | |
| + | Thalictrum minus subsp. minus | GB, VC6 North Somerset, Cheddar Cliffs | William Hunt Painter | 6/1880 | ABS | 19/12/2007 |
| + | Convolvulus arvensis | GB, VC10 Isle of Wight, Ventnor Cliffs | 14/8/1867 | ABS | 19/12/2007 | |
| + | Veronica scutellata var. pubescens | GB, VC22 Berkshire, Sandhurst | 8/1891 | ABS | 19/12/2007 | |
| + | Melampyrum cristatum | GB, VC29 Cambridgeshire, Madingley | Edward Francis Linton | 7/1880 | ABS | 19/12/2007 |
| + | Spergularia marina | GB, VC39 Staffordshire, Stafford | 4/9/1884 | ABS | 19/12/2007 | |
| + | Daphne mezereum | GB, VC6 North Somerset, Chewton Keynsham Cultivated | 3/1884 | ABS | 19/12/2007 | |
| + | Luzula multiflora | GB, VC69 Westmorland, Casterton | 7/1863 | ABS | 19/12/2007 | |
| + | Phalaris minor | GB, VC113 Channel Islands, Jersey, Saint Helier | Lester Vallis Lester-Garland | ABS | 19/12/2007 | |
| + | Atriplex laciniata | GB, VC14 East Sussex, Eastbourne | 7/1883 | ABS | 19/12/2007 | |
| + | Vicia sylvatica | GB, VC3 South Devon, Anstey's Cove | 21/8/1882 | ABS | 19/12/2007 | |
| + | Ranunculus peltatus | GB, VC57 Derbyshire, Snelston | William Richardson Linton | 23/6/1905 | ABS | 2/3/2008 |
| + | Reseda luteola | GB, VC13 West Sussex, Highdown | 6/7/1888 | ABS | 2/3/2008 | |
| + | Calluna vulgaris | GB, VC42 Breconshire, Ystradglynlais | Marilyn A. Williams | 9/1966 | ABS | 2/3/2008 |
| + | Prunella vulgaris | GB, VC44 Carmarthenshire | Eifion R Morgan | 9/1960 | ABS | 2/3/2008 |
| + | Saxifraga aizoides | GB, VC69 Westmorland, Thirlmere | 26/6/1890 | ABS | 2/3/2008 | |
| + | Silaum silaus | GB, VC3 South Devon, Woodbury Common | Chambre Corker Vigurs | 28/9/1904 | ABS | 2/3/2008 |
| + | Carduus crispus | GB, VC21 Middlesex, Willesden | William Richardson Linton | 26/9/1885 | ABS | 2/3/2008 |
| + | Alopecurus pratensis | GB, VC13 West Sussex, Heene, Worthing | 20/6/1887 | ABS | 2/3/2008 | |
| + | Hypericum tetrapterum | GB, VC11 South Hampshire, Sopley | 28/7/1888 | ABS | 2/3/2008 | |
| + | Peucedanum officinale | GB, VC19 North Essex, Landermere | Richard Spiers Standen | 12/7/1896 | ABS | 2/3/2008 |
| + | Stachys sylvatica | GB, VC43 Radnorshire, Stocking, Presteigne | H. L. Hatfield | 8/1964 | ABS | 2/3/2008 |
| + | Aster tripolium | GB, VC44 Carmarthenshire, Llanelly | R Anthony Jenkins | 31/7/1961 | ABS | 2/3/2008 |
| + | Cerastium semidecandrum | GB, VC46 Cardiganshire, Ynyslas | Andrew David Quentin Agnew | 9/5/1975 | ABS | 2/3/2008 |
| + | Trifolium hybridum | GB, VC49 Caernarvonshire, Llanfairfechan | William Hunt Painter | 11/7/1889 | ABS | 2/3/2008 |
| + | Phalaris arundinacea | GB, VC50 Denbighshire, Llanrwst | Gwenda M Jones | 7/9/1962 | ABS | 2/3/2008 |
| + | Asperula cynanchica | GB, VC10 Isle of Wight, Brading Down | A J Cooper | 30/8/1961 | ABS | 2/3/2008 |
| + | Juncus filiformis | GB, VC70 Cumberland, Lowerwater Lake | William Booth Waterfall | 12/7/1879 | ABS | 2/3/2008 |
| + | Puccinellia distans | GB, VC34 West Gloucestershire, Shirehampton | William Hunt Painter | 29/6/1891 | ABS | 2/3/2008 |
| + | Ammophila arenaria | GB, VC10 Isle of Wight, Brading Harbour | Philip Scarborough King | 9/1887 | ABS | 2/3/2008 |
| + | Anagallis tenella | GB, VC3 South Devon, Crown Hill Down | M Howells | 8/1978 | ABS | 2/3/2008 |
| + | Galium mollugo subsp. mollugo | GB, VC22 Berkshire, Bray | 8/1895 | ABS | 2/3/2008 | |
| + | Aster tripolium | GB, VC45 Pembrokeshire, Saint Govan's Head | J H Croft | 29/8/1959 | ABS | 2/3/2008 |
| + | Festuca gigantea | GB, VC21 Middlesex, South Mimms | Charles Smith Nicholson | 23/8/1902 | ABS | 2/3/2008 |
| + | Symphytum tuberosum | GB, VC43 Radnorshire, Llisdinum, Newbridge on Wye | M H Bigwood | 8/1975 | ABS | 3/3/2008 |
| + | Filago minima | GB, VC3 South Devon, Dartmoor | William Hunt Painter | 18/8/1882 | ABS | 3/3/2008 |
| + | Tofieldia pusilla | GB, Ambiguous locality (GB), Clova | Lilian H King | 13/7/1882 | ABS | 3/3/2008 |
| + | Carex acuta | GB, VC34 West Gloucestershire, keynsham | David Fry | 31/5/1894 | ABS | 3/3/2008 |
| + | Carex acuta | GB, VC41 Glamorganshire, Cefn Bryn, Gower | 29/6/1937 | ABS | 3/3/2008 | |
| + | Carex acutiformis | GB, VC18,VC21, Walthamstow, marsh near | 6/1889 | ABS | 3/3/2008 | |
| + | Carex acutiformis | GB, VC64 Mid-west Yorkshire, Settle | R Schofield | 7/1867 | ABS | 3/3/2008 |
| + | Carex acutiformis | Roudsea Wood | D J Carr | 7/1948 | ABS | 3/3/2008 |
| + | Carex acutiformis | GB, VC40 Shropshire, Wyre Forest | Joseph Hesselgrave Thompson | 14/6/1883 | ABS | 3/3/2008 |
| + | Carex acutiformis | GB, VC12 North Hampshire, Amport | 8/1884 | ABS | 3/3/2008 | |
| + | Carex acutiformis | GB, VC22 Berkshire, Cothill | 10/5/1946 | ABS | 3/3/2008 | |
| + | Carex appropinquata | GB, VC64 Mid-west Yorkshire, Askham Bog | G Smith | ABS | 3/3/2008 | |
| + | Carex appropinquata | GB, VC64 Mid-west Yorkshire, Askham Bog | 6/1877 | ABS | 3/3/2008 | |
| + | Carex appropinquata | IE, VCH23 Westmeath, Mullingar | Harry Corbyn Levinge | 14/6/1895 | ABS | 3/3/2008 |
| + | Ranunculus sceleratus | GB, VC40 Shropshire, Bomere Pool | I Haig-Brown | 17/9/1959 | ABS | 3/3/2008 |
| + | Stachys sylvatica | Pensford | 29/6/1931 | ABS | 3/3/2008 | |
| + | Stachys sylvatica | Pensford | 29/6/1931 | ABS | 3/3/2008 | |
| + | Poa pratensis | GB, VC42 Breconshire, Llanwrtyd Wells | William Hunt Painter | 6/1900 | ABS | 3/3/2008 |
| + | Spartina maritima x alterniflora = S. x townsendii | GB, VC44 Carmarthenshire, N.Docks, Llanelly | R Anthony Jenkins | 23/8/1961 | ABS | 3/3/2008 |
| + | Carex aquatilis | GB, VC109 Caithness, Wick River | James Grant | 9/1881 | ABS | 3/3/2008 |
| + | Carex aquatilis | GB, VC90 Angus, Little Culrannoch, Forfar | Henry Elliott Fox | 27/7/1885 | ABS | 3/3/2008 |
| + | Carex aquatilis | GB, VC92 South Aberdeenshire, Clova moorlands | Augustin Ley | 7/1876 | ABS | 3/3/2008 |
| + | Carex aquatilis | GB, VC90 Angus, Forfar, Glen Doll | Edward Shearburn Marshall William Andrew Shoolbred | 27/6/1904 to 2/7/1904 | ABS | 3/3/2008 |
| + | Carex arenaria | SHYB | 3/3/2008 | |||
| + | Carex arenaria | GB, VC28 West Norfolk, Hunstanton, Grey Dune | 9/6/1935 | ABS | 3/3/2008 | |
| + | Carex arenaria | GB, VC1 West Cornwall, Tresco | D A J Little | 5/1963 | ABS | 3/3/2008 |
| + | Carex arenaria | GB, VC46 Cardiganshire, Ynyslas | M H Bigwood | 7/1972 | ABS | 3/3/2008 |
| + | Carex atrata | GB, VC87,VC88,VC89 | Hildred Bigwood | 6/1965 | ABS | 3/3/2008 |
| + | Carex atrata | GB, VC88 Mid Perthshire, Ben Laoigh [Ben Lui] | Charles Smith Nicholson | 30/7/1902 | ABS | 3/3/2008 |
| + | Carex atrata | GB, VC88 Mid Perthshire, Ben Lawers | Augustin Ley | 7/1874 | ABS | 3/3/2008 |
| + | Carex atrata | GB, VC88 Mid Perthshire, Craig Caillich, Killin | Edward Francis Linton | 18/8/1883 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC48 Merionethshire, Cadair Idris, N.slope | Augustin Ley | 9/1875 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC92 South Aberdeenshire, Lochnagar | Arthur Oliver Chater | 9/5/1956 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC69,VC70, Helvellyn | Henry Elliott Fox | 7/1890 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC65,VC66, Mickle Fell, Teesdale | D J Carr | 6/1947 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC88 Mid Perthshire, Tyndrum | G Smith | 7/1879 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC94,VC96, Cairn Gorm | P F Wareing | 7/1952 | ABS | 3/3/2008 |
| + | Carex bigelowii | GB, VC96 East Inverness-shire, Lairig Ghru | P F Wareing | 7/1952 | ABS | 3/3/2008 |
| + | Carex binervis | GB, VC4,VC5, bog by River Barle | 6/1939 | ABS | 3/3/2008 | |
| + | Carex binervis | GB, VC3 South Devon, Crownhill Down, nr. Plympton | M Howells | 8/1978 | ABS | 3/3/2008 |
| + | Carex binervis | GB, VC46 Cardiganshire, Strata Florida, Pontrhydfundigaid | M H Bigwood | 6/1968 | ABS | 3/3/2008 |
| + | Carex binervis | GB, VC49 Caernarvonshire, near Aberdunant Hall, Portmadoc | P F Wareing | 7/1956 | ABS | 3/3/2008 |
| + | Stellaria media | GB, VC35 Monmouthshire, Garn Wen | John Daryll Evans | 11/7/1959 | ABS | 3/3/2008 |
| + | Gentiana pneumonanthe | GB, VC52 Anglesey, Holyhead | Alban Edward Lomax | 8/1884 | ABS | 3/3/2008 |
| + | Sibthorpia europaea | GB, VC1 West Cornwall, Bloom fields, Penzance | D A J Little | 12/11/1942 | ABS | 3/3/2008 |
| + | Carex buxbaumii | IE, VCH36,VCH39, Lough Neagh Cultivated | Arthur Bennett | 1886 | ABS | 4/3/2008 |
| + | Carex capillaris | GB, VC108 West Sutherland, Risponds | M H Bigwood | 13/7/1968 | ABS | 4/3/2008 |
| + | Carex capillaris | River ? Lomond | 7/1879 | ABS | 4/3/2008 | |
| + | Carex capillaris | GB, VC64 Mid-west Yorkshire, near Goredale | John Tatham | ABS | 4/3/2008 | |
| + | Carex curta | ABS | 4/3/2008 | |||
| + | Carex curta | GB, VC107 East Sutherland, Glen Brora | M H Bigwood | 16/7/1968 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC46 Cardiganshire, Llyn Eiddwen | John P Savidge | 7/7/1966 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC69 Westmorland, Kendal, Scout Scar | William Hunt Painter | 5/1864 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC58 Cheshire, Flaxmere | D J Carr | 5/1948 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC37 Worcestershire, Hartlebury Common | William Hunt Painter | 2/6/1879 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC88 Mid Perthshire, Ben Lawers | J C Melvill | 28/7/1891 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC41 Glamorganshire, Trearby | Charles Smith Nicholson | 19/6/1903 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC88 Mid Perthshire, Ben Lawers | Alban Edward Lomax | 28/7/1881 | ABS | 4/3/2008 |
| + | Carex curta | GB, VC64 Mid-west Yorkshire, Malham,Tarn Moss | 6/1948 | ABS | 4/3/2008 | |
| + | Carex digitata | GB, VC36 Herefordshire, Great Doward Hill | Burton Mounsher Watkins | 4/1877 | ABS | 4/3/2008 |
| + | Carex digitata | GB, Ambiguous locality (GB), Saint Vincent's Rocks | 5/1880 | ABS | 4/3/2008 | |
| + | Carex digitata | GB, VC34 West Gloucestershire, Tuttahill | Edward Shearburn Marshall | 9/6/1901 | ABS | 4/3/2008 |
| + | Carex diandra | GB, VC64 Mid-west Yorkshire, Malham,Tarn Moss | 6/1952 | ABS | 4/3/2008 | |
| + | Carex diandra | GB, VC60 West Lancashire, Bog near Docker | Albert Wilson J G Wheldon | 6/1901 | ABS | 4/3/2008 |
| + | Carex diandra | W Birmingham | ABS | 4/3/2008 | ||
| + | Carex diandra | GB, VC21 Middlesex Cultivated | James Eustace Bagnall | 7/1886 | ABS | 4/3/2008 |
| + | Carex chordorrhiza | GB, VC108 West Sutherland, Altnahara | Edward Shearburn Marshall | 4/8/1897 | ABS | 4/3/2008 |
| + | Carex dioica | GB, VC64 Mid-west Yorkshire, Great Close Marsh, Malham | P F Wareing | 6/1948 | ABS | 4/3/2008 |
| + | Carex dioica | IE, VCH23 Westmeath, Lough Derravaragh, Donore | Harry Corbyn Levinge | 28/5/1895 | ABS | 4/3/2008 |
| + | Carex dioica | GB, VC17 Surrey, Bisley Common | William Hadden Beeby | 18/5/1884 to 22/6/1884 | ABS | 4/3/2008 |
| + | Carex dioica | ABS | 4/3/2008 | |||
| + | Carex distans | IE, VCH27 West Mayo, near Newport | Edward Shearburn Marshall | 28/6/1899 | ABS | 4/3/2008 |
| + | Carex distans | GB, VC28 West Norfolk, Hunstanton | Charles Smith Nicholson | 17/7/1900 | ABS | 4/3/2008 |
| + | Carex distans | GB, VC6 North Somerset, Berrow | Eliza Standerwick Gregory | 13/6/1896 | ABS | 4/3/2008 |
| + | Carex divisa | GB, VC25 East Suffolk, Dunwich | Charles Smith Nicholson | 16/6/1910 | ABS | 4/3/2008 |
| + | Carex divisa | GB, VC54 North Lincolnshire, Grimsby | James Whiteley | 8/1877 | ABS | 4/3/2008 |
| + | Carex elongata | GB, VC22 Berkshire, Colemarin Moor | George Claridge Druce | 8/1890 | ABS | 4/3/2008 |
| + | Carex filiformis | GB, VC33 East Gloucestershire, Fairford | George Claridge Druce | 5/1890 | ABS | 4/3/2008 |
| + | Carex flava | GB, VC69 Westmorland, Roudsea Wood | D J Carr | 7/1948 | ABS | 4/3/2008 |
| + | Carex montana | GB, VC34 West Gloucestershire, Wye | James Walter White | 28/5/1888 | ABS | 4/3/2008 |
| + | Carex montana | GB, VC40 Shropshire, Wyre Forest | John Fraser | 6/1883 | ABS | 4/3/2008 |
| + | Carex vulpina | GB, VC17 Surrey, Reigate | D A J Little | 30/9/1947 | ABS | 4/3/2008 |
| + | Carex vulpina | Stanford Reservoir | 20/7/1946 | ABS | 4/3/2008 | |
| + | Carex recta | GB, VC109 Caithness, Wick River | Frederick Janson Hanbury | 6/7/1885 | ABS | 4/3/2008 |
| + | Carex microglochin | CH, Morteratsch | Henry Elliott Fox | 7/1886 | ABS | 4/3/2008 |
| + | Carex arenaria | GB, VC49 Caernarvonshire, Prenteg, Portmadoc | P F Wareing | 7/1956 | ABS | 4/3/2008 |
| + | Carex arenaria | GB, VC45 Pembrokeshire, Freshwater East | J H Croft | 24/6/1959 | ABS | 4/3/2008 |
| + | Carex arenaria | GB, VC41 Glamorganshire, Jersey Marine Sand Dunes | T R Lovering | 20/7/1959 | ABS | 4/3/2008 |
| + | Carex arenaria | GB, VC58 Cheshire, Seasowe | Richard Henry Yapp | 2/7/1898 | ABS | 4/3/2008 |
| + | Carex arenaria | GB, VC62 North-east Yorkshire, Whitby | William Frederick Saunders | 7/1854 | ABS | 4/3/2008 |
| + | Carex arenaria | GB, VC25 East Suffolk, Southwold | Hubert A King | 31/8/1888 | ABS | 4/3/2008 |
| + | Carex atrata | GB, VC96 East Inverness-shire, Loch Einich | 7/1954 | ABS | 4/3/2008 | |
| + | Carex binervis | GB, VC17 Surrey, Haslemere | Charles Smith Nicholson | 7/6/1901 | ABS | 4/3/2008 |
| + | Carex binervis | Glen above Bredounie, Clova | Lilian H King | 16/7/1882 | ABS | 4/3/2008 |
| + | Carex binervis | GB, VC96 East Inverness-shire, Glenmore Forest, Aviemore | P F Wareing | 1952 | ABS | 4/3/2008 |
| + | Carex binervis | Near Moss Tarn | D J Carr | 7/1948 | ABS | 4/3/2008 |
| + | Carex binervis | GB, VC69 Westmorland, Roudsea Wood | D J Carr | 7/1948 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | GB, VC41 Glamorganshire, Cefn Bryn, Gower | 29/6/1937 | ABS | 4/3/2008 | |
| + | Carex viridula subsp. oedocarpa | GB, VC29 Cambridgeshire, Chippenham Fen | 1/6/1935 | ABS | 4/3/2008 | |
| + | Carex viridula subsp. oedocarpa | GB, VC64 Mid-west Yorkshire, Askham Bog | George Webster | 6/1884 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | GB, VC69 Westmorland, Wastwater side of Kirkstone Pass | 9/8/1884 | ABS | 4/3/2008 | |
| + | Carex viridula subsp. oedocarpa | GB, VC72 Dumfriesshire, Sanquhar | 8/1886 | ABS | 4/3/2008 | |
| + | Carex viridula subsp. oedocarpa | GB, VC82,VC83,VC84, W end of Duddungston Loch, Edinburgh | D Douglas | 29/6/1878 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | GB, VC108 West Sutherland, Altnaharra | M H Bigwood | 12/7/1968 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | GB, VC107 East Sutherland, The Fleet, nr. Dornoch | M H Bigwood | 16/7/1968 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | 23/6/1879 | ABS | 4/3/2008 | ||
| + | Carex viridula subsp. oedocarpa | Bhurdig ? | William Hunt Painter | 10/7/1907 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | GB, VC46 Cardiganshire, Ponterwyd | D A Perks | 30/7/1959 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | GB, VC17 Surrey, Woking Heath | Arthur Bennett | 6/1881 | ABS | 4/3/2008 |
| + | Carex viridula subsp. oedocarpa | ABS | 4/3/2008 | |||
| + | Carex disticha | GB, VC25,VC26, breck at Cavenham | 7/1938 | ABS | 4/3/2008 | |
| + | Carex disticha | GB, VC64 Mid-west Yorkshire, Malham,Tarn Moss | P F Wareing | 1952 | ABS | 4/3/2008 |
| + | Carex disticha | GB, VC83 Midlothian, Duddingston Loch | 6/1874 | ABS | 4/3/2008 | |
| + | Carex disticha | GB, VC37 Worcestershire, Kidderminster | William Mathews | 31/5/1884 | ABS | 4/3/2008 |
| + | Carex divulsa | GB, VC5 South Somerset, Allerford | 23/6/1939 | ABS | 4/3/2008 | |
| + | Carex divulsa | GB, VC41 Glamorganshire, Mynydd y glew | 17/6/1937 | ABS | 4/3/2008 | |
| + | Carex divulsa | GB, VC28 West Norfolk, Hunstanton | 23/7/1937 | ABS | 4/3/2008 | |
| + | Carex divulsa | GB, VC18 South Essex, Epping | D A J Little | 8/6/1947 | ABS | 4/3/2008 |
| + | Carex divulsa | GB, VC20,VC21, South Mimms | Charles Smith Nicholson | 11/6/1910 | ABS | 4/3/2008 |
| + | Carex divulsa | GB, VC14 East Sussex, Eastbourne | Charles Smith Nicholson | 9/6/1906 | ABS | 4/3/2008 |
| + | Carex divulsa | GB, VC41 Glamorganshire, Horton | P F Wareing | 7/1949 | ABS | 4/3/2008 |
| + | Carex echinata | GB, VC41 Glamorganshire, Mynydd y glew | 17/6/1937 | ABS | 4/3/2008 | |
| + | Carex echinata | Selworthy woods marsh | Leslie J Audus | 23/6/1939 | ABS | 4/3/2008 |
| + | Carex echinata | GB, VC3 South Devon, Crownhill Down, Plympton | M Howells | 8/1978 | ABS | 4/3/2008 |
| + | Carex echinata | GB, VC46 Cardiganshire, Plynlimon | D A Perks | 4/7/1959 | ABS | 4/3/2008 |
| + | Carex echinata | GB, VC49 Caernarvonshire, Rhyd-Ddu | M Owen | 4/7/1962 | ABS | 4/3/2008 |
| + | Carex echinata | ABS | 4/3/2008 | |||
| + | Carex echinata | GB, VC46 Cardiganshire, Llyn Eiddwen Reserve | Shirley Agnew Andrew David Quentin Agnew | 2/8/1996 | ABS | 4/3/2008 |
| + | Carex echinata | GB, VC64 Mid-west Yorkshire, Malham Tarn | P F Wareing | 6/1948 | ABS | 4/3/2008 |
| + | Lamium purpureum | GB, VC38 Warwickshire, Milverton | Henry Bromwich | 7/1885 | ABS | 4/3/2008 |
| + | Cymbalaria muralis | GB, VC41 Glamorganshire, Pennard | A P Roach | 10/7/1959 | ABS | 4/3/2008 |
| + | Crepis foetida | GB, VC16 West Kent, Dartford | 7/1885 | ABS | 4/3/2008 | |
| + | Tamus communis | GB, VC4 North Devon, Ashford | William Hunt Painter | 7/1892 | ABS | 4/3/2008 |
| + | Carex elata | Llyn Fach, Craig y Llyn | 5/1938 | ABS | 4/3/2008 | |
| + | Carex elata | Easton ? | 5/1865 | ABS | 4/3/2008 | |
| + | Carex elata | GB, VC69 Westmorland, Windermere | D J Carr | 7/1948 | ABS | 4/3/2008 |
| + | Carex elata | GB, VC64 Mid-west Yorkshire, Sharow | Henry Horrocks Slater | 20/5/1881 | ABS | 4/3/2008 |
| + | Carex elata | GB, VC22 Berkshire, London side of Berks | George Claridge Druce | 7/1891 | ABS | 4/3/2008 |
| + | Carex elata | GB, VC69 Westmorland, North Fen, Windermere | Carr | 7/1948 | ABS | 4/3/2008 |
| + | Carex extensa | GB, VC28 West Norfolk, Holme next the Sea | 26/7/1935 | ABS | 4/3/2008 | |
| + | Carex extensa | GB, VC46 Cardiganshire, Borth | Janet Hunt | 4/6/1959 | ABS | 4/3/2008 |
| + | Carex extensa | GB, VC49 Caernarvonshire, Llandegai | William Hunt Painter | 28/6/1889 | ABS | 4/3/2008 |
| + | Carex extensa | GB, VC28 West Norfolk, Holkham dunes | 5/7/1884 | ABS | 4/3/2008 | |
| + | Carex extensa | GB, VC4 North Devon, Instow | William Hunt Painter | 7/1892 | ABS | 4/3/2008 |
| + | Carex extensa | GB, VC113 Channel Islands, West Jersey | 8/7/1884 | ABS | 4/3/2008 | |
| + | Carex extensa | GB, VC28 West Norfolk, Hunstanton | Charles Smith Nicholson | 17/7/1900 | ABS | 4/3/2008 |
| + | Carex extensa | GB, VC108 West Sutherland, Naver River | Henry Elliott Fox | 7/1885 | ABS | 4/3/2008 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.

