herbaria@home user: johnhawksford
joined: 17/09/2007
sheets: 2448 documented 1 partially completed
Herbarium sheet records created by johnhawksford.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Mentha aquatica x spicata = M. x piperita | GB, VC5 South Somerset, Minehead | Spencer Henry Bickham | 3/9/1895 | CGE | 17/9/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC20 Hertfordshire, Hitchin | Joseph Edward Little | 7/4/1921 to 20/6/1921 | CGE | 17/9/2007 |
| + | Ranunculus flammula subsp. scoticus | IE, VCH27 West Mayo | Edward Shearburn Marshall | 23/6/1899 | ABS | 17/9/2007 |
| + | Vicia villosa | GB, VC1 West Cornwall, Penzance | D A J Little | 10/6/1951 | ABS | 17/9/2007 |
| + | Mentha longifolia | GB, VC6 North Somerset, Pensford | Henry Haselfoot Haines | 6/8/1938 | ABS | 17/9/2007 |
| + | Lathraea squamaria | GB, VC42 Breconshire, Pont Neath Vaughan | John Henry Salter | 1905 | ABS | 17/9/2007 |
| + | Hypericum calycinum | GB, VC66 County Durham, Durham Cultivated | Henry Elliott Fox | 9/1890 | SHYB | 17/9/2007 |
| + | Rubus fissus | GB, VC40 Shropshire, Stoke Heath | Edwin Bernard Benson | 14/8/1895 | SHYB | 17/9/2007 |
| + | Fallopia convolvulus | GB, VC40 Shropshire, Pulverbatch | 8/1891 | SHYB | 17/9/2007 | |
| + | Persicaria lapathifolia | GB, VC58 Cheshire | Edwin Bernard Benson | SHYB | 17/9/2007 | |
| + | Rosa tomentosa | 8/1895 | SHYB | 17/9/2007 | ||
| + | Oenanthe lachenalii | GB, VC6 North Somerset, Weston-super-Mare | William Hunt Painter | 9/1893 | SHYB | 17/9/2007 |
| + | Serratula tinctoria | GB, VC6 North Somerset, Weston-super-Mare | Edwin Bernard Benson | 9/1895 | SHYB | 17/9/2007 |
| + | Juncus tenuis | IE, VCH1 South Kerry, Kenmare | Reginald Wiliam Scully | 25/8/1889 | SHYB | 17/9/2007 |
| + | Rubus egregius x leucostachys | GB, VC59 South Lancashire, Walton | James Alfred Wheldon | 9/1899 | ABS | 17/9/2007 |
| + | Rosa spinosissima x tomentosa = R. x andrzejowskii | IE, VCH26 East Mayo, Clonbur | Edward Shearburn Marshall | 11/6/1896 | ABS | 17/9/2007 |
| + | Mentha suaveolens x longifolia = M. x rotundifolia | GB, VC1 West Cornwall, Crantock | Chambre Corker Vigurs | 31/8/1905 | ABS | 17/9/2007 |
| + | Carex demissa x hostiana | GB, VC90 Angus, Braedownie [Bradoonie], Clova | Edward Francis Linton | 11/7/1889 | ABS | 17/9/2007 |
| + | Potamogeton crispus | GB, VC58 Cheshire, Pickering's o' the Boat | W Horton-Smith | 22/8/1917 | MANCH | 17/9/2007 |
| + | Potamogeton crispus | GB, VC58 Cheshire, Pickerings O' the Boat | W Horton-Smith | 22/8/1917 | MANCH | 17/9/2007 |
| + | Potamogeton pectinatus | GB, VC58 Cheshire, Bidston Marsh | John Harbord Lewis | 30/5/1874 to 7/7/1874 | MANCH | 17/9/2007 |
| + | Rosa glauca subsp. coriifolia | GB, VC27 East Norfolk, Sprowston | Edward Francis Linton | 29/9/1887 | SHYB | 18/9/2007 |
| + | Vaccinium myrtillus | GB, VC40 Shropshire, Vessons | Richard de Gylpyn Benson | 24/5/1892 | SHYB | 18/9/2007 |
| + | Juncus bulbosus | GB, VC100 Clyde Islands, Great Cumbrae Island | M K Benson | 8/1895 | SHYB | 18/9/2007 |
| + | Chenopodium murale | 1873 | SHYB | 18/9/2007 | ||
| + | Potamogeton filiformis x pectinatus = P. x suecicus | GB, VC64 Mid-west Yorkshire, Weston | Edward Charles Wallace | 3/8/1943 | MANCH | 18/9/2007 |
| + | Potamogeton perfoliatus x crispus = P. x cooperi | GB, VC55 Leicestershire, Quorndon | Frances Louisa Foord-Kelcey | 19/8/1907 | MANCH | 18/9/2007 |
| + | Potamogeton perfoliatus x crispus = P. x cooperi | IE, VCH39 Co. Antrim, Templepatrick | Samuel Alexander Stewart | 10/8/1894 | MANCH | 18/9/2007 |
| + | Potamogeton friesii x crispus = P. x lintonii | GB, VC57 Derbyshire, Killarmarsh | William Richardson Linton | 11/8/1897 | MANCH | 18/9/2007 |
| + | Circaea lutetiana x alpina = C. x intermedia | GB, VC69 Westmorland, Stock Ghyll | Henry Horrocks Slater | 28/7/1880 | ABS | 19/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC1 West Cornwall, Land's End | John Ralfs | 6/9/1878 | ABS | 19/9/2007 |
| + | Mentha suaveolens x longifolia = M. x rotundifolia | GB, VC17 Surrey, Epsom | James Leighton | 8/1878 | ABS | 19/9/2007 |
| + | Carex demissa x hostiana | GB, VC21 Middlesex, Ealing | 7/5/1874 | ABS | 19/9/2007 | |
| + | Rubus mucronifer x questierii | GB, VC9 Dorset, Lychett Maltravers | Richard Paget Murray | 26/7/1894 | ABS | 19/9/2007 |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC36 Herefordshire, Ross | Augustin Ley | 31/8/1905 | ABS | 19/9/2007 |
| + | Mentha suaveolens x longifolia = M. x rotundifolia | IE, VCH38 Co. Down, Saul Cultivated | Coslett Herbert Waddell | 9/1894 | ABS | 19/9/2007 |
| + | Nicotiana alata x forgetiana = N. sanderae | GB, VC41 Glamorganshire, Roath | 2/8/1956 | ABS | 19/9/2007 | |
| + | Potamogeton lucens | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 2/9/1897 | MANCH | 19/9/2007 |
| + | Rumex obtusifolius | GB, VC35 Monmouthshire, Pontypool | J P Thomas | 24/7/1959 | ABS | 19/9/2007 |
| + | Carex divulsa | ABS | 19/9/2007 | |||
| + | Carex ovalis | GB, VC37 Worcestershire, Malvern | A D Melvin | 6/1881 | ABS | 19/9/2007 |
| + | Euphorbia exigua | GB, VC58 Cheshire | Edwin Bernard Benson | 1895 | SHYB | 19/9/2007 |
| + | Deschampsia flexuosa | GB, VC40 Shropshire, Stiperstones | 13/7/1891 | SHYB | 19/9/2007 | |
| + | Sesleria caerulea | GB, VC64 Mid-west Yorkshire, Settle,Giggleswick | Joseph Beanland | 1893 | SHYB | 19/9/2007 |
| + | Lamium maculatum | GB, VC40 Shropshire, Whixall | Edwin Bernard Benson | 6/1892 | SHYB | 19/9/2007 |
| + | Alchemilla vulgaris | GB, VC40 Shropshire, Lyd Hole | Richard de Gylpyn Benson | 3/6/1892 | SHYB | 19/9/2007 |
| + | Diplotaxis muralis | GB, VC6 North Somerset, Weston-super-Mare | Edwin Bernard Benson | 7/1895 | SHYB | 19/9/2007 |
| + | Heracleum sphondylium | GB, VC40 Shropshire, Pulverbatch | Richard de Gylpyn Benson | 7/1891 | SHYB | 19/9/2007 |
| + | Geranium pyrenaicum | GB, VC36,VC40, Richards Castle | 18/9/1894 | SHYB | 19/9/2007 | |
| + | Viola riviniana x canina = V. x intersita | GB, VC16 West Kent, Penshurst | Ernest Stanley Salmon | ABS | 19/9/2007 | |
| + | Rosa spinosissima x tomentosa = R. x andrzejowskii | GB, Ambiguous locality (GB), Bangor | 3/8/1886 | ABS | 19/9/2007 | |
| + | Circaea lutetiana x alpina = C. x intermedia | GB, VC88 Mid Perthshire, Comrie | James Cosmo Melvill | 7/8/1891 | ABS | 19/9/2007 |
| + | Erica ciliaris x tetralix = E. x watsonii | GB, VC1 West Cornwall, Truro | ABS | 19/9/2007 | ||
| + | Rubus fuscus | GB, VC65 North-west Yorkshire, Richmond | William Moyle Rogers | 26/8/1890 | SHYB | 19/9/2007 |
| + | Rumex acetosella | GB, Ambiguous locality (GB), Kingsland | 11/6/1888 | SHYB | 19/9/2007 | |
| + | Dianthus gratianopolitanus | GB, VC6 North Somerset, Cheddar | Edward Francis Linton | 16/6/1890 | SHYB | 19/9/2007 |
| + | Oenanthe fistulosa | GB, VC40 Shropshire, Pontesford | Richard de Gylpyn Benson | 8/1892 | SHYB | 19/9/2007 |
| + | Rubus incurvatus | GB, VC40 Shropshire, Pulverbatch | Richard de Gylpyn Benson | 26/7/1895 to 9/8/1895 | SHYB | 19/9/2007 |
| + | Euphorbia paralias | GB, VC4 North Devon, Woolacombe | Edwin Bernard Benson | 6/1895 | SHYB | 19/9/2007 |
| + | Saxifraga umbrosa | GB, VC4 North Devon, Lynmouth | Dorcas Martha Higgins | 6/1897 | SHYB | 20/9/2007 |
| + | Rubus bellardi | GB, VC11 South Hampshire, Brearmore | William Moyle Rogers | 6/8/1892 | SHYB | 20/9/2007 |
| + | Malva sylvestris | GB, VC40 Shropshire, Pulverbatch | 6/1891 | SHYB | 20/9/2007 | |
| + | Gentianella campestris | GB, VC106 East Ross & Cromarty, Strathpeffer | Jones | 1894 | SHYB | 20/9/2007 |
| + | Stachys sylvatica x palustris = S. x ambigua | GB, VC63 South-west Yorkshire, Barnby Dun | 7/1874 | ABS | 20/9/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC37 Worcestershire, Saint George's, Worcester | Joseph Hesselgrave Thompson | 1/8/1846 | ABS | 20/9/2007 |
| + | Mentha suaveolens x longifolia = M. x rotundifolia | GB, VC10 Isle of Wight, Ventnor | 19/8/1867 | ABS | 20/9/2007 | |
| + | Carex otrubae x remota = C. x pseudoaxillaris | GB, VC37 Worcestershire, Madresfield | Richard Francis Towndrow | 23/6/1879 | ABS | 20/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC6 North Somerset, Compton Dando | David Fry | 10/9/1887 | ABS | 20/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC6 North Somerset, Compton Dando | James Walter White | 13/9/1887 | ABS | 20/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC38 Warwickshire, Warwick | Joannis Fraser | 9/1878 | ABS | 20/9/2007 |
| + | Carex hostiana x viridula = C. x fulva | GB, VC90 Angus, Clova, Forfar | William Richardson Linton | 11/7/1889 | ABS | 20/9/2007 |
| + | Rumex crispus x obtusifolius = R. x pratensis | GB, VC38 Warwickshire, Dunchurch Avenue | Stephen Troyte Dunn | 20/7/1896 | ABS | 21/9/2007 |
| + | Rosa spinosissima x canina = R. x hibernica | IE, VCH38 Co. Down | Robert Lloyd Praeger | 25/7/1891 | ABS | 21/9/2007 |
| + | Mentha aquatica x spicata = M. x piperita | Thomas Richard Archer Briggs | ABS | 21/9/2007 | ||
| + | Carex hostiana x viridula = C. x fulva | GB, VC108 West Sutherland, Tongue | Edward Shearburn Marshall | 3/7/1900 | ABS | 21/9/2007 |
| + | Achillea ptarmica | GB, VC59 South Lancashire, Preston | 7/1881 | MANCH | 21/9/2007 | |
| + | Potamogeton natans | GB, VC58 Cheshire, Congleton,Moreton Old Hall | W Horton-Smith | 30/8/1916 | MANCH | 21/9/2007 |
| + | Eriophorum angustifolium | GB, VC58 Cheshire, Lindow Common | A G Waters | 6/5/1875 | MANCH | 21/9/2007 |
| + | Eriophorum angustifolium | GB, VC58 Cheshire, Gatley Carrs | 18/4/1863 | MANCH | 21/9/2007 | |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC15 East Kent, Faversham | Edward Shearburn Marshall | 1/9/1894 | CGE | 21/9/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC29 Cambridgeshire, Fordham Abbey | Stuart Max Walters | 16/9/1949 | CGE | 21/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH3,VCH4,VCH5, Macroom | Peter Derek Sell | 13/8/1952 | CGE | 21/9/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC6 North Somerset, Priddy Nine Barrows | James Walter White | 16/9/1908 | CGE | 22/9/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC17 Surrey, Witley | Edward Shearburn Marshall | 1/10/1889 | CGE | 22/9/2007 |
| + | Ulex gallii | GB, VC38 Warwickshire, Sutton Coldfield | James Eustace Bagnall | 19/9/1901 | SHYB | 22/9/2007 |
| + | Euphorbia peplis | GB, VC1 West Cornwall, Lizard | 22/6/1896 | SHYB | 22/9/2007 | |
| + | Persicaria hydropiper | GB, VC40 Shropshire, Pulverbatch | Richard de Gylpyn Benson | 11/9/1891 | SHYB | 22/9/2007 |
| + | Mentha aquatica | GB, VC40 Shropshire, Whixall Moss | Richard de Gylpyn Benson A. S | 9/1891 | SHYB | 22/9/2007 |
| + | Rosa tomentosa | GB, VC49 Caernarvonshire, Llanfairfechan | Charles Bailey | 7/7/1888 | ABS | 23/9/2007 |
| + | Sanguisorba minor | GB, VC24 Buckinghamshire, High Wycombe | William Hunt Painter | 7/1865 | ABS | 23/9/2007 |
| + | Alchemilla vulgaris | GB, VC41 Glamorganshire, Morlais Glen | ABS | 23/9/2007 | ||
| + | Carex arenaria | GB, VC6 North Somerset, Weston-super-Mare | William Hunt Painter | 4/1879 | ABS | 23/9/2007 |
| + | Ranunculus flammula | GB, VC69 Westmorland, Casterton | William Hunt Painter | 7/1862 | ABS | 23/9/2007 |
| + | Trifolium scabrum | GB, VC9 Dorset, Weymouth | James Walter White | 7/1880 | ABS | 23/9/2007 |
| + | Carex hirta | GB, VC18 South Essex, Epping | D A J Little | 15/6/1947 | ABS | 23/9/2007 |
| + | Scilla verna | GB, VC52 Anglesey, Penrhosfeilw | Olwen Morris | 7/1964 | ABS | 23/9/2007 |
| + | Diplotaxis muralis | GB, VC6 North Somerset, Brislington | William Hunt Painter | 7/1883 | SHYB | 24/9/2007 |
| + | Rubus radula subsp. sertiflorus | GB, VC40 Shropshire, Wilderley | Richard de Gylpyn Benson | 15/8/1895 | SHYB | 24/9/2007 |
| + | Vulpia bromoides | GB, VC10 Isle of Wight, Saint Helen's Spit | Frederic Stratton | 31/5/1870 | SHYB | 24/9/2007 |
| + | Coronopus didymus | GB, VC46 Cardiganshire, Aberystwyth | 16/8/1892 | SHYB | 24/9/2007 | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC37 Worcestershire, Malvern | Richard Francis Towndrow | 7/9/1885 | CGE | 24/9/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC3 South Devon, Teignmouth | 13/9/1954 | CGE | 25/9/2007 | |
| + | Salix alba x babylonica = S. x sepulcralis var. Chrysocoma | GB, VC29 Cambridgeshire, Coe Fen | Peter Derek Sell A Clark | 11/7/1986 | CGE | 25/9/2007 |
| + | Salix aurita x repens = S. x ambigua | IE, VCH3,VCH4,VCH5 | J Carroll | 1853 | CGE | 25/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC17 Surrey, Guilford | Edward Shearburn Marshall | 2/9/1893 | CGE | 25/9/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC29 Cambridgeshire, Chesterton | Edmund Frederic Warburg | 7/1932 | CGE | 25/9/2007 |
| + | Salix cinerea x aurita = S. x multinervis | GB, VC17 Surrey, Tilford | Edward Shearburn Marshall | 12/5/1890 to 5/8/1890 | CGE | 25/9/2007 |
| + | Salix pentandra x fragilis = S. x meyeriana | GB, VC40 Shropshire, Shrewsbury | 1842 | CGE | 25/9/2007 | |
| + | Crassula tillaea | GB, VC27 East Norfolk, Norwich | E B junior | 1845 | SHYB | 25/9/2007 |
| + | Butomus umbellatus | GB, VC40 Shropshire, Shrewsbury | Edwin Bernard Benson | 7/1892 | SHYB | 25/9/2007 |
| + | Festuca ovina | 1826 | SHYB | 25/9/2007 | ||
| + | Agrostis canina | SHYB | 25/9/2007 | |||
| + | Rubus leyanus | GB, VC2 East Cornwall, Antony | Thomas Richard Archer Briggs | 2/9/1878 | SHYB | 25/9/2007 |
| + | Veronica hederifolia | GB, VC40 Shropshire, Pulverbatch | Richard de Gylpyn Benson | 5/1894 | SHYB | 25/9/2007 |
| + | Cirsium dissectum | GB, VC40 Shropshire, Newport | 27/8/1888 | SHYB | 25/9/2007 | |
| + | Rubus macrophyllus | Castle Place | Richard de Gylpyn Benson | 10/8/1894 | SHYB | 26/9/2007 |
| + | Hieracium | GB, VC4 North Devon, Ilfracombe | Edwin Bernard Benson | 6/1895 | SHYB | 26/9/2007 |
| + | Rubus rosaceus subsp. hystrix | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 2/8/1895 | SHYB | 26/9/2007 |
| + | Mycelis muralis | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 8/1891 | SHYB | 26/9/2007 |
| + | Potamogeton pectinatus | GB, VC58 Cheshire, Leasowe | Charles Bailey | 7/7/1900 | MANCH | 26/9/2007 |
| + | Potamogeton berchtoldii | GB, VC59 South Lancashire, Manchester | Thomas Rogers | 6/1878 | MANCH | 26/9/2007 |
| + | Potamogeton berchtoldii | GB, VC58 Cheshire, Birkenhead,Claughton | John Harbord Lewis | 17/6/1870 | MANCH | 26/9/2007 |
| + | Butomus umbellatus | GB, VC39 Staffordshire, Silverdale | 20/6/1865 | MANCH | 26/9/2007 | |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 29/9/1897 | CGE | 26/9/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC29 Cambridgeshire, Upware | Charles Edward Moss | 15/8/1912 | CGE | 26/9/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC27,VC28 | H Kirby | CGE | 26/9/2007 | |
| + | Salix alba x babylonica = S. x sepulcralis var. Chrysocoma | GB, VC29 Cambridgeshire, Cambridge | Peter Derek Sell J G Murrell | 21/3/1991 | CGE | 26/9/2007 |
| + | Vicia bithynica | GB, VC3 South Devon, Exmouth | J. H. Nossall | 6/1879 | ABS | 26/9/2007 |
| + | Oxalis pes-caprae | GB, VC1 West Cornwall, Isles of Scilly,Tresco | D A J Little | 6/1963 | ABS | 26/9/2007 |
| + | Limonium humile | GB, VC52 Anglesey, Holyhead | William Hunt Painter | 20/8/1886 | ABS | 26/9/2007 |
| + | Carex viridula subsp. brachyrrhyncha | GB, VC88 Mid Perthshire, Ben Lawers | Hildred Bigwood | 12/6/1965 | ABS | 26/9/2007 |
| + | Sedum telephium | GB, VC69 Westmorland, Windermere | George Ernest Martindale | 8/1888 | SHYB | 27/9/2007 |
| + | Rubus dumetorum | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 30/8/1894 | SHYB | 27/9/2007 |
| + | Rubus koehleri subsp. pallidus | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 2/8/1895 | SHYB | 27/9/2007 |
| + | Ononis repens | GB, Ambiguous locality (GB), Kingsland | 17/7/1888 | SHYB | 27/9/2007 | |
| + | Sanicula europaea | GB, VC40 Shropshire, Oaks Wood | Richard de Gylpyn Benson | 7/1891 | SHYB | 27/9/2007 |
| + | Conopodium majus | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 6/1891 | SHYB | 27/9/2007 |
| + | Moehringia trinervia | Red Barn | 24/5/1892 | SHYB | 27/9/2007 | |
| + | Oenanthe fistulosa | Lyncroft | 1893 | SHYB | 27/9/2007 | |
| + | Helleborus foetidus | GB, VC48 Merionethshire, Aberdovey | ABS | 27/9/2007 | ||
| + | Alliaria petiolata | GB, VC17 Surrey, Wisley | D A J Little | 11/5/1947 | ABS | 27/9/2007 |
| + | Erodium cicutarium | GB, VC46 Cardiganshire, Ynyslas Dunes | M H Bigwood | 7/1972 | ABS | 27/9/2007 |
| + | Armeria maritima | GB, VC44 Carmarthenshire, Burry Port | Barbara A G Williams | 8/9/1958 | ABS | 27/9/2007 |
| + | Ranunculus fluitans | GB, VC52 Anglesey, Llyn Coron | George Claridge Druce | 7/1900 | ABS | 27/9/2007 |
| + | Vicia sepium | GB, VC57 Derbyshire, Kniveton | C L Hurdle | 22/9/1963 | ABS | 27/9/2007 |
| + | Mercurialis annua | GB, Ambiguous locality (GB), Worthing | 1886 | ABS | 27/9/2007 | |
| + | Mimulus luteus | GB, VC42 Breconshire, Cefn Coed [Cefn-coed-y-cymmer] | R G Gethin | 5/8/1962 | ABS | 27/9/2007 |
| + | Senecio sylvaticus | GB, VC40 Shropshire, Pulverbach | 6/1985 | SHYB | 28/9/2007 | |
| + | Lamiastrum galeobdolon | 6/1891 | SHYB | 28/9/2007 | ||
| + | Primula scotica | GB, VC111 Orkney, Ronsay Island | M P Gibb | 7/1896 | SHYB | 28/9/2007 |
| + | Achillea millefolium | GB, Ambiguous locality (GB), Kingsland | 26/7/1888 | SHYB | 28/9/2007 | |
| + | Helianthemum marifolium | GB, VC69 Westmorland, Humphrey Head | Henry Tuke Mennell | 8/1891 | SHYB | 28/9/2007 |
| + | Crepis vesicaria subsp. taraxacifolia | GB, VC50 Denbighshire, Colwyn Bay | Dr W E Russell | 6/1900 | SHYB | 28/9/2007 |
| + | Lastraea remota | GB, VC40 Shropshire, Pulverbach | 1895 | SHYB | 28/9/2007 | |
| + | Digitaria sanguinalis | GB, VC17 Surrey, Albury | Stephen Troyte Dunn | 7/1893 | SHYB | 28/9/2007 |
| + | Salix aurita x repens = S. x ambigua | GB, VC41 Glamorganshire, Aberdare Cultivated | Harry Joseph Riddelsdell | 4/1911 to 21/7/1911 | CGE | 28/9/2007 |
| + | Cardamine pratensis | GB, VC29 Cambridgeshire, Grantchester | Richard Henry Yapp | 27/4/1898 | ABS | 28/9/2007 |
| + | Rubus phaeocarpus | GB, Ambiguous locality (GB), Bangor | William Hunt Painter | 22/7/1895 | ABS | 28/9/2007 |
| + | Lysimachia nemorum | GB, VC46 Cardiganshire, Clettwr Valley | 7/1972 | ABS | 28/9/2007 | |
| + | Suaeda maritima | GB, VC45 Pembrokeshire, Cosneston Creek | J H Croft | 5/8/1959 | ABS | 29/9/2007 |
| + | Hypericum undulatum | GB, VC1 West Cornwall, Land's End | Henry Elliott Fox | 8/1876 | ABS | 29/9/2007 |
| + | Carex otrubae | GB, VC45 Pembrokeshire, Tenby | J E Rees | 20/7/1959 | ABS | 29/9/2007 |
| + | Poa trivialis subsp. glabra | GB, VC46 Cardiganshire, Goginan | L D | 1/10/1931 | ABS | 29/9/2007 |
| + | Valerianella locusta | 6/1891 | SHYB | 29/9/2007 | ||
| + | Scabiosa maritima | GB, VC113 Channel Islands, Jersey, Saint Ouen's | Margaret Dawber | 25/7/1894 | SHYB | 29/9/2007 |
| + | Rubus villicaulis subsp. selmeri | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 10/9/1894 | SHYB | 29/9/2007 |
| + | Dactylis glomerata | SHYB | 29/9/2007 | |||
| + | Veronica serpyllifolia | GB, VC47 Montgomeryshire, Llanllugan | H L J Humphreys | 29/4/1961 | ABS | 2/10/2007 |
| + | Eleocharis palustris | GB, VC38 Warwickshire, Rowington | 7/1886 | ABS | 2/10/2007 | |
| + | Carex flacca | GB, VC41 Glamorganshire, Cold Knap, Barry | Leslie J Audus | 9/6/1938 | ABS | 2/10/2007 |
| + | Platanthera bifolia | GB, VC87 West Perthshire, Menteith Hills | Richard Henry Yapp | 3/7/1901 | ABS | 2/10/2007 |
| + | Hypericum perforatum | GB, VC40 Shropshire, Pulverbach | 8/1891 | SHYB | 3/10/2007 | |
| + | Centaurea scabiosa | GB, VC40 Shropshire, Baschurch | Edwin Bernard Benson | 8/1895 | SHYB | 3/10/2007 |
| + | Honckenya peploides | GB, VC46 Cardiganshire, Aberystwyth | 22/8/1892 | SHYB | 3/10/2007 | |
| + | Honckenya peploides | GB, VC46 Cardiganshire, Aberystwyth | 22/8/1892 | SHYB | 3/10/2007 | |
| + | Conium maculatum | GB, Ambiguous locality (GB), Kingsland | 30/8/1888 | SHYB | 3/10/2007 | |
| + | Brassica rapa subsp. campestris | GB, VC46 Cardiganshire, Llanbadarn | R F Uglow | 18/5/1960 | ABS | 3/10/2007 |
| + | Viola tricolor subsp. curtisii | GB, VC58 Cheshire, Wallasey | John Harbord Lewis | 16/5/1874 | ABS | 3/10/2007 |
| + | Gentiana nivalis | GB, VC88 Mid Perthshire, Meall nan Tarmachan | R Turner | 17/7/1880 | ABS | 3/10/2007 |
| + | Carex vaginata | GB, VC92 South Aberdeenshire, Aberdeenshire, Corrie Etchachan | Arthur Oliver Chater | 16/8/1956 | ABS | 3/10/2007 |
| + | Aconitum napellus | GB, VC4 North Devon, Ilfracombe | Edwin Bernard Benson | 6/1895 | SHYB | 3/10/2007 |
| + | Petasites fragrans | GB, VC113 Channel Islands, Guernsey | T C Royle | 9/8/1896 | SHYB | 3/10/2007 |
| + | Rubus thyrsoideus | GB, VC57 Derbyshire, Stanton by Bridge | William Hunt Painter | 26/6/1893 | SHYB | 3/10/2007 |
| + | Viburnum opulus | Ell Head | 4/5/1889 | SHYB | 3/10/2007 | |
| + | Agrimonia eupatoria | GB, VC40 Shropshire, Pulverbach | 1/8/1902 | SHYB | 3/10/2007 | |
| + | Centaurea cyanus | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 7/1892 | SHYB | 3/10/2007 |
| + | Bolboschoenus maritimus | GB, VC58 Cheshire, West Kirby | Edwin Bernard Benson | SHYB | 3/10/2007 | |
| + | Matricaria recutita | Ebury Camp | 13/7/1893 | SHYB | 3/10/2007 | |
| + | Viola tricolor subsp. curtisii | GB, VC52 Anglesey, Llyn Coron | 11/8/1886 | ABS | 4/10/2007 | |
| + | Lamium album | GB, VC39 Staffordshire, Kingswinford | Norma E Jones | 6/1959 | ABS | 4/10/2007 |
| + | Stachys sylvatica | GB, VC41 Glamorganshire, Rhondda | Eirwen Gwillim | 26/8/1961 | ABS | 4/10/2007 |
| + | Carex flacca | GB, VC51 Flintshire, Dyserth | 20/7/1960 | ABS | 4/10/2007 | |
| + | Rubus dumetorum subsp. ferox | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 1/8/1894 | SHYB | 5/10/2007 |
| + | Cicendia pusilla | GB, VC113 Channel Islands, Guernsey | Ernest David Marquand | 23/6/1894 | SHYB | 5/10/2007 |
| + | Leonurus cardiaca | GB, VC49 Caernarvonshire, Llanfair-fechan | SHYB | 5/10/2007 | ||
| + | Geranium columbinum | GB, VC40 Shropshire, Bomere Wood | 31/5/1888 | SHYB | 5/10/2007 | |
| + | Potamogeton alpinus | GB, VC58 Cheshire, Langley | Kirby Trimmer | MANCH | 5/10/2007 | |
| + | Potamogeton obtusifolius | GB, VC59 South Lancashire, Droylesden | A Croker | 7/9/1948 | MANCH | 5/10/2007 |
| + | Potamogeton berchtoldii | GB, VC59 South Lancashire, Manchester | A M Mcdougall | 19/8/1902 | MANCH | 5/10/2007 |
| + | Callitriche stagnalis | GB, VC57 Derbyshire, New Mills | Brian William Fox | 6/10/1979 | MANCH | 5/10/2007 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.

