herbaria@home user: Chris Liffen
joined: 08/10/2007
sheets: 2622 documented 281 reviewed 5 partially completed
16 examples of collectors' handwriting uploaded.
Herbarium sheet records created by Chris Liffen.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Cladium mariscus | GB, VC27 East Norfolk, Horsey | Philip Scarborough King | 1/9/1886 | ABS | 19/10/2007 |
| + | Carex otrubae | GB, VC57 Derbyshire, Alfreton | William Richardson Linton | 4/7/1900 | ABS | 19/10/2007 |
| + | Polygonum aviculare | GB, VC40 Shropshire, Sharpstones Hill | 12/7/1888 | SHYB | 19/10/2007 | |
| + | Epilobium roseum | GB, VC59 South Lancashire, Shaw | Duckenfield, Linda | 6/9/2009 | ABS | 19/10/2007 |
| + | Epilobium roseum | GB, VC59 South Lancashire, Shaw | Linda J. Duckenfield | 20/8/1968 | ABS | 19/10/2007 |
| + | Acer campestre | GB, VC24 Buckinghamshire, High Wycombe | William Hunt Painter | 5/1865 | ABS | 20/10/2007 |
| + | Spergula arvensis | GB, VC59 South Lancashire, Knowsley | Richard Henry Yapp | 4/7/1898 | ABS | 24/10/2007 |
| + | Spergula arvensis | ABS | 24/10/2007 | |||
| + | Lamiastrum galeobdolon | GB, VC14 East Sussex, Hollington | 4/1869 | ABS | 24/10/2007 | |
| + | Cladium mariscus | GB, VC1 West Cornwall, Kynance Cove | Charles Smith Nicholson | 8/8/1908 | ABS | 24/10/2007 |
| + | Ornithogalum pyrenaicum | GB, VC7 North Wiltshire, Marlborough | 14/6/1884 | ABS | 24/10/2007 | |
| + | Stellaria media | GB, VC24 Buckinghamshire, High Wycombe | 6/1865 | ABS | 24/10/2007 | |
| + | Geranium robertianum | GB, VC44 Carmarthenshire, Burry Port | Barbara A G Williams | 8/9/1959 | ABS | 24/10/2007 |
| + | Carex acutiformis | GB, VC52 Anglesey, Lake Penrhyn | John Edwards Griffith | 6/1889 | ABS | 25/10/2007 |
| + | Carex sylvatica | GB, VC18,VC19, Epping | D A J Little | 8/6/1947 | ABS | 25/10/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC15,VC16, Maidstone | Frederic Barham | 8/1848 | CGE | 25/10/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC3 South Devon, Aveton Gifford | Thomas Richard Archer Briggs | 5/8/1880 | CGE | 25/10/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC1 West Cornwall, Ponsanooth | Frederick Hamilton Davey | 19/9/1902 | CGE | 25/10/2007 |
| + | Salix alba x babylonica = S. x sepulcralis var. Chrysocoma | GB, VC29 Cambridgeshire, Wendy | Peter Derek Sell | 24/4/1987 | CGE | 25/10/2007 |
| + | Rubus rubiginosus | GB, VC9 Dorset, Norden | William Moyle Rogers | 24/7/1891 | ABS | 25/10/2007 |
| + | Potentilla palustris | GB, VC70 Cumberland, Derwent Water | M D Ryley | 20/7/1959 | ABS | 25/10/2007 |
| + | Lamium hybridum | GB, VC12 North Hampshire, Odiham | Charlotte Ellen Palmer | 12/4/1897 | ABS | 25/10/2007 |
| + | Cladium mariscus | GB, VC29 Cambridgeshire, Wicken Fen | Henry Haselfoot Haines | 28/7/1887 | ABS | 25/10/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC29 Cambridgeshire, Barrington | William Williamson Newbould | 9/9/1856 | CGE | 25/10/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC36 Herefordshire, Sellack Cultivated | Augustin Ley | 3/11/1903 | CGE | 25/10/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC59 South Lancashire, Warrington | William Wilson | 8/1824 | CGE | 25/10/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC26 West Suffolk, Chevington | Joseph Edward Little | 21/9/1912 | CGE | 25/10/2007 |
| + | Potentilla reptans | GB, VC10 Isle of Wight, Brading Down | A J Cooper | 8/4/1961 | ABS | 25/10/2007 |
| + | Isolepis cernua | GB, VC1 West Cornwall, Bedruthan Steps | Chambre Corker Vigurs | 8/1902 | ABS | 25/10/2007 |
| + | Hypochaeris glabra | GB, VC37 Worcestershire, Kidderminster | William Hunt Painter | 6/1885 | ABS | 25/10/2007 |
| + | Agrostis stolonifera | GB, VC49 Caernarvonshire, Pwllheli | R L Griffith | 1/8/1961 | ABS | 25/10/2007 |
| + | Rosa pimpinellifolia | GB, VC46 Cardiganshire, Llanrhystud | Andrew David Quentin Agnew | 25/5/1999 | ABS | 25/10/2007 |
| + | Myosotis arvensis | GB, VC16 West Kent, Saint Paul's Cray Common | P R Harwood | 17/8/1965 | ABS | 25/10/2007 |
| + | Euphrasia officinalis sp. | ABS | 25/10/2007 | |||
| + | Polygala vulgaris | GB, VC24 Buckinghamshire, High Wycombe | 7/1865 | ABS | 25/10/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC1 West Cornwall, Goonhavern | Chambre Corker Vigurs | 1/9/1912 | CGE | 26/10/2007 |
| + | Salix cinerea x aurita = S. x multinervis | GB, VC57 Derbyshire, Shirley | 5/1891 | CGE | 26/10/2007 | |
| + | Salix caprea x cinerea = S. x reichardtii | GB, VC20,VC29, Royston | Peter Derek Sell | 23/8/1993 | CGE | 26/10/2007 |
| + | Salix viminalis x caprea | GB, VC55 Leicestershire, South Croxton | Arthur Reginald Horwood | 24/4/1916 | CGE | 26/10/2007 |
| + | Stellaria alsine | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 6/1891 | SHYB | 26/10/2007 |
| + | Carex extensa | GB, VC4 North Devon, Instow | William Hunt Painter | 7/1892 | SHYB | 26/10/2007 |
| + | Aquilegia vulgaris | GB, VC36 Herefordshire, Kingsland | 29/5/1888 | SHYB | 26/10/2007 | |
| + | Veronica polita | GB, Ambiguous locality (GB), Kingsland | 8/5/1888 | SHYB | 26/10/2007 | |
| + | Suaeda maritima | GB, VC41 Glamorganshire, Jersey marine | T R Lovering | 20/7/1959 | ABS | 26/10/2007 |
| + | Rubus fuscus | GB, VC36 Herefordshire, Bishop's Wood | Augustin Ley | 27/8/1886 | ABS | 26/10/2007 |
| + | Trifolium dubium | GB, VC41 Glamorganshire | Allan M Jones | 5/9/1965 | ABS | 26/10/2007 |
| + | Lotus corniculatus | GB, VC59 South Lancashire, Ainsdale | Judith R Dalley | 6/9/1965 | ABS | 26/10/2007 |
| + | Viola canina | GB, VC40 Shropshire, Ellerdine Heath | Edwin Bernard Benson | SHYB | 27/10/2007 | |
| + | Cerastium glomeratum | J.W.W | SHYB | 27/10/2007 | ||
| + | Cerastium arvense | IE, VCH9 Co. Clare, Burren | Patrick B O'Kelly | 6/1895 | SHYB | 27/10/2007 |
| + | Lysimachia vulgaris | GB, VC40 Shropshire, Marton | 1899 | SHYB | 27/10/2007 | |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC29 Cambridgeshire, Bourn | Albert John Crosfield | 30/9/1916 | CGE | 27/10/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC1 West Cornwall, Mullion | James Cunnack | 8/1882 | CGE | 27/10/2007 |
| + | Salix caprea x cinerea = S. x reichardtii | GB, VC57 Derbyshire, Edlaston | 3/5/1898 | CGE | 27/10/2007 | |
| + | Salix triandra x viminalis = S. x mollissima | GB, VC17 Surrey, Mortlake | J Fraser | 1/5/1925 17/7/1925 | CGE | 27/10/2007 |
| + | Verbena officinalis | GB, VC10 Isle of Wight, Brading Down | A J Cooper | 25/6/1961 | ABS | 27/10/2007 |
| + | Lamium maculatum | GB, VC14 East Sussex, Saint Leonards | 22/6/1850 | ABS | 27/10/2007 | |
| + | Trichophorum cespitosum | GB, VC41 Glamorganshire, Reynoldston | P F Wareing | 7/1949 | ABS | 27/10/2007 |
| + | Potentilla reptans | Bangor | Iolo ap Gwynn | 21/8/1963 | ABS | 27/10/2007 |
| + | Rubus lindleianus | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 31/7/1894 | SHYB | 27/10/2007 |
| + | Epipactis palustris | GB, VC4 North Devon, bam | E M Benson | 7/1895 | SHYB | 27/10/2007 |
| + | Arrhenatherum avenaceum subsp. nodosum | GB, VC4 North Devon, Ilfracombe | Edwin Bernard Benson | 23/6/1895 | SHYB | 27/10/2007 |
| + | Tamarix gallica | GB, Ambiguous locality (GB), Towyn | 12/6/1893 | SHYB | 27/10/2007 | |
| + | Montia fontana | GB, VC52 Anglesey, Newborough | William Hunt Painter | 28/7/1881 | ABS | 27/10/2007 |
| + | Hypericum tetrapterum | GB, VC44 Carmarthenshire, Carmarthen | Simon R Davey | 18/7/1961 | ABS | 27/10/2007 |
| + | Carex elongata | GB, VC58 Cheshire, Manchester | W Percival | 6/1876 | ABS | 27/10/2007 |
| + | Juncus articulatus | GB, VC61,VC62,VC64, York | 7/1947 | ABS | 27/10/2007 | |
| + | Agrimonia eupatoria | GB, VC40 Shropshire, Pulverbach | 8/1891 | SHYB | 27/10/2007 | |
| + | Galium saxatile | GB, VC40 Shropshire, Lawley | Richard de Gylpyn Benson | 8/7/1895 | SHYB | 27/10/2007 |
| + | Lamium album | GB, VC40 Shropshire, Stapleton | Richard de Gylpyn Benson | 7/1891 | SHYB | 27/10/2007 |
| + | Rumex hydrolapathum | GB, VC29 Cambridgeshire, Melbourn | Richard Henry Yapp | 1/8/1898 | ABS | 28/10/2007 |
| + | Acer platanoides | GB, VC48 Merionethshire, Dolgellau | Andrew David Quentin Agnew | 6/10/1976 | ABS | 28/10/2007 |
| + | Carex binervis | GB, VC9 Dorset, Chapman Pool | 2/7/1938 | ABS | 28/10/2007 | |
| + | Lythrum salicaria | GB, VC41 Glamorganshire, Oxwich Bay | A P Roach | 10/7/1959 | ABS | 28/10/2007 |
| + | Hottonia palustris | GB, VC57 Derbyshire, Derby | William Hunt Painter | 6/1872 | ABS | 28/10/2007 |
| + | Gentianella campestris | GB, VC110 Outer Hebrides, North Uist | William Andrew Shoolbred | 19/7/1898 | ABS | 28/10/2007 |
| + | Carex sylvatica | GB, VC53,VC55, Casterton | 6/1863 | ABS | 28/10/2007 | |
| + | Carex sylvatica | GB, VC69 Westmorland, Casterton | 6/1863 | ABS | 28/10/2007 | |
| + | Daucus carota | GB, VC58 Cheshire, Caldy | Jennifer Brown | 17/9/1966 | ABS | 28/10/2007 |
| + | Rhynchospora alba | IE, VCH16 West Galway, Roundstone | Richard Henry Yapp | 26/8/1908 | ABS | 28/10/2007 |
| + | Carex ericetorum | GB, VC26 West Suffolk, Mildenhall | Walter Waters Reeves | 5/1887 | ABS | 28/10/2007 |
| + | Lagurus ovatus | GB, VC113 Channel Islands, Jersey | Charles Smith Nicholson | 21/6/1912 | ABS | 28/10/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC40 Shropshire, Meole Brace | 24/8/1917 | CGE | 28/10/2007 | |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | Wych, Glosters | 15/8/1833 | CGE | 28/10/2007 | |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC37 Worcestershire, Upton on Severn | Spencer Henry Bickham | 3/9/1902 | CGE | 28/10/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC27 East Norfolk, Winterton | Peter Derek Sell | 31/7/1961 | CGE | 28/10/2007 |
| + | Ranunculus arvensis | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 8/1891 | SHYB | 28/10/2007 |
| + | Gnaphalium sylvaticum | GB, VC40 Shropshire, Stoke on Tern | Edwin Bernard Benson | 8/1895 | SHYB | 28/10/2007 |
| + | Mercurialis annua | GB, VC113 Channel Islands, Guernsey | T C Royle | 30/7/1895 | SHYB | 28/10/2007 |
| + | Pimpinella saxifraga | GB, VC50 Denbighshire, LLandudno | 1891 | SHYB | 28/10/2007 | |
| + | Rubus macrophyllus subsp. schlechtendalii | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 10/9/1894 | SHYB | 28/10/2007 |
| + | Lycium barbarum | Edwin Bernard Benson | 1895 | SHYB | 28/10/2007 | |
| + | Mimulus luteus | GB, Ambiguous locality (GB), Little Stretton | 14/8/1891 | SHYB | 28/10/2007 | |
| + | Potamogeton polygonifolius | GB, VC31 Huntingdonshire, Bluntisham | William Williamson Newbould | 23/6/1846 | MANCH | 28/10/2007 |
| + | Potamogeton natans | GB, VC86 Stirlingshire, Falkirk | John Stirling Stirling Robert Kidston | 24/8/1894 | MANCH | 28/10/2007 |
| + | Potamogeton lucens | GB, VC27 East Norfolk, Hickling Broad | Charles Bailey | 23/7/1891 | MANCH | 28/10/2007 |
| + | Potamogeton pusillus | GB, VC80 Roxburghshire, Kelso | Andrew Brotherston | 9/1874 | MANCH | 28/10/2007 |
| + | Spergula arvensis | GB, VC1 West Cornwall, Ponsanooth | Chambre Corker Vigurs Frederick Hamilton Davey | 10/1905 | ABS | 29/10/2007 |
| + | Dianthus gratianopolitanus | GB, VC6 North Somerset, Cheddar | 1869 | ABS | 29/10/2007 | |
| + | Lotus corniculatus | GB, VC41 Glamorganshire, Glyn Neath | David A Stacey | 7/8/1961 | ABS | 29/10/2007 |
| + | Veronica chamaedrys | GB, VC41 Glamorganshire | G W J | 9/1961 | ABS | 29/10/2007 |
| + | Loiseleuria procumbens | GB, Ambiguous locality (GB), Clova | Isaac Henry Burkill | 5/1897 | SHYB | 29/10/2007 |
| + | Crepis vesicaria subsp. taraxacifolia | GB, VC50 Denbighshire, Colwyn Bay | Dr W E Russell | 6/1900 | SHYB | 29/10/2007 |
| + | Persicaria minor | GB, VC17 Surrey, Shalford | Anthony Hurt Wolley Dod | 2/9/1893 | SHYB | 29/10/2007 |
| + | Rubus rogersii | IE, VCH38 Co. Down, Saintfield | Coslett Herbert Waddell | 27/8/1894 1/9/1894 | SHYB | 29/10/2007 |
| + | Mercurialis perennis | GB, VC46 Cardiganshire, Aberystwyth | Andrew David Quentin Agnew | 3/4/1997 | ABS | 30/10/2007 |
| + | Lysimachia ciliata | GB, VC60,VC69, Kirkby Londsdale | William Hunt Painter | 8/1865 | ABS | 30/10/2007 |
| + | Linaria vulgaris | GB, VC41 Glamorganshire, Maesteg | Ann M Hodges | 15/7/1959 | ABS | 30/10/2007 |
| + | Carex paniculata | GB, VC20 Hertfordshire, Rickmansworth | P F Wareing | 5/1949 | ABS | 30/10/2007 |
| + | Myosotis secunda | GB, VC49 Caernarvonshire, Criccieth | William Hunt Painter | 7/1870 | SHYB | 30/10/2007 |
| + | Phegopteris connectilis | GB, VC69 Westmorland | Henry Elliott Fox | 8/1888 | SHYB | 30/10/2007 |
| + | Umbilicus rupestris | GB, VC40 Shropshire, Long Mynd | 13/8/1891 | SHYB | 30/10/2007 | |
| + | Oenanthe fluviatilis | GB, VC22,VC23, Oxford | William Hunt Painter | 23/5/1884 | ABS | 30/10/2007 |
| + | Schoenus nigricans | GB, VC112 Shetland, Shetland | William Hadden Beeby | 26/7/1886 | ABS | 30/10/2007 |
| + | Carex distans | GB, VC1 West Cornwall, Trevemper | Chambre Corker Vigurs | 3/7/1905 | ABS | 30/10/2007 |
| + | Hieracium strumosum | GB, VC35 Monmouthshire, Pont Yspig Cultivated | Augustin Ley | ABS | 30/10/2007 | |
| + | Mimulus luteus | GB, VC4 North Devon, Ilfracombe | Edwin Bernard Benson | 6/1895 | SHYB | 30/10/2007 |
| + | Lycopus europaeus | GB, VC40 Shropshire, Shawbury | Richard de Gylpyn Benson | 9/1891 | SHYB | 30/10/2007 |
| + | Ranunculus flammula | GB, VC1 West Cornwall, Isles of Scilly,Tresco | D A J Little | 22/10/1946 | ABS | 30/10/2007 |
| + | Foeniculum vulgare | GB, VC49 Caernarvonshire, Great Orme's Head | John Hagger | 8/1877 | ABS | 30/10/2007 |
| + | Carex arenaria | GB, VC44 Carmarthenshire, Burry Port | Barbara A G Williams | 9/9/1959 | ABS | 30/10/2007 |
| + | Pinguicula lusitanica | GB, VC1 West Cornwall, Penzance | Henry Elliott Fox | 8/1876 | ABS | 30/10/2007 |
| + | Myosoton aquaticum | GB, VC20 Hertfordshire, Stanstead Abbots | R A Broad | 8/1965 | ABS | 30/10/2007 |
| + | Rorippa nasturtium-aquaticum | 3/6/1935 | ABS | 30/10/2007 | ||
| + | Stachys alpina | GB, VC34 West Gloucestershire, Nibley Knoll | James Walter White | 10/7/1899 | ABS | 30/10/2007 |
| + | Carex pseudocyperus | GB, VC50 Denbighshire, Caergwvle | W H B Dean | 25/8/1961 | ABS | 30/10/2007 |
| + | Salix cinerea x aurita = S. x multinervis | GB, VC17 Surrey, Pirbright | William Hadden Beeby | 11/5/1884 28/9/1884 | CGE | 30/10/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH33 Fermanagh, Lough Erne | John Ball | 1837 | CGE | 30/10/2007 |
| + | Salix viminalis x caprea | GB, VC65 North-west Yorkshire, Richmond | James Ward | 25/3/1842 21/6/1842 | CGE | 30/10/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC40 Shropshire, Meole Brace | James Cosmo Melvill | 17/8/1916 | CGE | 30/10/2007 |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | IE, VCH4 Mid Cork, River Bride IE, VCH4,VCH5, County Cork | Isaac Carroll | 9/1855 | CGE | 31/10/2007 |
| + | Salix aurita x repens = S. x ambigua | IE, VCH3 West Cork, Bear Haven | Isaac Carroll | 1853 | CGE | 31/10/2007 |
| + | Salix viminalis x caprea | GB, VC29 Cambridgeshire, Bourn | Peter Derek Sell | 11/7/1986 | CGE | 31/10/2007 |
| + | Mentha aquatica x spicata = M. x piperita | IE, VCH35 West Donegal, Tangaveane | 28/8/1952 | CGE | 31/10/2007 | |
| + | Sisymbrium officinale | GB, VC69 Westmorland, Barbon | William Hunt Painter | 8/1863 | ABS | 31/10/2007 |
| + | Prunella vulgaris | GB, VC35 Monmouthshire, Pontnewynydd | J P Thomas | 12/7/1959 | ABS | 31/10/2007 |
| + | Carex distans | GB, VC6 North Somerset, Clevedon | 6/1883 | ABS | 31/10/2007 | |
| + | Arrhenatherum elatius | GB, VC45 Pembrokeshire, Cosheston Creek | J H Croft | 5/8/1959 | ABS | 31/10/2007 |
| + | Chenopodium album | GB, VC6 North Somerset, Twerton | James Walter White | 10/1896 | ABS | 31/10/2007 |
| + | Selinum carvifolia | GB, VC29 Cambridgeshire, Chippenham Fen | 17/8/1937 | ABS | 31/10/2007 | |
| + | Lithospermum officinale | GB, VC40 Shropshire, Benthall Edge | William Hunt Painter | 7/1869 | ABS | 31/10/2007 |
| + | Potamogeton natans | GB, VC111 Orkney, Birsay | William Irvine Fortescue Henry Halcro Johnston | 7/1885 9/1885 | MANCH | 31/10/2007 |
| + | Potamogeton gramineus | GB, VC29 Cambridgeshire, Witcham | Alfred Fryer | 12/8/1887 | MANCH | 31/10/2007 |
| + | Eriophorum angustifolium | MANCH | 31/10/2007 | |||
| + | Eriophorum angustifolium | GB, VC55 Leicestershire, Groby Pool | 26/4/1880 | MANCH | 31/10/2007 | |
| + | Lepidium ruderale | GB, Ambiguous locality (GB), Bangor | William Hunt Painter | 7/1879 | ABS | 31/10/2007 |
| + | Rubus chrysoxylon | GB, Ambiguous locality (GB), Bangor | William Hunt Painter | 22/7/1895 | ABS | 31/10/2007 |
| + | Rubus acclivitatum | GB, VC36 Herefordshire, Dinmore | William Henry Purchas | 19/8/1891 | ABS | 31/10/2007 |
| + | Mentha aquatica | GB, VC41 Glamorganshire, Glyn-neath | David A Stacey | 10/8/1961 | ABS | 31/10/2007 |
| + | Geranium pyrenaicum | GB, VC29 Cambridgeshire, Cambridge | Rowena M Ferguson | 6/1933 | ABS | 31/10/2007 |
| + | Carex otrubae | GB, VC41 Glamorganshire, Oxwich | P F Wareing | 7/1949 | ABS | 31/10/2007 |
| + | Achillea millefolium | GB, VC6 North Somerset, Brean Down | 13/7/1931 | ABS | 31/10/2007 | |
| + | Chamaemelum nobile | GB, VC1 West Cornwall, Marazion Marsh | D A J Little | 4/6/1941 | ABS | 31/10/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC58 Cheshire, Bickerton | Anthony Hurt Wolley Dod | 9/8/1894 | CGE | 31/10/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC29 Cambridgeshire, Cambridge | W. J. Dowson | 5/5/1939 | CGE | 31/10/2007 |
| + | Salix aurita x repens = S. x ambigua | GB, VC108 West Sutherland, Inchnadamph | 9/7/1890 | CGE | 31/10/2007 | |
| + | Salix viminalis x caprea | GB, VC71 Isle of Man, Spaldrick Bay | David Elliston Allen | 15/9/1952 | CGE | 31/10/2007 |
| + | Achillea ptarmica | GB, VC3 South Devon, Newton Abbot | 7/1872 | MANCH | 31/10/2007 | |
| + | Potamogeton polygonifolius | GB, VC61 South-east Yorkshire, Heslington Field GB, VC12 North Hampshire, Litchfield | Oswald Allen Moore | 1843 | MANCH | 31/10/2007 |
| + | Potamogeton gramineus | GB, VC29 Cambridgeshire, Whittlesea,Blackbush Drain | MANCH | 31/10/2007 | ||
| + | Rorippa nasturtium-aquaticum | GB, VC58 Cheshire, Holford Moss, Plumbley | Charles Bailey | 29/6/1874 | MANCH | 31/10/2007 |
| + | Ranunculus baudotii | GB, VC6 North Somerset, Berrow | James Walter White | 5/1884 | ABS | 2/11/2007 |
| + | Carex trinervis | GB, VC27 East Norfolk, Ormesby Saint Margaret | Edward Francis Linton | 23/8/1886 | ABS | 2/11/2007 |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC13 West Sussex, wey and arun canal | William Hadden Beeby | 5/8/1888 | ABS | 2/11/2007 |
| + | Maianthemum bifolium | GB, VC62 North-east Yorkshire, Scarborough | W Robinson | 6/1886 | ABS | 2/11/2007 |
| + | Viola tricolor | GB, VC96 East Inverness-shire, Coylumbridge | P F Wareing | 1952 | ABS | 2/11/2007 |
| + | Potentilla erecta | GB, VC41 Glamorganshire, braich y cymmer | Gwilym John Davies | 30/7/1959 | ABS | 2/11/2007 |
| + | Linaria vulgaris | GB, VC41 Glamorganshire, Rhondda | Alan Upshall | 7/8/1962 | ABS | 2/11/2007 |
| + | Eriophorum vaginatum | GB, VC69 Westmorland, Kendal | 5/1864 | ABS | 2/11/2007 | |
| + | Geranium robertianum | GB, VC6 North Somerset, Uphill | A R Hill | 7/8/1985 | ABS | 2/11/2007 |
| + | Carex dioica | GB, VC109 Caithness, Scrabster | 8/7/1885 | ABS | 2/11/2007 | |
| + | Carex saxatilis | GB, VC88 Mid Perthshire, Ben Lao | Charles Smith Nicholson | 30/7/1909 | ABS | 2/11/2007 |
| + | Juncus bulbosus | GB, VC46 Cardiganshire, Devils Bridge | William Hunt Painter | 10/7/1907 | ABS | 2/11/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | IE, VCH12,VCH13, Bunclody | Mary McCallum Webster | 4/9/1962 | CGE | 2/11/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | under | Spencer Henry Bickham | 7/8/1905 | CGE | 2/11/2007 |
| + | Salix cinerea x aurita = S. x multinervis | GB, VC17 Surrey, Witley | Edward Shearburn Marshall | 25/4/1890 12/9/1890 | CGE | 2/11/2007 |
| + | Salix aurita x repens = S. x ambigua | GB, VC81 Berwickshire, Lurgie Loch | Andrew Brotherston | 6/1877 | CGE | 2/11/2007 |
| + | Potamogeton lucens | GB, VC22 Berkshire, Sulhampstead | 1893 | MANCH | 7/11/2007 | |
| + | Sisymbrium officinale | GB, VC45 Pembrokeshire, Freshwater East | J H Croft | 20/7/1959 | ABS | 8/11/2007 |
| + | Borago officinalis | GB, VC113 Channel Islands, Jersey, Saint Ouen's | 18/7/1864 | ABS | 8/11/2007 | |
| + | Mentha pulegium | GB, VC30 Bedfordshire, Salford, Bedfordshire | George Claridge Druce | 9/1905 | ABS | 8/11/2007 |
| + | Carex arenaria | GB, VC41 Glamorganshire, Swansea,Port Eynon | P F Wareing | 7/1949 | ABS | 8/11/2007 |
| + | Vicia pannonica | GB, VC1 West Cornwall, Penzance | D A J Little | 10/6/1951 | ABS | 8/11/2007 |
| + | Apium nodiflorum | GB, VC14 East Sussex, Eastbourne | 7/1883 | ABS | 8/11/2007 | |
| + | Mentha arvensis | GB, VC13 West Sussex, Arundel Park | Henry Haselfoot Haines | 8/9/1887 | ABS | 8/11/2007 |
| + | Rubus tuberculatus | GB, VC6 North Somerset, Berrow | James Walter White | 8/1885 | ABS | 8/11/2007 |
| + | Angelica sylvestris | GB, VC15 East Kent, Herne Bay | 8/1892 | ABS | 8/11/2007 | |
| + | Carex viridula subsp. oedocarpa | GB, VC44 Carmarthenshire, Black Mountain | Leslie J Audus | 5/6/1938 | ABS | 8/11/2007 |
| + | Alopecurus myosuroides | GB, Ambiguous locality (GB), Teddington | P F Wareing | 1947 | ABS | 8/11/2007 |
| + | Carex dioica | GB, VC38 Warwickshire, Sutton Park | James Eustace Bagnall | 6/1874 | ABS | 8/11/2007 |
| + | Carex rostrata | GB, VC94 Banffshire, Tomintoul | William Andrew Shoolbred | 15/7/1905 | ABS | 8/11/2007 |
| + | Valeriana officinalis | GB, VC63 South-west Yorkshire, Thorne | 7/1874 | ABS | 8/11/2007 | |
| + | Lolium perenne | GB, VC46 Cardiganshire, Aberystwyth | M H Bigwood | 7/1980 | ABS | 8/11/2007 |
| + | Ranunculus flammula | GB, VC64 Mid-west Yorkshire, Malham Tarn | wareing | 1952 | ABS | 9/11/2007 |
| + | Echium vulgare | GB, VC41 Glamorganshire, Kenfig Burrows | Angela Burgess | 7/7/1961 | ABS | 9/11/2007 |
| + | Succisa pratensis | GB, VC35 Monmouthshire, Lasgarn Wood | John Daryll Evans | 12/8/1959 | ABS | 9/11/2007 |
| + | Spartina maritima x alterniflora = S. x townsendii | GB, VC9 Dorset, Poole | Harry Joseph Riddelsdell | 10/1905 | ABS | 9/11/2007 |
| + | Montia fontana | GB, VC17 Surrey, Wisley Common | D A J Little | 17/5/1942 | ABS | 9/11/2007 |
| + | Silene conica | GB, VC113 Channel Islands, Jersey, Saint Brelade | James Walter White | 12/6/1894 | ABS | 9/11/2007 |
| + | Lycopus europaeus | GB, VC63 South-west Yorkshire, River Aire | 1840 | ABS | 9/11/2007 | |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.

