herbaria@home user: daniel king
joined: 11/07/2006
sheets: 3895 documented 55 partially completed
Herbarium sheet records created by daniel king.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Atriplex longipes x littoralis | GB, England Cultivated | 16/7/1978 | MANCH | 11/7/2006 | |
| + | Atriplex longipes x littoralis | GB, England Cultivated | 27/9/1978 | MANCH | 11/7/2006 | |
| + | Atriplex littoralis x patula | GB, VC59,VC60, Manchester Cultivated | Pierre M Taschereau | 27/9/1978 | MANCH | 12/7/2006 |
| + | Atriplex littoralis x patula | GB, England Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB, England Cultivated | Pierre M Taschereau | 4/7/1978 | MANCH | 12/7/2006 |
| + | Atriplex longipes x littoralis | GB, England Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB, VC28 West Norfolk, Brancaster Cultivated | 16/7/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Atriplex littoralis x patula | GB, England Cultivated | Pierre M Taschereau | 27/9/1978 | MANCH | 12/7/2006 |
| + | Atriplex longipes x littoralis | GB, England Cultivated | 4/7/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB, VC59 South Lancashire, Manchester Botanic Garden Cultivated | Pierre M Taschereau | 13/11/1978 | MANCH | 12/7/2006 |
| + | Atriplex littoralis x patula | GB, England Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB, England Cultivated | 4/7/1978 | MANCH | 12/7/2006 | |
| + | Atriplex longipes x littoralis | GB, England Cultivated | 27/9/1978 | MANCH | 12/7/2006 | |
| + | Mentha aquatica x spicata = M. x piperita var. piperata | GB, VC48 Merionethshire, Llanfair | William Richardson Linton | 11/8/1895 | LIV | 23/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita var piperata | LIV | 23/3/2007 | |||
| + | Mentha aquatica x spicata = M. x piperita | GB, VC64 Mid-west Yorkshire, Bashall Eves | M Partington | 9/1955 | LIV | 23/3/2007 |
| + | Salix caprea x cinerea = S. x reichardtii | GB, England | ?A. Copping | 20/4/1894 to 25/6/1894 | LIV | 23/3/2007 |
| + | Spiraea salicifolia x douglasii = S. x pseudosalicifolia | GB, VC60 West Lancashire, Morecambe | Leonard A Livermore | 1989 | LIV | 23/3/2007 |
| + | Ulex gallii | GB, VC38 Warwickshire, Sutton Coldfield | James Eustace Bagnall | 11/11/1901 | SHYB | 23/3/2007 |
| + | Silene noctiflora | GB, VC68 North Northumberland, Holy Island | Henry Elliott Fox | 10/5/1888 | SHYB | 23/3/2007 |
| + | Geranium dissectum | GB, VC40 Shropshire, Pulverbach | 7/1891 | SHYB | 23/3/2007 | |
| + | Listera ovata | GB, VC40 Shropshire, Frodesley | Richard de Gylpyn Benson | 6/1891 | SHYB | 23/3/2007 |
| + | Rubus acutifrons | GB, VC36 Herefordshire, Belmont | Augustin Ley | 18/9/1890 | SHYB | 23/3/2007 |
| + | Pastinaca sativa | GB, VC5,VC6, Ham Hill | Richard de Gylpyn Benson | 9/1895 | SHYB | 23/3/2007 |
| + | Rubus lindleianum | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 1/8/1894 | SHYB | 23/3/2007 |
| + | Hieracium lapponicum | GB, VC42 Breconshire, Llanwrtyd | William Hunt Painter | 6/1900 | SHYB | 23/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC59 South Lancashire, Whalley Range Cultivated | Charles Bailey Ida Margaret Hayward | 1/9/1900 | OXF | 25/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC28 West Norfolk, Woodrising | Kirby Trimmer | 9/1850 | OXF | 25/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita var. citrata | GB, VC20 Hertfordshire, Northaw Cultivated | Spencer Henry Bickham | 22/9/1918 | OXF | 25/3/2007 |
| + | Mentha spicata x suaveolens = M. x villosa | GB, VC93 North Aberdeenshire, New Aberdour Cultivated | J Fraser | 10/8/1934 | OXF | 25/3/2007 |
| + | Dryopteris remota | GB, VC40 Shropshire, Chatford Cultivated | 1895 | SHYB | 25/3/2007 | |
| + | Rubus pyramidalis | IE, VCH23 Westmeath, Knock Drui | Harry Corbyn Levinge | 31/7/1895 | SHYB | 25/3/2007 |
| + | Melica uniflora | GB, VC40 Shropshire, The Isle, Bicton | Edwin Bernard Benson | SHYB | 25/3/2007 | |
| + | Fumaria officinalis | GB, VC40 Shropshire, Stapleton | 4/6/1902 | SHYB | 25/3/2007 | |
| + | Potamogeton gramineus | GB, VC49 Caernarvonshire, Bangor | I Roberts | 8/1830 | MANCH | 25/3/2007 |
| + | Potamogeton gramineus | GB, VC29 Cambridgeshire, Witcham | Alfred Fryer | 18/5/1888 | MANCH | 25/3/2007 |
| + | Potamogeton trichoides | GB, VC17 Surrey, Hedge Court Mill Pond | William Hadden Beeby | 28/9/1879 | MANCH | 25/3/2007 |
| + | Callitriche hermaphroditica | GB, VC58 Cheshire, Rostherne Mere | Henry (Harry) Searle | 8/1885 | MANCH | 25/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | John Eddowes Bowman | CGE | 28/3/2007 | ||
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC95 Moray, Elgin, KIngston | Edward Shearburn Marshall | 24/8/1898 | CGE | 28/3/2007 |
| + | Mentha spicata x suaveolens = M. x villosa | GB, VC1 West Cornwall, Kea | Frederick Hamilton Davey | 9/10/1907 | CGE | 28/3/2007 |
| + | Salix triandra x viminalis = S. x mollissima | GB, VC29 Cambridgeshire, Mepal | A C Leslie | 8/9/1980 | CGE | 28/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC36 Herefordshire, Sellack | Augustin Ley | 16/8/1899 | LIV | 28/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC37 Worcestershire, Alfrick | Thomas Jackson Foggitt | 11/9/1926 | LIV | 28/3/2007 |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC81 Berwickshire, Whiteadder | Charles Cardale Babington | 8/1834 | LIV | 28/3/2007 |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC6 North Somerset, Rowberrow | James Walter White | 23/8/1908 | LIV | 28/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC64 Mid-west Yorkshire, Ingleton | 7/8/1850 | LIV | 28/3/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC64 Mid-west Yorkshire, Skipton | Joseph Norman Frankland | 7/9/1937 | LIV | 28/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC83 Midlothian, Haymarket | J F | 1/9/1900 | LIV | 28/3/2007 |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | IE, VCH38 Co. Down, Bryansford Cultivated | Coslett Herbert Waddell | 8/1895 | LIV | 28/3/2007 |
| + | Cardamine amara | GB, VC40 Shropshire, Shelton Rough | 9/5/1895 | SHYB | 28/3/2007 | |
| + | Cardamine hirsuta | GB, VC40 Shropshire, Kingsland | Richard de Gylpyn Benson | 2/6/1891 | SHYB | 28/3/2007 |
| + | Cardamine pratensis | GB, VC36 Herefordshire, Kingsland | 8/6/1888 | SHYB | 28/3/2007 | |
| + | Rubus durotrigum | GB, VC9 Dorset, Foxholes Wood | Richard Paget Murray | 22/8/1894 | SHYB | 1/4/2007 |
| + | Polygonum convolvulus | GB | 10/7/1890 | SHYB | 1/4/2007 | |
| + | Erica cinerea | GB, VC46 Cardiganshire, Aberystwyth | 18/8/1892 | SHYB | 1/4/2007 | |
| + | Lathyrus sylvestris | GB, VC17 Surrey, Merstham | Charles Edgar Salmon | 4/8/1894 | SHYB | 1/4/2007 |
| + | Rubus echinatus | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 5/8/1894 | SHYB | 1/4/2007 |
| + | Juncus acutus | GB, VC4 North Devon, Braunton Burrows | SHYB | 1/4/2007 | ||
| + | Oenanthe crocata | GB, VC40 Shropshire, Clunton | William Phillips Hamilton | 11/7/1895 | SHYB | 1/4/2007 |
| + | Potamogeton natans | GB, VC55 Leicestershire, Scraptoft | Edgar Franklin Cooper | 5/5/1892 | MANCH | 1/4/2007 |
| + | Potamogeton pusillus | GB, VC58,VC59, Reddish | MANCH | 1/4/2007 | ||
| + | Alisma plantago-aquatica | GB, VC80 Roxburghshire, Kelso | Andrew Brotherston | 7/1874 | MANCH | 1/4/2007 |
| + | Rorippa sylvestris | GB, VC34 West Gloucestershire, Conham | George Henry Kendrick Thwaites | 1843 | MANCH | 1/4/2007 |
| + | Butomus umbellatus | GB, VC15 East Kent, Grove Ferry | 7/1895 | SHYB | 1/4/2007 | |
| + | Festuca rigida | GB, VC4 North Devon, Ilfracombe | Edwin Bernard Benson | 23/6/1895 | SHYB | 1/4/2007 |
| + | Festuca rubra | GB, VC1 West Cornwall, Kynance Cove | SHYB | 1/4/2007 | ||
| + | Sedum anglicum | GB, VC48 Merionethshire, Barmouth | 21/6/1888 | SHYB | 1/4/2007 | |
| + | Jasione montana | GB, VC58 Cheshire, Chelford | Charles Bailey | 20/8/1898 | MANCH | 1/4/2007 |
| + | Jasione montana | GB, VC70 Cumberland, Silloth | Charles Bailey | 25/9/1896 | MANCH | 1/4/2007 |
| + | Potamogeton crispus | GB, VC58 Cheshire, Dutton Locks | W Horton-Smith | 22/8/1907 | MANCH | 1/4/2007 |
| + | Rorippa palustris | GB, VC59 South Lancashire, Astley | 1900 | MANCH | 1/4/2007 | |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC64 Mid-west Yorkshire, Settle | John Howson | 8/1833 | CGE | 2/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC38 Warwickshire, Haseley Cultivated | Spencer Henry Bickham | 6/8/1906 | CGE | 2/4/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC37 Worcestershire, Malvern | Richard Francis Towndrow | 3/5/1894 | CGE | 2/4/2007 |
| + | Salix viminalis x caprea | GB, VC29 Cambridgeshire, Cambridge | Edmund Frederick Warburg | 1/7/1932 | CGE | 2/4/2007 |
| + | Legousia hybrida | GB, VC10 Isle of Wight, Shanklin | Charles Bailey | 12/7/1881 | MANCH | 2/4/2007 |
| + | Butomus umbellatus | MANCH | 2/4/2007 | |||
| + | Eriophorum angustifolium | GB | 8/1847 | MANCH | 2/4/2007 | |
| + | Rorippa palustris | GB, VC17 Surrey, Wimbledon Common | Samuel Octavus Gray | 8/1869 | MANCH | 2/4/2007 |
| + | Rubus pulcherrimus | GB, VC58 Cheshire, Bickerton Hill | Anthony Hurt Wolley Dod | 27/7/1902 | SHYB | 2/4/2007 |
| + | Rubus curvidens | GB, VC36 Herefordshire, Aconbury Hill | William Moyle Rogers | 11/9/1894 | SHYB | 2/4/2007 |
| + | Malva moschata | GB, VC40 Shropshire, Sharpstones | Richard de Gylpyn Benson | 12/7/1888 | SHYB | 2/4/2007 |
| + | Prunus spinosa | GB, Ambiguous locality (GB), Sutton | 3/5/1888 | SHYB | 2/4/2007 | |
| + | Potamogeton perfoliatus | GB, VC59 South Lancashire, Droylsden | A Croker | 28/8/1948 | MANCH | 3/4/2007 |
| + | Potamogeton perfoliatus | GB, VC59 South Lancashire, Astley | 1895 | MANCH | 3/4/2007 | |
| + | Potamogeton pusillus | GB | 6/1840 | MANCH | 3/4/2007 | |
| + | Callitriche platycarpa | George Edward Hunt | 1860 | MANCH | 3/4/2007 | |
| + | Inula helenium | GB, VC59 South Lancashire, Whalley Range Cultivated | Charles Bailey | 8/1882 | MANCH | 3/4/2007 |
| + | Potamogeton lucens | GB, VC58 Cheshire, Northwich | W Horton-Smith | 17/8/1921 | MANCH | 3/4/2007 |
| + | Potamogeton pectinatus | GB, VC58 Cheshire, Wirral,Meols | Charles Bailey | 1/9/1906 | MANCH | 3/4/2007 |
| + | Callitriche hermaphroditica | GB, VC58 Cheshire, Knutsford | J L Warren | 8/1870 | MANCH | 3/4/2007 |
| + | Inula helenium | GB, VC58 Cheshire, Broxton | Vera Gordon | 23/7/1946 | MANCH | 3/4/2007 |
| + | Potamogeton polygonifolius | GB, VC59 South Lancashire, Chorlton-cum-hardy | Charles Bailey | 26/7/1882 | MANCH | 3/4/2007 |
| + | Potamogeton perfoliatus | GB, VC59 South Lancashire, Hightown | John Harbord Lewis | 12/7/1880 | MANCH | 3/4/2007 |
| + | Callitriche stagnalis | GB, VC58 Cheshire, Delamere | Charles Bailey | 8/7/1898 | MANCH | 3/4/2007 |
| + | Achillea distans subsp. tanacetifolia | GB | MANCH | 3/4/2007 | ||
| + | Potamogeton crispus | GB, VC58 Cheshire, Chester | John Harbord Lewis | 15/6/1875 | MANCH | 3/4/2007 |
| + | Potamogeton perfoliatus | GB, VC59 South Lancashire, Tyldesley | William Isaac Hannan | 7/1874 | MANCH | 3/4/2007 |
| + | Alisma plantago-aquatica | GB, VC58 Cheshire, Cheadle | Thomas Barker | 8/1878 | MANCH | 3/4/2007 |
| + | Jasione montana | GB, VC58 Cheshire, Willaston | John Harbord Lewis | 21/6/1873 | MANCH | 3/4/2007 |
| + | Eriophorum angustifolium | GB | John Harbord Lewis | 16/7/1875 | MANCH | 3/4/2007 |
| + | Eriophorum angustifolium | GB, VC59,VC60, Simmons Wood Moss | John Harbord Lewis | 9/7/1870 | MANCH | 3/4/2007 |
| + | Hottonia palustris | GB, VC59 South Lancashire, Whalley Range | Charles Bailey | 21/6/1873 | MANCH | 3/4/2007 |
| + | Potamogeton natans | GB, VC58 Cheshire, Birkenhead,Claughton | John Harbord Lewis | 17/6/1870 | MANCH | 3/4/2007 |
| + | Potamogeton polygonifolius | GB, VC58 Cheshire, Stalybridge | Charles Bailey | 2/6/1862 | MANCH | 3/4/2007 |
| + | Potamogeton pectinatus | GB, VC58 Cheshire, Birkenhead | Charles Bailey | 29/8/1885 | MANCH | 3/4/2007 |
| + | Callitriche hamulata | GB, VC58 Cheshire, Hale Barnes | Charles Bailey | 4/1868 | MANCH | 3/4/2007 |
| + | Achillea millefolium | GB, VC57 Derbyshire, Buxton | 18/8/1866 | MANCH | 3/4/2007 | |
| + | Potamogeton polygonifolius | GB, VC66 County Durham, Upper Teesdale | H Marchant | 20/7/1968 | MANCH | 3/4/2007 |
| + | Potamogeton gramineus | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 11/9/1886 | MANCH | 3/4/2007 |
| + | Potamogeton pectinatus | GB, VC57 Derbyshire, Cromford | Charles Bailey | 17/7/1884 | MANCH | 3/4/2007 |
| + | Potamogeton gramineus | GB, VC31 Huntingdonshire, Pidley Fen | Alfred Fryer | 11/10/1891 | MANCH | 3/4/2007 |
| + | Potamogeton gramineus | GB, VC31 Huntingdonshire, Pidley Fen | Alfred Fryer | 4/10/1891 | MANCH | 3/4/2007 |
| + | Alisma plantago-aquatica | GB, VC55 Leicestershire, Turnwater Meadow | 8/1881 | MANCH | 3/4/2007 | |
| + | Rorippa palustris | GB, VC57 Derbyshire, Cromford | Charles Bailey | 21/7/1884 | MANCH | 3/4/2007 |
| + | Lobelia dortmanna | GB, VC100 Clyde Islands, Isle of Arran | J Pagan | 7/1889 | MANCH | 4/4/2007 |
| + | Potamogeton pectinatus | GB, VC62 North-east Yorkshire, Coatham | James Ward | 8/1860 | MANCH | 4/4/2007 |
| + | Rorippa microphylla | GB, VC59 South Lancashire, Fulwood Park | John Harbord Lewis | 13/6/1876 | MANCH | 4/4/2007 |
| + | Rorippa palustris | GB, VC58 Cheshire, Castle Mill | Charles Bailey | 17/9/1898 | MANCH | 4/4/2007 |
| + | Ulex minor | GB, VC4 North Devon, Westward Ho! | William Hunt Painter | 8/1892 | SHYB | 4/4/2007 |
| + | Fumaria muralis subsp. boraei | GB, VC58 Cheshire, Leasowe | SHYB | 4/4/2007 | ||
| + | Anthyllis vulneraria | GB | 30/5/1889 | SHYB | 4/4/2007 | |
| + | Lythrum salicaria | GB | 16/8/1888 | SHYB | 4/4/2007 | |
| + | Inula crithmoides | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 7/1892 | SHYB | 4/4/2007 |
| + | Rubus babingtonii | GB, VC23 Oxfordshire, Wormsley Wood | Wilhelm Olbers Focke William Moyle Rogers | 14/8/1894 | SHYB | 4/4/2007 |
| + | Polygonum oxyspermum subsp. raii | GB, VC40 Shropshire, Long Mynd | 12/8/1902 | SHYB | 4/4/2007 | |
| + | Cynoglossum officinale | GB | W B Allen | 7/1902 | SHYB | 4/4/2007 |
| + | Jasione montana | IE, VCH39 Co. Antrim, Portrush | Charles Bailey | 13/7/1896 | MANCH | 4/4/2007 |
| + | Lobelia dortmanna | GB, VC105 West Ross & Cromarty, Shieldaig | Lomax | 1881 | MANCH | 4/4/2007 |
| + | Potamogeton pectinatus | GB, VC59 South Lancashire, Reddish | E. M. F. Swale | 15/1/1848 | MANCH | 4/4/2007 |
| + | Potamogeton obtusifolius | GB, VC55 Leicestershire, Holly Hayes, Birstall | Frederick Thompson Mott | 6/9/1878 | MANCH | 4/4/2007 |
| + | Inula conyzae | GB, VC50 Denbighshire, Llangollen | Charles Bailey | 28/8/1877 | MANCH | 4/4/2007 |
| + | Potamogeton lucens | GB, VC55 Leicestershire, River Soar | 6/1876 | MANCH | 4/4/2007 | |
| + | Potamogeton pectinatus | GB, VC27 East Norfolk, Hickling | John Norton Mills | 16/9/1948 | MANCH | 4/4/2007 |
| + | Eriophorum angustifolium | MANCH | 4/4/2007 | |||
| + | Potamogeton polygonifolius | GB, VC65 North-west Yorkshire, Richmond | James Ward | 16/6/1866 | MANCH | 4/4/2007 |
| + | Potamogeton pectinatus | GB, VC55 Leicestershire, Aylestone | Edgar Franklin Cooper | 7/1890 | MANCH | 4/4/2007 |
| + | Eriophorum angustifolium | GB, VC57 Derbyshire, Goyts Clough | William Hunt Painter | 7/1878 | MANCH | 4/4/2007 |
| + | Eriophorum angustifolium | GB, VC1 West Cornwall, Penzance,Marazion Marsh | William Curnow | 7/1876 | MANCH | 4/4/2007 |
| + | Chrysosplenium oppositifolium | GB, VC40 Shropshire, Pulverbach | 4/1891 | SHYB | 4/4/2007 | |
| + | Inula helenium | GB, VC63 South-west Yorkshire, Tinsley | 8/1897 | SHYB | 4/4/2007 | |
| + | Chenopodium opulifolium | GB, VC16 West Kent, Crossness | William Hunt Painter | SHYB | 4/4/2007 | |
| + | Ornithopus perpusillus | GB, VC40 Shropshire, Church Stretton | 6/8/1888 | SHYB | 4/4/2007 | |
| + | Draba muralis | GB | William Hunt Painter | 6/1882 | SHYB | 5/4/2007 |
| + | Silene uniflora | GB, VC100 Clyde Islands, Great Cumbrae Island | M K Benson | 8/1895 | SHYB | 5/4/2007 |
| + | Senecio aquaticus | 8/1891 | SHYB | 5/4/2007 | ||
| + | Potamogeton polygonifolius | GB, VC58 Cheshire, Newchurch Bog | 5/1830 1840 | MANCH | 5/4/2007 | |
| + | Potamogeton pusillus | GB, VC27 East Norfolk, Barton Broad | Charles Edward Moss | 26/8/1909 | MANCH | 5/4/2007 |
| + | Callitriche stagnalis | GB, VC58 Cheshire, New Ferry | John Harbord Lewis | 26/9/1874 | MANCH | 5/4/2007 |
| + | Alisma plantago-aquatica | GB, VC55 Leicestershire, River Soar | 7/1843 | MANCH | 5/4/2007 | |
| + | Senecio jacobaea | GB, VC3 South Devon, Dartmouth | SHYB | 5/4/2007 | ||
| + | Crepis succisaefolia | GB, VC66 County Durham, Barnard Castle,Teesdale, Winch Bridge [Wynch Br] | William Hunt Painter | 17/7/1890 | SHYB | 5/4/2007 |
| + | Fumaria muralis | 12/7/1902 | SHYB | 5/4/2007 | ||
| + | Achillea ptarmica | GB, VC40 Shropshire, Wem | 2/9/1890 | SHYB | 5/4/2007 | |
| + | Ranunculus trichophyllus | IE, VCH23 Westmeath, Knock Drui, Co. West Meath | Harry Corbyn Levinge | 10/7/1893 | SHYB | 5/4/2007 |
| + | Geranium pyrenaicum | GB, VC40 Shropshire, Bicton | Richard de Gylpyn Benson | 6/1898 | SHYB | 5/4/2007 |
| + | Trifolium arvense | GB, VC40 Shropshire, Ternhill | Richard de Gylpyn Benson | 8/1895 | SHYB | 5/4/2007 |
| + | Anisantha madritensis | James Walter White | 14/7/1883 | SHYB | 5/4/2007 | |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC2 East Cornwall, Davidstow | Chambre Corker Vigurs | 29/9/1906 | OXF | 5/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC17 Surrey, Wallington Cultivated | Arthur Langford Still | 8/1937 | OXF | 5/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita var. citrata | GB, VC20 Hertfordshire, Northaw Cultivated | Charles Edgar Salmon | 9/1914 | OXF | 5/4/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC111 Orkney, Papa Westray | Henry Halcro Johnston | 31/8/1932 | OXF | 5/4/2007 |
| + | Achillea millefolium | MANCH | 5/4/2007 | |||
| + | Potamogeton natans | GB, VC55 Leicestershire, Beaumont Leys | 1/9/1876 | MANCH | 5/4/2007 | |
| + | Potamogeton perfoliatus | GB, VC55 Leicestershire, River Soar | Frederick Thompson Mott | 7/1884 | MANCH | 5/4/2007 |
| + | Potamogeton berchtoldii | GB, VC49 Caernarvonshire, Llandudno | Charles Bailey | 10/1869 | MANCH | 5/4/2007 |
| + | Potamogeton natans | GB, VC59 South Lancashire, Droylesden | A Croker | 28/8/1948 | MANCH | 5/4/2007 |
| + | Potamogeton alpinus | GB, VC58 Cheshire, Mobberley | Charles Bailey | 20/5/1882 | MANCH | 5/4/2007 |
| + | Potamogeton alpinus | GB, VC58 Cheshire, Mobberley | Charles Bailey | 21/10/1882 | MANCH | 5/4/2007 |
| + | Potamogeton alpinus | GB, VC58 Cheshire, Birkenhead,Upton | Henry Smith Fisher | 8/1865 | MANCH | 5/4/2007 |
| + | Ulex gallii | GB, VC37 Worcestershire, Frankley Hill | Richard de Gylpyn Benson | 14/11/1901 | SHYB | 5/4/2007 |
| + | Ligustrum vulgare | GB, Ambiguous locality (GB), Kingsland | 22/7/1888 | SHYB | 5/4/2007 | |
| + | Astragalus alpinus | GB, VC90 Angus, Clova, Forfar | Peter Ewing | 7/1893 | SHYB | 6/4/2007 |
| + | Rubus podophyllus | GB, VC40 Shropshire, Oaks Hall | Richard de Gylpyn Benson | 29/7/1895 | SHYB | 6/4/2007 |
| + | Echium vulgare | GB, VC40 Shropshire, Wilderley | Richard de Gylpyn Benson | 5/1894 | SHYB | 6/4/2007 |
| + | Fumaria officinalis | GB, VC40 Shropshire, Stapleton | Richard de Gylpyn Benson | 4/6/1902 | SHYB | 6/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita var. piperata | GB, VC69 Westmorland, Tebay | Vera Gordon | 2/8/1956 | LIV | 6/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC57 Derbyshire, Shirley Cultivated | LIV | 6/4/2007 | ||
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC42 Breconshire, River Cynon | Harry Joseph Riddelsdell | 9/1901 | LIV | 6/4/2007 |
| + | Spiraea alba x douglasii = S. x billardii | GB, VC60 West Lancashire, Abbeystead | Leonard A Livermore | 1989 | LIV | 6/4/2007 |
| + | Hieracium | GB, VC70 Cumberland, Honister Pass | SHYB | 6/4/2007 | ||
| + | Rumex crispus | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | SHYB | 6/4/2007 | |
| + | Trifolium hybridum | GB, VC16,VC17, Beckenham | Eyre Champion de Crespigny | 1890 | SHYB | 6/4/2007 |
| + | Origanum vulgare | GB, VC40 Shropshire, Kingsland | 22/7/1888 | SHYB | 6/4/2007 | |
| + | Hieracium murorum | GB, VC40 Shropshire, Benthall | William Hunt Painter | 6/1895 | SHYB | 6/4/2007 |
| + | Daphne laureola | GB, VC6 North Somerset, Keynsham | James Walter White | 14/3/1885 | SHYB | 6/4/2007 |
| + | Plantago media | GB, VC7 North Wiltshire, Monkton Combe | SHYB | 6/4/2007 | ||
| + | Teucrium scorodonia | GB, VC40 Shropshire, Sharpstones | Richard de Gylpyn Benson | 12/7/1888 | SHYB | 6/4/2007 |
| + | Carex viridula subsp. oedocarpa | GB, VC40 Shropshire, Broom Hill | Richard de Gylpyn Benson | 6/1893 | SHYB | 6/4/2007 |
| + | Hypochaeris radicata | GB, VC1 West Cornwall, Penzance | SHYB | 6/4/2007 | ||
| + | Arctium minus | GB, VC40 Shropshire, Laundry Rough | Richard de Gylpyn Benson | 4/8/1887 | SHYB | 6/4/2007 |
| + | Crataegus oxyacantha | GB, VC17 Surrey, Wray Common, Reigate | Charles Edgar Salmon | 15/5/1898 | SHYB | 6/4/2007 |
| + | Tamus communis | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 1891 | SHYB | 6/4/2007 |
| + | Symphytum officinale x asperum = S. x uplandicum | GB, VC40 Shropshire, Sutton Maddock | William Hunt Painter | 7/1894 | SHYB | 6/4/2007 |
| + | Aster linosyris | GB, VC40 Shropshire, Stoke upon Tern | Edwin Bernard Benson | 8/1895 | SHYB | 6/4/2007 |
| + | Rubus lintoni | GB, VC27 East Norfolk, Sprowston | Edward Francis Linton | 25/8/1888 | SHYB | 6/4/2007 |
| + | Rubus rosaceus subsp. hystrix | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 24/9/1894 | SHYB | 6/4/2007 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.

