herbaria@home user: qgroom
joined: 29/09/2006
sheets: 7914 documented 2710 reviewed 310 partially completed
11 examples of collectors' handwriting uploaded.
Herbarium sheet records created by qgroom.
| taxon | locality | collector | date | institution | created | |
| next | ||||||
| + | Rumex rupestris x pulcher = R. x trimenii | GB, VC85 Fifeshire, Balmuto Cultivated GB, VC3 South Devon, Plymouth | John Thomas Irvine Boswell-Syme | 8/1881 | MANCH | 29/9/2006 |
| + | Rumex crispus x obtusifolius = R. x pratensis | GB, VC36 Herefordshire, Chase Wood | William Henry Purchas | MANCH | 29/9/2006 | |
| + | Alopecurus pratensis x geniculatus = A. x brachystylus | GB, VC38 Warwickshire, Kenilworth | Henry Bromwich | 7/1900 | MANCH | 29/9/2006 |
| + | Primula vulgaris x veris = P. x polyantha | GB, VC58 Cheshire, Moreton | 4/1871 | MANCH | 29/9/2006 | |
| + | Hypericum androsaemum x hircinum = H. x inodorum | GB, VC1 West Cornwall, Helston | James Cunnack | 7/1877 | MANCH | 29/9/2006 |
| + | Alopecurus pratensis x geniculatus = A. x brachystylus | GB, VC38 Warwickshire, Kenilworth | Albert Bruce Jackson Henry Bromwich | 7/1900 | MANCH | 29/9/2006 |
| + | Primula vulgaris x veris = P. x polyantha | GB, VC64 Mid-west Yorkshire, Grass Wood | H L Craven | 21/4/1905 | MANCH | 29/9/2006 |
| + | Hypericum androsaemum x hircinum = H. x inodorum | GB, VC50 Denbighshire, Llangollen | W Horton-Smith | 2/8/1920 | MANCH | 29/9/2006 |
| + | Salix viminalis x cinerea = S. x holosericea | 12/5/1866 to 3/9/1867 | MANCH | 29/9/2006 | ||
| + | Salix aurita x repens x herbacea = S. x grahamii | GB, VC85 Fifeshire, Balmuto Cultivated | John Thomas Irvine Boswell-Syme | 5/1881 | MANCH | 29/9/2006 |
| + | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC89 East Perthshire, Lunan Burn | Abram Sturrock | 18/8/1882 | MANCH | 1/10/2006 |
| + | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC99 Dunbartonshire, River Leven | L Watt | 28/8/1897 | MANCH | 1/10/2006 |
| + | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC89 East Perthshire, Marlee Loch | George Claridge Druce | 7/1883 | MANCH | 1/10/2006 |
| + | Potamogeton gramineus x perfoliatus = P. x nitens | GB, VC89 East Perthshire, Loch Clunie [Cluny] | Francis Druce | MANCH | 1/10/2006 | |
| + | Echium vulgare | GB, VC40 Shropshire, Lincroft Pool | Richard de Gylpyn Benson | 6/1893 | SHYB | 20/3/2007 |
| + | Crepis vesicaria subsp. taraxacifolia | GB, VC50 Denbighshire, Colwyn | Dr W E Russell | 6/1900 | SHYB | 20/3/2007 |
| + | Rosa obtusifolia | William Hunt Painter | 9/1865 | SHYB | 20/3/2007 | |
| + | Salix cinerea x aurita = S. x multinervis | LIV | 22/3/2007 | |||
| + | Spiraea alba x douglasii = S. x billardii | GB, VC60 West Lancashire, Dolphinholme | Leonard A Livermore | 1986 | LIV | 22/3/2007 |
| + | Spiraea alba x douglasii = S. x billardii | GB, VC59 South Lancashire, Otterspool | Vera Gordon | 15/7/1997 | LIV | 22/3/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC62 North-east Yorkshire, Thirsk | Gertrude Foggitt | 6/5/1937 to 21/7/1937 | LIV | 22/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC59,VC60 | 12/9/1908 | LIV | 22/3/2007 | |
| + | Salix pentandra x fragilis = S. x meyeriana | GB, VC58 Cheshire, Wybunbury Bog | 27/5/1895 | LIV | 22/3/2007 | |
| + | Spiraea alba x douglasii = S. x billardii | GB, VC59 South Lancashire, Freshfield | Vera Gordon | 14/8/1997 | LIV | 22/3/2007 |
| + | Euphrasia officinalis | SHYB | 22/3/2007 | |||
| + | Euphrasia officinalis | SHYB | 22/3/2007 | |||
| + | Euphrasia officinalis | GB, VC97 West Inverness-shire, Loch Lochy | Alban Edward Lomax | 2/7/1889 | SHYB | 22/3/2007 |
| + | Medicago polymorpha | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 7/7/1894 | SHYB | 22/3/2007 |
| + | Erica cinerea | GB, VC49 Caernarvonshire, Conway | 7/1891 | SHYB | 22/3/2007 | |
| + | Glyceria fluitans | SHYB | 22/3/2007 | |||
| + | Fumaria muralis | GB, VC40 Shropshire, Castle Pulverbatch | 17/7/1902 | SHYB | 22/3/2007 | |
| + | Adoxa moschatellina | GB, VC40 Shropshire, Pulverbach | 4/1891 | SHYB | 22/3/2007 | |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC17 Surrey, Shalford | Edward Charles Wallace | 2/9/1933 | OXF | 23/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC1 West Cornwall, Pengersick Castle,West of Breage | James Cunnack | 8/1878 | OXF | 23/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita var. citrata | GB, VC1 West Cornwall, Penzance | William Curnow | 9/1878 | OXF | 23/3/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC87 West Perthshire, Kennetpans | Edmund Frederic Warburg | 21/8/1947 | OXF | 23/3/2007 |
| + | Aceras anthropophorum | GB, VC15 East Kent, fredville | 6/1896 | SHYB | 23/3/2007 | |
| + | Vulpia myuros | GB, VC10 Isle of Wight, Saint Helens | Frederic Stratton | 31/5/1870 | SHYB | 23/3/2007 |
| + | Aegopodium podagraria | GB, VC40 Shropshire, Longnor | Richard de Gylpyn Benson | 7/1891 | SHYB | 24/3/2007 |
| + | Anogramma leptophylla | GB, VC113 Channel Islands, Jersey | Wester A Plumptre | 1852 | SHYB | 24/3/2007 |
| + | Claytonia perfoliata | GB, VC40 Shropshire, Whitchurch | Edwin Bernard Benson | 5/1901 | SHYB | 24/3/2007 |
| + | Asparagus officinalis | Edwin Bernard Benson | 1897 | SHYB | 24/3/2007 | |
| + | Anthoxanthum aristatum | SHYB | 24/3/2007 | |||
| + | Anacamptis pyramidalis | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 7/1892 | SHYB | 24/3/2007 |
| + | Anacamptis pyramidalis | GB, VC9 Dorset, Poole Harbour | SHYB | 24/3/2007 | ||
| + | Galeopsis angustifolia | GB, VC40 Shropshire, Much Wenlock | Edwin Bernard Benson | 1894 | SHYB | 24/3/2007 |
| + | Bartsia odontites | GB, VC39,VC40, Market Drayton | SHYB | 24/3/2007 | ||
| + | Odontites vernus | GB, VC40 Shropshire, Pulverbatch | Richard de Gylpyn Benson | 1891 | SHYB | 24/3/2007 |
| + | Bartsia odontites | GB, VC49 Caernarvonshire, Llandudno | SHYB | 24/3/2007 | ||
| + | Mentha aquatica x spicata = M. x piperita | GB, VC6 North Somerset, Weston in Gordano | James Walter White | 4/8/1924 to 5/9/1924 | CGE | 24/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC1 West Cornwall, Ponsanooth | 19/9/1902 | CGE | 24/3/2007 | |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC33 East Gloucestershire, Cleeve Hill,Haymesgarth | Charles Bailey | 10/9/1915 to 21/9/1915 | CGE | 24/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC2 East Cornwall, treglasta | 29/9/1906 | CGE | 24/3/2007 | |
| + | Tofieldia palustris | GB, VC66 County Durham, Widdybank Fell [Widdy Bank] | William Hunt Painter | 7/1893 | SHYB | 24/3/2007 |
| + | Epipactis media | GB, VC17 Surrey, Cosford | C.E.S | 3/9/1898 | SHYB | 24/3/2007 |
| + | Epipactis latifolia | GB, VC14 East Sussex, Battle | 4/8/1894 | SHYB | 24/3/2007 | |
| + | Epipactis latifolia | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 8/1891 | SHYB | 24/3/2007 |
| + | Epipactis latifolia | Ranfell Grange | SHYB | 24/3/2007 | ||
| + | Epipactis latifolia | GB, VC40 Shropshire, Castle Place | 10/8/1992 | SHYB | 24/3/2007 | |
| + | Brassica napus | llandn | SHYB | 24/3/2007 | ||
| + | Plantago maritima | GB, VC100 Clyde Islands, Great Cumbrae Island | M K Benson | 8/1895 | SHYB | 24/3/2007 |
| + | Leucojum aestivum | 6/1839 | SHYB | 24/3/2007 | ||
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC15,VC16, Maidstone | 8/1865 | CGE | 24/3/2007 | |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | IE, VCH3,VCH4,VCH5 | 9/1855 | DBN | 24/3/2007 | |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH40 Co. Londonderry, Limavady | Mary Isabella Leebody | 9/1894 | DBN | 24/3/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH6 Co. Waterford, Lismore | Frances 'Fanny' W. Currey | 1870 | DBN | 24/3/2007 |
| + | Salix viminalis x caprea | IE, VCH25 Co. Roscommon, Rockville | Robert Lloyd Praeger | 11/6/1899 | DBN | 24/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC21 Middlesex, Acton | Alfred Loydell | 7/1898 | OXF | 24/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC34 West Gloucestershire, River Wye | George Claridge Druce | 9/1900 | OXF | 24/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC32 Northamptonshire, deeping | George Claridge Druce | 8/1913 | OXF | 24/3/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC64 Mid-west Yorkshire, Howgill | R C Palmer | 9/1952 | OXF | 24/3/2007 |
| + | Plantago major | GB, VC59 South Lancashire, Hightown | Charles Bailey | 5/8/1895 | SHYB | 24/3/2007 |
| + | Berberis vulgaris | GB, VC40 Shropshire, Pulverbatch Dingle | Richard de Gylpyn Benson | 4/1893 | SHYB | 25/3/2007 |
| + | Lastraea filix-mas | browne coppice | 1895 | SHYB | 26/3/2007 | |
| + | Ceratocapnos claviculata | GB, VC40 Shropshire, Vessons Wood | Richard de Gylpyn Benson | 8/1895 | SHYB | 26/3/2007 |
| + | Ceratocapnos claviculata | GB, VC40 Shropshire, Frodesley Hill | E M Benson | 7/1891 | SHYB | 26/3/2007 |
| + | Bidens cernua | GB, VC40 Shropshire, Marton | Alan Benson | 1899 | SHYB | 26/3/2007 |
| + | Euphorbia paralias | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 7/1892 | SHYB | 26/3/2007 |
| + | Myosotis versicolor | GB, VC40 Shropshire, Pulverbach | 1891 | SHYB | 26/3/2007 | |
| + | Equisetum arvense | GB, VC37 Worcestershire, Tenbury | Edwin Bernard Benson | 5/1892 | SHYB | 26/3/2007 |
| + | Meconopsis cambrica | GB, VC40 Shropshire, Bicton | Edwin Bernard Benson | 6/1898 | SHYB | 26/3/2007 |
| + | Baldellia ranunculoides | GB, VC29 Cambridgeshire, Wicken Fen | Edwin Bernard Benson | 8/1901 | SHYB | 26/3/2007 |
| + | Juncus bufonius | GB, VC100 Clyde Islands, Great Cumbrae Island | 8/1895 | SHYB | 26/3/2007 | |
| + | Equisetum sylvaticum | GB, VC39 Staffordshire, Biddulph | William Hunt Painter | 5/1891 | SHYB | 26/3/2007 |
| + | Mentha arvensis x aquatica x spicata = M. x smithiana | IE, VCH12 Co. Wexford, Kildavin Bridge | Rosemary Fitzgerald | 15/9/1991 | DBN | 26/3/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE | Richard Prendergast Vowell | 8/1881 | DBN | 26/3/2007 |
| + | Salix viminalis x caprea | IE, VCH8 Co. Limerick, West Loghill | Matilda Cullen Knowles | 6/1904 | DBN | 26/3/2007 |
| + | Salix viminalis x cinerea = S. x holosericea | IE, VCH29 Co. Leitrim, Glenade | 20/7/1899 | DBN | 26/3/2007 | |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC37 Worcestershire, Malvern | Spencer Henry Bickham Richard Francis Towndrow | 9/9/1910 | CGE | 28/3/2007 |
| + | Mentha spicata x suaveolens = M. x villosa | GB, VC90 Angus, Forfar | Margaret Corstorphine Robert Henry Corstorphine | 7/9/1914 | CGE | 28/3/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC40 Shropshire, Shrewsbury | William Alport Leighton | CGE | 28/3/2007 | |
| + | Salix viminalis x caprea | GB, VC75 Ayrshire, Balsalloch | Richard Crewdson Leaver Howitt | 9/1974 | CGE | 28/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC50,VC51, Rhyl | John Bland Wood | 7/9/1843 | LIV | 28/3/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, VC60 West Lancashire, River Lune | Eric Fairgrieve Greenwood | 2/9/1989 | LIV | 28/3/2007 |
| + | Spiraea salicifolia x douglasii = S. x pseudosalicifolia | GB, VC60 West Lancashire, Lancaster | Leonard A Livermore | 1990 | LIV | 28/3/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | LIV | 28/3/2007 | |||
| + | Mentha aquatica x spicata = M. x piperita | GB, VC88 Mid Perthshire, Glen Lyon | 1891 | LIV | 28/3/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC58 Cheshire, Lymm | 7/1943 | LIV | 28/3/2007 | |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC27 East Norfolk, Sprowston | 1888 | LIV | 28/3/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | LIV | 28/3/2007 | |||
| + | Mentha arvensis x aquatica = M. x verticillata | LIV | 28/3/2007 | |||
| + | Salix caprea x cinerea = S. x reichardtii | GB, VC57 Derbyshire, Edlaston Coppy | Linton | 28/6/1898 | LIV | 28/3/2007 |
| + | Salix pentandra x fragilis = S. x meyeriana | GB, VC59 South Lancashire, Freshfield | Alice E Ratcliffe | 16/5/1967 | LIV | 28/3/2007 |
| + | Potamogeton filiformis x pectinatus = P. x suecicus | GB, VC64 Mid-west Yorkshire, Harewood | George Taylor | 2/8/1940 | MANCH | 28/3/2007 |
| + | Potamogeton perfoliatus x crispus = P. x cooperi | GB, VC64 Mid-west Yorkshire, Ilkley | Albert Wilson | 8/1910 | MANCH | 28/3/2007 |
| + | Potamogeton perfoliatus x crispus = P. x cooperi | GB, VC83 Midlothian, Union Canal | Robert Kidston | 1897 | MANCH | 28/3/2007 |
| + | Potamogeton perfoliatus x crispus = P. x cooperi | Alfred Fryer | 22/8/1891 | MANCH | 28/3/2007 | |
| + | Schoenoplectus tabernaemontani | SHYB | 29/3/2007 | |||
| + | Bromopsis benekenii | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 1892 | SHYB | 29/3/2007 |
| + | Menyanthes trifoliata | GB, VC40 Shropshire, Bomere Wood | 31/5/1888 | SHYB | 29/3/2007 | |
| + | Coronopus didymus | GB, VC40 Shropshire | 15/6/1894 | SHYB | 29/3/2007 | |
| + | Saxifraga tridactylites | GB, VC40 Shropshire, Baschurch | Edwin Bernard Benson | 8/1895 | SHYB | 2/4/2007 |
| + | Viola lutea | GB, VC40 Shropshire, Thresholds | Edwin Bernard Benson | 4/6/1898 | SHYB | 2/4/2007 |
| + | Dipsacus pilosus | GB, Ambiguous locality (GB), Symonds Yat | SHYB | 2/4/2007 | ||
| + | Leymus arenarius | GB, VC61 South-east Yorkshire, Withernsea | Charles Waterfall | 9/1897 | SHYB | 2/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | Kirby Trimmer | 8/1861 | OXF | 3/4/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC27 East Norfolk, Catfield | Kirby Trimmer | 8/1859 | OXF | 3/4/2007 |
| + | Mentha spicata x suaveolens = M. x villosa | GB, VC23 Oxfordshire, Culham | R C Palmer | 17/7/1976 | OXF | 3/4/2007 |
| + | Mentha spicata x suaveolens = M. x villosa | GB, VC23 Oxfordshire, Oxford | H J M Bowen | 30/7/1965 | OXF | 3/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC60 West Lancashire, Saint Anne's on the-Sea,Fairhaven Cultivated | 29/8/1906 | OXF | 3/4/2007 | |
| + | Rosa micrantha | GB, VC40 Shropshire, Hinstock | Andrew Bloxam Dr S Brady | SHYB | 3/4/2007 | |
| + | Sagina apetala subsp. prostrata | GB, VC37 Worcestershire, Great Malvern | Charles Waterfall | 7/1898 | SHYB | 3/4/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH11 Co. Kilkenny, L. Cullin | Robert Lloyd Praeger | 11/8/1899 | DBN | 3/4/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH30 Co. Cavan | Robert Lloyd Praeger | 8/1905 | DBN | 3/4/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | IE, VCH37 Co. Armagh, ballybrennan | William Henry Johnson | 9/1894 | DBN | 3/4/2007 |
| + | Salix viminalis x cinerea = S. x holosericea | IE, VCH2 North Kerry, Ballybunnion | Reginald Wiliam Scully | 8/1889 | DBN | 3/4/2007 |
| + | Rubus borasanus | GB, VC3 South Devon, Egg Buckland | William Moyle Rogers | 30/6/1894 | SHYB | 5/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC6 North Somerset, Walton in Gordano | James Walter White | 25/8/1925 | CGE | 6/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC6 North Somerset, Newton Saint Loe | Ida Mary Roper | 13/9/1916 | CGE | 6/4/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC29 Cambridgeshire, Elsworth | Peter Derek Sell J D Murrell | 28/8/1991 | CGE | 6/4/2007 |
| + | Salix cinerea x aurita = S. x multinervis | GB, VC9 Dorset, Edmondsham | Edward Francis Linton | CGE | 6/4/2007 | |
| + | Salix alba x babylonica = S. x sepulcralis var. Chrysocoma | GB, VC29 Cambridgeshire, Cambridge | Peter Derek Sell L Nicol | 27/4/1987 | CGE | 6/4/2007 |
| + | Salix fragilis x alba = S. x rubens | GB, VC71 Isle of Man, Keatraugh | David Elliston Allen | 12/9/1952 | CGE | 6/4/2007 |
| + | Salix viminalis x caprea | IE, VCH25 Co. Roscommon, Ballaghaderreen | Christopher David Preston | 22/8/1988 | CGE | 6/4/2007 |
| + | Salix aurita x repens = S. x ambigua | GB, VC9 Dorset, Littlesea | John Durbin Gray Edward Francis Linton | 7/1890 | CGE | 6/4/2007 |
| + | Dipsacus pilosus | GB, VC40 Shropshire, Pitchford | 9/1891 | SHYB | 6/4/2007 | |
| + | Poa trivialis subsp. koeleri | GB, VC40 Shropshire, Pulverbach | 1892 | SHYB | 6/4/2007 | |
| + | Anagallis tenella | GB, VC40 Shropshire, Little Stretton | 6/8/1891 | SHYB | 6/4/2007 | |
| + | Tragopogon pratensis | 6/1890 | SHYB | 6/4/2007 | ||
| + | Rorippa islandica | GB, VC16,VC17, Beckenham | Eyre Champion de Crespigny | 1888 | SHYB | 6/4/2007 |
| + | Spergula arvensis | GB, VC40 Shropshire, Pulverbach | Richard de Gylpyn Benson | 7/1891 | SHYB | 6/4/2007 |
| + | Hottonia palustris | GB, VC40 Shropshire, Bomere Pool | 31/5/1888 | SHYB | 6/4/2007 | |
| + | Pimpinella saxifraga | GB, VC40 Shropshire, Bayston Hill | Richard de Gylpyn Benson | 22/8/1894 | SHYB | 6/4/2007 |
| + | Calluna vulgaris | GB, VC40 Shropshire, Long Mynd | 7/1891 | SHYB | 6/4/2007 | |
| + | Luzula pilosa | GB, VC40 Shropshire, Shepton Fields | Richard de Gylpyn Benson | 23/5/1892 | SHYB | 6/4/2007 |
| + | Luzula sylvatica | GB, VC40 Shropshire, Oaks Wood | Richard de Gylpyn Benson | 3/6/1892 | SHYB | 6/4/2007 |
| + | Rubus pyramidalis | GB, VC40 Shropshire, Castle Pulverbatch | Richard de Gylpyn Benson | 10/8/1894 | SHYB | 6/4/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | DBN | 7/4/2007 | |||
| + | Salix cinerea x phylicifolia = S. x laurina | IE, VCH31 Co. Louth, Dunleer | Donal Michael Synnott | 11/8/1977 | DBN | 7/4/2007 |
| + | Salix purpurea x viminalis x cinerea = S. x forbyana | IE, VCH19 Co. Kildare, Monasterevin | Declan Doogue | 21/8/1986 | DBN | 7/4/2007 |
| + | Salix viminalis x cinerea = S. x holosericea | IE, VCH25 Co. Roscommon, Strokestown | Donal Michael Synnott | 17/9/1981 | DBN | 7/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | IE, VCH16 West Galway, Gurraumbam | M Scannell | 1/9/1981 | DBN | 7/4/2007 |
| + | Salix cinerea x phylicifolia = S. x laurina | IE, VCH28 Co. Sligo, Ballinphull | D H Riley | 30/5/1998 | DBN | 7/4/2007 |
| + | Salix cinerea x phylicifolia = S. x laurina | IE, VCH28 Co. Sligo, Ballinphull | D H Riley | 30/5/1998 | DBN | 7/4/2007 |
| + | Salix purpurea x viminalis x cinerea = S. x forbyana | IE, VCH25 Co. Roscommon, Strokestown | Donal Michael Synnott | 17/9/1981 | DBN | 7/4/2007 |
| + | Mentha arvensis x aquatica = M. x verticillata | GB, Ambiguous locality (GB), Warrington | Wilson | 8/1824 | CGE | 7/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC3 South Devon, Diptford | Thomas Richard Archer Briggs | 18/8/1881 | CGE | 7/4/2007 |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC29 Cambridgeshire | 3/8/1943 | CGE | 7/4/2007 | |
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC29 Cambridgeshire | 3/8/1943 | CGE | 7/4/2007 | |
| + | Salix triandra x viminalis = S. x mollissima | GB, VC17 Surrey, Mortlake | J Fraser | 1/5/1925 17/7/1925 | CGE | 7/4/2007 |
| + | Anagallis tenella | GB, VC4 North Devon, Brampton Burrows | Edwin Bernard Benson | 7/1895 | SHYB | 7/4/2007 |
| + | Persicaria bistorta | 5/1891 | SHYB | 7/4/2007 | ||
| + | Tragopogon pratensis | red hill | SHYB | 7/4/2007 | ||
| + | Ranunculus ficaria | GB, VC36 Herefordshire, Kingsland | 10/4/1888 | SHYB | 7/4/2007 | |
| + | Rubus rosaceus subsp. purchasianus | GB, VC36 Herefordshire, Ross,Chase Wood | William Henry Purchas | 2/8/1887 | SHYB | 7/4/2007 |
| + | Eriocaulon aquaticum | IE, VCH1,VCH2, Cloneen | Richard Manliffe Barrington | 31/7/1870 | SHYB | 7/4/2007 |
| + | Antirrhinum majus | 7/1891 | SHYB | 7/4/2007 | ||
| + | Polystichum aculeatum | 1895 | SHYB | 7/4/2007 | ||
| + | Geum urbanum | GB, VC40 Shropshire, Pulverbach | 7/1891 | SHYB | 7/4/2007 | |
| + | Ulex gallii | GB, VC38 Warwickshire, Sutton Coldfield | James Eustace Bagnall | 19/12/1901 | SHYB | 7/4/2007 |
| + | Centaurea jacea | Edwin Bernard Benson | 1891 | SHYB | 7/4/2007 | |
| + | Cynodon dactylon | GB, VC1 West Cornwall, Penzance | Henry Boyden | 7/1891 | SHYB | 7/4/2007 |
| + | Mentha arvensis x spicata = M. x gracilis | GB, VC69 Westmorland, Lake Windermere | 1/8/1849 | LIV | 9/4/2007 | |
| + | Salix aurita x repens = S. x ambigua | GB, VC90 Angus, Glen Isla | William Richardson Linton | 19/7/1894 | LIV | 9/4/2007 |
| + | Salix viminalis x caprea | LIV | 9/4/2007 | |||
| + | Salix fragilis x triandra = S. x alopecuroides | GB, VC9 Dorset, Kinson | Edward Francis Linton | 13/4/1894 to 24/8/1895 | LIV | 9/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC1 West Cornwall, Crantock | Chambre Corker Vigurs | 8/1903 to 1905 | OXF | 11/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC34 West Gloucestershire, Longhope | H Brady | OXF | 11/4/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC38 Warwickshire, Brailes | OXF | 11/4/2007 | ||
| + | Mentha aquatica x spicata = M. x piperita | GB, VC19 North Essex, Maplestead | George Claridge Druce | 8/1905 | OXF | 11/4/2007 |
| + | Cochlearia danica | GB, VC48 Merionethshire, Barmouth | SHYB | 13/4/2007 | ||
| + | Malva neglecta | GB, VC40 Shropshire, Pulverbach | 6/1891 | SHYB | 13/4/2007 | |
| + | Tanacetum vulgare | GB, VC40 Shropshire, Coalpit lane | 9/1891 | SHYB | 13/4/2007 | |
| + | Rubus melanodermis | GB, VC9 Dorset, Studland Bay | William Moyle Rogers | 28/6/1899 | SHYB | 13/4/2007 |
| + | Rubus corylifolius | SHYB | 13/4/2007 | |||
| + | Chara vulgaris | GB, VC14 East Sussex, Camber Castle | Charles Edgar Salmon | 27/6/1895 | SHYB | 13/4/2007 |
| + | Chara rudis | IE, VCH23 Westmeath, Knockdrin | Harry Corbyn Levinge | 11/7/1895 | SHYB | 13/4/2007 |
| + | Chara hispida | GB, VC27 East Norfolk, Stalham | Henry Tuke Mennell | 8/1885 | SHYB | 13/4/2007 |
| + | Rubus radula subsp. echinatoides | SHYB | 13/4/2007 | |||
| + | Asplenium ruta-muraria | SHYB | 13/4/2007 | |||
| + | Galeopsis tetrahit | GB, VC40 Shropshire, Stoke upon Tern | Edwin Bernard Benson | 8/1895 | SHYB | 13/4/2007 |
| + | Veronica agrestis | GB, VC36 Herefordshire, Kingsland | 7/2/1888 | SHYB | 13/4/2007 | |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC17 Surrey, Sutton Cultivated | Edward Charles Wallace | 9/1937 | OXF | 13/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | GB, VC7,VC8, Bedwyn | Cecil Prescott Hurst | 14/7/1922 | OXF | 13/4/2007 |
| + | Mentha aquatica x spicata = M. x piperita | OXF | 13/4/2007 | |||
| + | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC27 East Norfolk, Foulsham | Kirby Trimmer | 8/1866 | OXF | 13/4/2007 |
| + | Linum bienne | GB, VC45 Pembrokeshire, Tenby | Edwin Bernard Benson | 7/1892 | SHYB | 15/4/2007 |
| + | Rubus argentatus subsp. robustus | GB, VC41,VC42, Ystradgynlais | Augustin Ley | 7/1899 to 8/1899 | SHYB | 15/4/2007 |
| + | Thalictrum alpinum | SHYB | 15/4/2007 | |||
| + | Lastraea oreopteris | GB, VC70 Cumberland, Calder Abbey | 9/1862 | SHYB | 15/4/2007 | |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.

