herbaria@home user: nacs12
joined: 23/03/2010
sheets: 9417 documented 1 partially completed
sheets: 9417 documented 1 partially completed
Herbarium sheet records created by nacs12.
taxon | locality | collector | date | institution | created | ||
next | |||||||
+ | Barbarea stricta | Robert Maulkin Lingwood William Henry Purchas | Augustin Ley | 24/5/1852 | BIRM | 3/4/2010 | |
+ | Lathyrus japonicus | BON | 13/7/2010 | ||||
+ | Sedum dasyphyllum | VC37, Bridges Stone | Elizabeth Anne Lomax | Harold Stuart Thompson | 7/1888 | BIRM | 29/3/2010 |
+ | Hypericum elodes | VC43, Dolafallen | Augustin Ley | Augustin Ley | 3/8/1886 | BIRM | 8/4/2010 |
+ | Athyrium distentifolium | VC92, Wells of Dee | Henry Maurice Drummond-Hay | 8/8/1871 | BON | 29/7/2010 | |
+ | Pimpinella saxifraga | Birmingham Natural History and Philosophical Society | BIRM | 25/3/2010 | |||
+ | Hippuris vulgaris | Birmingham Natural History and Philosophical Society | BIRM | 28/3/2010 | |||
+ | Bryonia dioica | William Hillhouse | BIRM | 29/3/2010 | |||
+ | Alnus glutinosa | Eyre Champion de Crespigny | Charles Bailey | BIRM | 29/3/2010 | ||
+ | Plantago lanceolata | Augustin Ley | BIRM | 29/3/2010 | |||
+ | Chaerophyllum temulum | Birmingham Natural History and Philosophical Society | 5/7/1859 | BIRM | 31/3/2010 | ||
+ | Centranthus ruber | Cultivated | William Hillhouse | 1874 | BIRM | 31/3/2010 | |
+ | Utricularia minor | George Stephen West William West | 7/1890 | BIRM | 31/3/2010 | ||
+ | Dactylorhiza incarnata subsp. incarnata | Hayes | Hayes George Stephen West | 5/1894 | BIRM | 1/4/2010 | |
+ | Lamium album | Robert Large Baker | BIRM | 2/4/2010 | |||
+ | Arrhenatherum elatius | Langley Kitching | BIRM | 2/4/2010 | |||
+ | Anthoxanthum odoratum | BIRM | 3/4/2010 | ||||
+ | Verbascum lychnitis | Augustin Ley | BIRM | 6/4/2010 | |||
+ | Filipendula vulgaris | Birmingham Natural History and Philosophical Society | BIRM | 9/4/2010 | |||
+ | Silene acaulis | Augustin Ley | BIRM | 9/4/2010 | |||
+ | Danaa cornubiensis | Cultivated | Augustin Ley | 20/9/1909 | BIRM | 9/4/2010 | |
+ | Filipendula ulmaria | Augustin Ley | BIRM | 13/4/2010 | |||
+ | Luzula sylvatica | William West | George Stephen West | 1878 | BIRM | 16/4/2010 | |
+ | Prunella vulgaris | William West | George Stephen West | BIRM | 16/4/2010 | ||
+ | Saxifraga hypnoides | Cultivated | Robert Large Baker | 5/1874 | BIRM | 18/4/2010 | |
+ | Moehringia trinervia | Augustin Ley | BIRM | 23/4/2010 | |||
+ | Senecio vulgaris var. radiatus | Arthur Bennett | Botanical Exchange Club of The British Isles Augustin Ley | 8/1879 | BIRM | 24/4/2010 | |
+ | Agrostis stolonifera x Polypogon monspeliensis = x Agropogon littoralis | Eyre Champion de Crespigny | George Stephen West William West | BIRM | 26/4/2010 | ||
+ | Caltha palustris var. guerangerii | Robert Large Baker | BIRM | 26/4/2010 | |||
+ | Ulmus glabra subsp. montana | Augustin Ley | Augustin Ley | BIRM | 28/4/2010 | ||
+ | Aira praecox | Chawles George Stephen West | BIRM | 4/5/2010 | |||
+ | Spiraea salicifolia | George Stephen West | BIRM | 4/5/2010 | |||
+ | Oenanthe fistulosa | Birmingham Natural History and Philosophical Society | BIRM | 5/5/2010 | |||
+ | Glaucium flavum | Birmingham Natural History and Philosophical Society | BIRM | 7/5/2010 | |||
+ | Lepidium campestre | Birmingham Natural History and Philosophical Society | BIRM | 7/5/2010 | |||
+ | Valeriana officinalis | William Hillhouse | 10/7/1875 | BIRM | 9/5/2010 | ||
+ | Juncus filiformis | Gertrude Foggitt | Douglas Montague Heath | 6/1930 | BIRM | 14/5/2010 | |
+ | Juncus filiformis | Mary Louisa Wedgwood | Douglas Montague Heath Frederick Robinson | 1917 | BIRM | 14/5/2010 | |
+ | Equisetum arvense | Mantua And Montferrat | BON | 17/5/2010 | |||
+ | Barbarea vulgaris var. arcuata | Cultivated | Augustin Ley | Augustin Ley | 3/8/1895 | BIRM | 17/5/2010 |
+ | Briza media | Mantua And Montferrat | BON | 18/5/2010 | |||
+ | Aira praecox | Herbert Mann Livens | BON | 18/5/2010 | |||
+ | Arrhenatherum elatius | 6/7/1874 | BON | 19/5/2010 | |||
+ | Equisetum arvense | W Garneys | Philip Brookes Mason | BON | 19/5/2010 | ||
+ | Cerastium fontanum subsp. holosteoides | London Botanical Exchange Club Robert Large Baker | 9/1874 | BIRM | 22/5/2010 | ||
+ | Erodium cicutarium var. chaerophyllum | Mary Ann Brooks | BIRM | 22/5/2010 | |||
+ | Cerastium semidecandrum | Mary Ann Brooks | BIRM | 22/5/2010 | |||
+ | Cakile maritima | R W Summers | BIRM | 22/5/2010 | |||
+ | Asplenium ruta-muraria | Philip Brookes Mason | BON | 24/5/2010 | |||
+ | Capsella bursa-pastoris | Botanical Exchange Club of The British Isles Augustin Ley Frederick Thompson Mott | 1885 | BIRM | 25/5/2010 | ||
+ | Isolepis cernua | Herbert Mann Livens | BON | 27/5/2010 | |||
+ | Equisetum palustre | Philip Brookes Mason | Philip Brookes Mason | BON | 29/5/2010 | ||
+ | Eriophorum angustifolium | Mantua And Montferrat | BON | 30/5/2010 | |||
+ | Avena fatua subsp. pilosissima | Philip Brookes Mason | BON | 30/5/2010 | |||
+ | Barbarea vulgaris var. arcuata | Cultivated | Hewett Cottrell Watson | Augustin Ley Hewett Cottrell Watson | 1852 | BIRM | 30/5/2010 |
+ | Schoenoplectus pungens | A M Horman | BON | 31/5/2010 | |||
+ | Schoenoplectus tabernaemontani | J T Harris | Philip Brookes Mason | BON | 1/6/2010 | ||
+ | Bromus arvensis | 6/1834 | BON | 1/6/2010 | |||
+ | Eleocharis palustris | Mantua And Montferrat | BON | 1/6/2010 | |||
+ | Corynephorus canescens | BON | 1/6/2010 | ||||
+ | Cladium mariscus | Mantua And Montferrat | 7/1847 | BON | 1/6/2010 | ||
+ | Glaux maritima | Mary Ann Brooks | Mary Ann Brooks | BIRM | 7/6/2010 | ||
+ | Potentilla reptans | Birmingham Natural History and Philosophical Society | BIRM | 7/6/2010 | |||
+ | Potentilla reptans | Birmingham Natural History and Philosophical Society | BIRM | 7/6/2010 | |||
+ | Rumex acetosa | Mary Ann Brooks | Mary Ann Brooks | BIRM | 7/6/2010 | ||
+ | Persicaria hydropiper | Robert Large Baker | 1873 | BIRM | 9/6/2010 | ||
+ | Veronica beccabunga | Mary Ann Brooks | BIRM | 9/6/2010 | |||
+ | Gnaphalium luteoalbum | Frederick Robinson | Douglas Montague Heath | 2/8/1916 | BIRM | 10/6/2010 | |
+ | Centaurea aspera | George Stephen West | BIRM | 13/6/2010 | |||
+ | Bellis perennis | Douglas Montague Heath | 3/9/1924 | BIRM | 13/6/2010 | ||
+ | Hieracium silvaticoides | BIRM | 13/6/2010 | ||||
+ | Chrysanthemum leucanthemum | Augustin Ley | Augustin Ley | BIRM | 15/6/2010 | ||
+ | Crepis foetida | Cultivated | Augustin Ley Spencer Henry Bickham | Augustin Ley | 15/8/1905 | BIRM | 16/6/2010 |
+ | Spergularia marina | Robert Large Baker | 6/1843 | BIRM | 17/6/2010 | ||
+ | Crepis foetida | Cultivated | Augustin Ley Spencer Henry Bickham | Augustin Ley | 15/8/1905 | BIRM | 19/6/2010 |
+ | Spergularia media | R W Summers | BIRM | 19/6/2010 | |||
+ | Picris echioides | Cultivated | William Hillhouse | 5/8/1875 | BIRM | 25/6/2010 | |
+ | Crepis vesicaria subsp. taraxacifolia | BIRM | 26/6/2010 | ||||
+ | Spergularia media | Charles Bailey John Hardy | BIRM | 26/6/2010 | |||
+ | Selaginella kraussiana | Dorothy Ellis de Vesian | GLR | 27/6/2010 | |||
+ | Selaginella kraussiana | Dorothy Ellis de Vesian | GLR | 27/6/2010 | |||
+ | Leontodon autumnalis | BIRM | 27/6/2010 | ||||
+ | Selaginella kraussiana | Dorothy Ellis de Vesian | GLR | 27/6/2010 | |||
+ | Equisetum fluviatile | John Wilton Haines | 23/5/1914 | GLR | 27/6/2010 | ||
+ | Selaginella selaginoides | Dorothy Ellis de Vesian | 1930 | GLR | 27/6/2010 | ||
+ | Selaginella kraussiana | Dorothy Ellis de Vesian | GLR | 27/6/2010 | |||
+ | Lycopodium selago | Dorothy Ellis de Vesian | Dorothy Ellis de Vesian | GLR | 27/6/2010 | ||
+ | Lycopodium inundatum | Dorothy Ellis de Vesian | 1949 | GLR | 27/6/2010 | ||
+ | Polystichum setiferum | Mantua And Montferrat | BON | 30/6/2010 | |||
+ | Silene nutans | H G Bull | Augustin Ley | BIRM | 6/7/2010 | ||
+ | Stellaria holostea | George Stephen West | BIRM | 7/7/2010 | |||
+ | Stellaria media | Robert Large Baker | 1843 | BIRM | 7/7/2010 | ||
+ | Stellaria alsine | Robert Large Baker | BIRM | 8/7/2010 | |||
+ | Trifolium arvense | 9/1840 | BON | 9/7/2010 | |||
+ | Silene uniflora | Robert Large Baker | 8/1879 | BIRM | 9/7/2010 | ||
+ | Stellaria alsine | Birmingham Natural History and Philosophical Society | 1927 | BIRM | 9/7/2010 | ||
+ | Spergula | BIRM | 10/7/2010 | ||||
+ | Melilotus altissimus | John Hutton Balfour | 1840 | BON | 11/7/2010 | ||
+ | Genista anglica | William Garneys | Philip Brookes Mason | BON | 11/7/2010 | ||
+ | Trifolium resupinatum | Cultivated | Hewett Cottrell Watson | Mantua And Montferrat | 1849 | BON | 12/7/2010 |
+ | Helianthemum apenninum | Cultivated | Robert Large Baker | 6/1875 | BIRM | 14/7/2010 | |
+ | Lychnis viscaria | George Stephen West | BIRM | 14/7/2010 | |||
+ | Ceratophyllum demersum | Robert Large Baker | 6/1873 | BIRM | 14/7/2010 | ||
+ | Dryopteris filix-mas | Mantua And Montferrat | 1849 | BON | 14/7/2010 | ||
+ | Lathyrus linifolius | Philip Brookes Mason | BON | 14/7/2010 | |||
+ | Stellaria holostea | William Hillhouse | 24/4/1875 | BIRM | 15/7/2010 | ||
+ | Stellaria neglecta | 27/6/1917 | BIRM | 15/7/2010 | |||
+ | Stellaria palustris | William Henry Wilkinson | BIRM | 19/7/2010 | |||
+ | Trifolium squamosum | Philip Brookes Mason | BON | 22/7/2010 | |||
+ | Trifolium incarnatum | Mantua And Montferrat | BON | 23/7/2010 | |||
+ | Salix phylicifolia | Cultivated | George Stephen West John Harbord Lewis | 27/4/1869 21/9/1869 | BIRM | 25/7/2010 | |
+ | Ornithopus sativus | Cultivated GB, VC57 Derbyshire, Hathersage | J T Harris | 1891 | BON | 26/7/2010 | |
+ | Polystichum setiferum | Cultivated | John E Mapplebeck | Mantua And Montferrat | BON | 27/7/2010 | |
+ | Polystichum lonchitis | Mantua And Montferrat | BON | 28/7/2010 | |||
+ | Cystopteris dickieana | Mantua And Montferrat | 1858 | BON | 29/7/2010 | ||
+ | Chenopodium suecicum | Cultivated | Hewett Cottrell Watson | Augustin Ley | 1868 | BIRM | 29/7/2010 |
+ | Dryopteris filix-mas | 29/8/1856 | BON | 30/7/2010 | |||
+ | Cystopteris fragilis | Cultivated | Philip Brookes Mason | BON | 30/7/2010 | ||
+ | Suaeda altissima | William West | George Stephen West William West | 9/1911 | BIRM | 2/8/2010 | |
+ | Stellaria graminea | Robert Large Baker | BIRM | 3/8/2010 | |||
+ | Sorbus aria x torminalis = S. x vagensis | J T Hedlund | Augustin Ley | 12/1908 | BIRM | 3/8/2010 | |
+ | Chenopodium album | Cultivated | Hewett Cottrell Watson | Augustin Ley Hewett Cottrell Watson | 10/1868 | BIRM | 4/8/2010 |
+ | Chenopodium rubrum | Thomas Kirk | George Stephen West | 7/1847 | BIRM | 4/8/2010 | |
+ | Sorbus aria | Augustin Ley | BIRM | 5/8/2010 | |||
+ | Paeonia mascula | Cultivated | Augustin Ley | 7/6/1907 | BIRM | 18/8/2010 | |
+ | Chenopodium suecicum | Hewett Cottrell Watson | Augustin Ley Hewett Cottrell Watson | BIRM | 23/8/2010 | ||
+ | Chenopodium bonus-henricus | Robert Large Baker | BIRM | 31/8/2010 | |||
+ | Salix cinerea x phylicifolia = S. x laurina | Cultivated | William Richardson Linton | Botanical Exchange Club of The British Isles Augustin Ley William Richardson Linton | 7/1892 | BIRM | 1/9/2010 |
+ | Anaphalis margaritacea | Cultivated | William West | George Stephen West William West | BIRM | 2/9/2010 | |
+ | Atriplex glabriuscula | Robert Large Baker | BIRM | 4/9/2010 | |||
+ | Stellaria holostea | William Henry Wilkinson | BIRM | 8/9/2010 | |||
+ | Cryptogramma crispa | Dorothy Ellis de Vesian | GLR | 15/9/2010 | |||
+ | Phegopteris connectilis | Dorothy Ellis de Vesian | GLR | 22/9/2010 | |||
+ | Ranunculus aquatilis | Dorothy Ellis de Vesian | Dorothy Ellis de Vesian | GLR | 6/10/2010 | ||
+ | Viola hirta | Eliza Standerwick Gregory | 26/11/1915 | GLR | 10/11/2010 | ||
+ | Viola lactea | Eliza Standerwick Gregory | 12/1915 | GLR | 15/11/2010 | ||
+ | Polygala vulgaris | John Wilton Haines | 5/1910 | GLR | 15/11/2010 | ||
+ | Anemone nemorosa | Dulwich College | 4/1879 | SLBI | 15/2/2011 | ||
+ | Saxifraga umbrosa | Dorothy Ellis de Vesian | GLR | 23/2/2011 | |||
+ | Aconitum napellus | Allan Octavian Hume Frederick Townsend | SLBI | 1/3/2011 | |||
+ | Ranunculus fluitans | Allan Octavian Hume Frederick Townsend | SLBI | 10/3/2011 | |||
+ | Ranunculus baudotii | 12/7/1872 | DBC | 15/3/2011 | |||
+ | Arenaria ciliata | DBC | 15/3/2011 | ||||
+ | Luzula sylvatica | DBC | 17/3/2011 | ||||
+ | Festuca arundinacea | DBC | 17/3/2011 | ||||
+ | Astragalus alpinus | DBC | 17/3/2011 | ||||
+ | Epilobium montanum | DBC | 17/3/2011 | ||||
+ | Capsella bursa-pastoris | 30/6/1972 | DBC | 17/3/2011 | |||
+ | Lycopus europaeus | DBC | 17/3/2011 | ||||
+ | Galeopsis tetrahit | DBC | 18/3/2011 | ||||
+ | Saxifraga stellaris | DBC | 18/3/2011 | ||||
+ | Puccinellia distans | DBC | 31/3/2011 | ||||
+ | Nuphar pumila | Isaac A Helsby | SLBI | 31/3/2011 | |||
+ | Trifolium pratense | DBC | 1/4/2011 | ||||
+ | Leucanthemum vulgare | DBC | 1/4/2011 | ||||
+ | Medicago lupulina | DBC | 1/4/2011 | ||||
+ | Ranunculus baudotii | 12/7/1872 | DBC | 5/4/2011 | |||
+ | Lotus corniculatus | DBC | 5/4/2011 | ||||
+ | Lamium album | DBC | 5/4/2011 | ||||
+ | Raphanus raphanistrum | DBC | 5/4/2011 | ||||
+ | Potentilla sterilis | DBC | 5/4/2011 | ||||
+ | Ranunculus baudotii | 12/7/1872 | DBC | 6/4/2011 | |||
+ | Anthyllis vulneraria | DBC | 6/4/2011 | ||||
+ | Sesleria caerulea | DBC | 6/4/2011 | ||||
+ | Ranunculus baudotii | DBC | 6/4/2011 | ||||
+ | Poa alpina | 1948 | DBC | 7/4/2011 | |||
+ | Lamium album | DBC | 7/4/2011 | ||||
+ | Silene acaulis | DBC | 7/4/2011 | ||||
+ | Luzula multiflora | DBC | 7/4/2011 | ||||
+ | Ranunculus baudotii | 12/7/1872 | DBC | 7/4/2011 | |||
+ | Erodium cicutarium var. chaerophyllum | DBC | 19/4/2011 | ||||
+ | Paris quadrifolia | Thomas H Aitken | 9/1877 | DBC | 19/4/2011 | ||
+ | Deschampsia cespitosa | DBC | 19/4/2011 | ||||
+ | Parnassia palustris | DBC | 19/4/2011 | ||||
+ | Linum bienne | DBC | 19/4/2011 | ||||
+ | Trifolium repens | DBC | 19/4/2011 | ||||
+ | Gentiana pneumonanthe | DBC | 20/4/2011 | ||||
+ | Genista tinctoria | DBC | 20/4/2011 | ||||
+ | Crepis capillaris | DBC | 20/4/2011 | ||||
+ | Oxyria digyna | DBC | 20/4/2011 | ||||
+ | Maianthemum bifolium | DBC | 20/4/2011 | ||||
+ | Cardamine pratensis | DBC | 21/4/2011 | ||||
+ | Vicia cracca | DBC | 21/4/2011 | ||||
+ | Lamium album | 10/7/1972 | DBC | 21/4/2011 | |||
+ | Mercurialis perennis | A H Foord | DBC | 21/4/2011 | |||
+ | Persicaria bistorta | DBC | 21/4/2011 | ||||
+ | Veronica agrestis | DBC | 21/4/2011 | ||||
+ | Montia fontana | DBC | 21/4/2011 | ||||
+ | Capsella bursa-pastoris | DBC | 24/4/2011 | ||||
+ | Veronica chamaedrys | DBC | 24/4/2011 | ||||
+ | Galium verum | DBC | 26/4/2011 | ||||
+ | Allium schoenoprasum | DBC | 26/4/2011 | ||||
+ | Geranium sanguineum | DBC | 26/4/2011 | ||||
+ | Vulpia myuros | 1879 | DBC | 26/4/2011 | |||
+ | Juncus bufonius | DBC | 26/4/2011 | ||||
+ | Leucanthemum vulgare | DBC | 26/4/2011 | ||||
+ | Crepis capillaris | 12/7/1872 | DBC | 26/4/2011 | |||
+ | Aphanes arvensis | DBC | 26/4/2011 | ||||
+ | Persicaria maculosa | DBC | 26/4/2011 | ||||
+ | Ranunculus baudotii | 12/7/1872 | DBC | 26/4/2011 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.