Herbarium suppliers
The following tablelists the sizes of various herbarium supplies from major herbaria inBritain and Ireland. All sizes are in mm, as width × length as this tends to be the way most of us think of handlingherbarium sheets. Cover (=folders) sizes are given as flat (totalsize) or folded to allow for spines, flaps, etc.
BEL | BM | CGE | E | K+RNG | MANCH | NMW | RHS | TCD | |
Paper | 275 × 420 | Fern 331 × 534, Phan. 285 × 446 | 254 × 407 | 264 × 419 | 264 × 420 | 278 × 431 | 260 × 414 | 267 × 419 | 254 × 407 |
Inner covers folded | 293 × 458 | 286 × 445 | 267 × 420 | 265 × 428 | 269 × 420 | 320 × 452 | 265 × 420 | 273 × 425 | 255 × 424 |
Inner covers flat | 586 × 458 | 572 × 445 | 534 × 420 | 530 × 428 | 538 × 420 | 640 × 452 | 530 × 420 | 560 × 425 | 510 × 424 |
Outer covers folded | 310 × 458 | 289 × 451 | 272 × 416 | 280 × 423 | 270 × 425 | 350 × 480 | 293 × 440 | 282 × 423 | 270 × 425 |
Outer covers flat | 620 × 458 | 590 × 451 | 545 × 416 | 560 × 423 | 570 × 425 | 700 × 480 | 587 × 440 | 564 × 423 | 540 × 425 |
Outer cover colour | buff | buff manila | salmon | manila | buff | dark grey | buff manila | manila | blue |
Flimsies folded | 290 × 450 | 286 × 445 | 230 × 380 | - | - | - | 280 × 430 | 266 × 419 | - |
Flimsies flat | 580 × 450 | 572 × 445 | 460 × 380 | - | - | - | 560 × 430 | 532 × 419 | - |
Type covers folded | 325 × 458 | 290 × 450 | 293 × 469 | 270 × 434 | 269 × 425 | 294 × 458 | 270 × 432 | 282 × 423 | 268 × 420 |
Type covers flat | 730 × 458 | 718 × 549 | 720 × 555 | 678 × 526 | 672 × 507 | 588 × 458 | 685 × 520 | 564 × 423 | 580 × 450 |
Type colour | red | red ends | red ends | red ends | red ends | pink | red ends | red ends | red bottom |
Plastic covers | 277 × 430 | ||||||||
Tape | 25 | 25 | 25 | ||||||
Moss packets | 228 × 330 | 210 × 297 | 210 × 297 | ||||||
Lichen-moss folders | 475 × 286 | ||||||||
Cup-boards | 365 × 537 | 315 × 495 | 340 × 470 |
Tim Rich, NMW, for Herbarium Managers group, UK Systematics Forum 7/10/1997