This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by dawn nelson on 25th March 2013.
Edit history
date | user | change |
---|
08/01/2015 | oldnick | Deleted note: (1) |
08/01/2015 | oldnick | Added note: subsp. latifolium (1) |
08/01/2015 | oldnick | Deleted locality: GB VC23 |
08/01/2015 | oldnick | Added locality: GB VC23 Pangbourne, 'Pangbourne in Oxfordshire' [Pangbourne itself is on the Berkshire side of the river] SU67 (place) |
08/01/2015 | oldnick | Deleted collection date: 6/6/1847 |
08/01/2015 | oldnick | Added collection date: 26/6/1847 |
Documented by dawn nelson on 25th March 2013.
Edit history
date | user | change |
---|
08/01/2015 | oldnick | Deleted determination (orig): Melampyrum pratense |
08/01/2015 | oldnick | Added determination (conf): Melampyrum pratense on 7/3/1942 |
08/01/2015 | oldnick | Deleted note: (2)-(4) |
08/01/2015 | oldnick | Added note: var latifolium (2)-(4) |
08/01/2015 | oldnick | Added determiner: Mr Charles Edward Britton |
08/01/2015 | oldnick | Added determiner's note: ssp vulgatum var commutatum subvar pseudo-nemorosum |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- dawn nelson wrote
- (1) Location illegible can anyone make it out?