This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by xmhcman following initial work by oldnick on 6th November 2011.
Edit history
date | user | change |
---|
20/03/2013 | xmhcman | Deleted locality: |
20/03/2013 | xmhcman | Added locality: , [possibly Egham/Chertsey area] [illegible] |
20/03/2013 | xmhcman | Added collector: Mr William Hadden Beeby |
20/03/2013 | xmhcman | Added collection date: 30/5/1886 by cf other specimens |
20/03/2013 | xmhcman | Deleted collection date: 30/5/1850 |
04/06/2013 | oldnick | Deleted locality: , [possibly Egham/Chertsey area] [illegible] |
04/06/2013 | oldnick | Added locality: GB VC21 The Glanty, [By Runnymede Bridge N side of Egham] TQ1071 (place) |
15/09/2014 | oldnick | Deleted locality: GB VC21 The Glanty, [By Runnymede Bridge N side of Egham] TQ1071 (place) |
15/09/2014 | oldnick | Added locality: GB VC17 The Glanty, [By Runnymede Bridge N side of Egham] TQ0171 (place) |
Documented by xmhcman following initial work by oldnick on 6th November 2011.
Edit history
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- oldnick wrote
- Can anyone read the site name at top left? NB the handwriting seems to Beeby's which normally suggests he is the collector - but in 1850 he was aged 1 !