This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by oldnick on 19th April 2013.
Checked by mossysal
Edit history
date | user | change |
---|
12/05/2013 | mossysal | Deleted determination (orig): Clinopodium calamintha |
12/05/2013 | mossysal | Added determination (orig): Clinopodium calamintha |
12/05/2013 | mossysal | Added determination (det): Clinopodium ascendens on 5/2013 |
12/05/2013 | mossysal | Added determiner: Raymond Mervyn Harley |
Documented by oldnick on 19th April 2013.
Checked by mossysal
Edit history
date | user | change |
---|
12/05/2013 | mossysal | Deleted determination (orig): Clinopodium calamintha |
12/05/2013 | mossysal | Added determination (orig): Clinopodium calamintha |
12/05/2013 | mossysal | Added determination (orig): Clinopodium ascendens |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- oldnick wrote
- l-h specimen within geographic range? r-h specimen appears possibly C ascendens