This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by xmhcman on 10th May 2014.
Edit history
date | user | change |
---|
11/05/2014 | xmhcman | Added determination (orig): Lamium galeobdolon subsp. montanum |
11/05/2014 | xmhcman | Added note: [see message board comments re taxon Lamiastrum (formerly Lamium) galeobdolon subsp. montanum] |
11/05/2014 | chrisu | Deleted locality: GB VC39 Ecton, Ecton Bridge. Sycamore wood on basin 1st. Alt. 675' SK092579 (place) |
11/05/2014 | chrisu | Added locality: GB VC39 Ecton, Ecton Bridge. Sycamore wood on basin 1st. Alt. 675' SK092579 (place) altitude: 675ft |
11/05/2014 | chrisu | Added locality: GB VC39 Ecton, Ecton Bridge. Sycamore wood on basin 1st. SK092579 (place) altitude: 675ft |
11/05/2014 | chrisu | Deleted locality: GB VC39 Ecton, Ecton Bridge. Sycamore wood on basin 1st. Alt. 675' SK092579 (place) altitude: 675ft |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- xmhcman wrote
- Collector PCDC with the eastings/northings in the grid ref. the right way round! If this specimen is really from Ecton, where PCDC collected before, the preceding '111' is not the 100km square (it should be 43) nor the OS 50000 map (possibly 119). The VC should not be 79 (Selkirk) but 39 (Staffs).