This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by qgroom following initial work by keith barnett on 17th February 2008.
Checked by qgroom
Edit history
date | user | change |
---|
26/02/2008 | qgroom | Replaced note: |
26/02/2008 | qgroom | Deleted locality: GB VC45, meadow alt 620ft GR uncertain location incomplete |
26/02/2008 | qgroom | Added locality: GB VC45, meadow alt 620ft GR uncertain location incomplete altitude: 620ft |
26/02/2008 | qgroom | Added provenance: exherb Gareth M Evans |
26/02/2008 | qgroom | Deleted locality: GB VC45, meadow alt 620ft GR uncertain location incomplete altitude: 620ft |
26/02/2008 | qgroom | Added locality: GB VC45 Clarach, meadow alt 620ft GR uncertain location incomplete altitude: 620ft |
26/02/2008 | qgroom | Deleted locality: GB VC45 Clarach, meadow alt 620ft GR uncertain location incomplete altitude: 620ft |
26/02/2008 | qgroom | Added locality: GB VC45, meadow alt 620ft GR uncertain location incomplete altitude: 620ft |
29/03/2008 | qgroom | Replaced note: 39 |
05/11/2014 | oldnick | Deleted locality: GB VC45, meadow alt 620ft GR uncertain location incomplete altitude: 620ft |
05/11/2014 | oldnick | Added locality: GB VC45 Boncath, inferred from uncertain grid ref; meadow alt 620ft SN256375 altitude: 620ft |
06/11/2014 | chrisu | Deleted locality: GB VC45 Boncath, inferred from uncertain grid ref; meadow alt 620ft SN256375 altitude: 620ft |
06/11/2014 | chrisu | Added locality: GB VC45 Boncath, inferred from uncertain grid ref; meadow SN256375 altitude: 620ft |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- oldnick wrote
- If this grid ref is read as SN256375, the site is E of Boncath, just in Pembs from Carms, and far south from Evans' other specimens in Cards