This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by rodlawes on 29th January 2010.
Edit history
Documented by rodlawes on 29th January 2010.
Edit history
Documented by rodlawes on 29th January 2010.
Edit history
date | user | change |
---|
25/04/2012 | chrisu | Deleted locality: GB VC64 Adel, On mud, by the stream of the outlet of the Upper Adel Dam, near Leeds. Altitude 395-400 ft: Geology Millstone Grit |
25/04/2012 | chrisu | Added locality: GB VC64 Adel, On mud, by the stream of the outlet of the Upper Adel Dam, near Leeds. Millstone Grit altitude: 395-400ft |
25/04/2012 | chrisu | Added provenance: exherb Prof George Stephen West |
04/08/2016 | chrisu | Deleted locality: GB VC64 Adel, On mud, by the stream of the outlet of the Upper Adel Dam, near Leeds. Millstone Grit altitude: 395-400ft |
04/08/2016 | chrisu | Added locality: GB VC64 Adel Dam, On mud, by the stream of the outlet of the Upper Adel Dam, near Leeds. Millstone Grit altitude: 395-400ft |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- oldnick wrote
- Cheshire specimen, illegible collector - was edited as W Beacham but does that person exist - he/she has no other specimens