This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by kenbalkow on 24th January 2015.
Edit history
date | user | change |
---|
24/01/2015 | tom humphrey | Deleted provenance: exherb Mr John Thomas Irvine Boswell-Syme |
24/01/2015 | tom humphrey | Deleted determiner's note: Seen for edition 3 Sedges of the British Isles |
24/01/2015 | tom humphrey | Added determiner's note: Seen for edition 3 Sedges of the British Isles |
25/01/2015 | kenbalkow | Deleted determiner's note: Seen for edition 3 Sedges of the British Isles |
25/01/2015 | kenbalkow | Added determiner's note: Seen for edition 3 Sedges of the British Isles |
Documented by kenbalkow on 24th January 2015.
Edit history
date | user | change |
---|
24/01/2015 | tom humphrey | Added provenance: exherb Mr John Thomas Irvine Boswell-Syme |
24/01/2015 | tom humphrey | Deleted determiner's note: Seen for edition 3 Sedges of the British Isles |
24/01/2015 | tom humphrey | Added determiner's note: Seen for edition 3 Sedges of the British Isles |
25/01/2015 | kenbalkow | Deleted determiner's note: Seen for edition 3 Sedges of the British Isles |
25/01/2015 | kenbalkow | Added determiner's note: Seen for edition 3 Sedges of the British Isles |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- kenbalkow wrote
- No date for specimen 2 and can't read collector for specimen 1