This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by xmhcman following initial work by yh12kg on 4th August 2015.
Edit history
date | user | change |
---|
04/08/2015 | xmhcman | Added note: Not forming dense tufts but spreading pretty widely at the bottom of the pond |
04/08/2015 | xmhcman | Deleted locality: GB, Not forming dense tufts but spreading pretty widely at the bottom of the pond |
04/08/2015 | xmhcman | Added locality: GB VC14 Wellingham, Pond towards Wellingham TQ4313 (place) |
04/08/2015 | xmhcman | Added collection date: 27/5/1848 |
04/08/2015 | xmhcman | Added attribute collector's number: 24912 |
04/08/2015 | xmhcman | Added collector: Joseph Woods |
12/02/2016 | stephen lemon | Deleted determination (orig): Carex elata |
12/02/2016 | stephen lemon | Added determination (uncertain): Carex nigra x elata = C. x turfosa on 12/2/2016 |
12/02/2016 | stephen lemon | Added determination (orig): Carex elata |
12/02/2016 | stephen lemon | Added determiner: Stephen Lemon |
12/02/2016 | stephen lemon | Added determiner's note: The habit described, the inflorescence and the bracts strongly suggest a Carex nigra hybrid. |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- stephen lemon wrote
- This is worth someone following up with an examination of the actual specimen.