This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Specimen #272620
Taxon: | Brassicaceae: Cochlearia danica L. ("Danish Scurvygrass") |
---|
Filed in taxon folder: | Brassicaceae: Cochlearia danica L. ("Danish Scurvygrass") |
---|
Collected by: | June Wilding |
---|
Collection date: | 26/3/1961 year infered
|
---|
Locality: | Great Britain, VC49 Caernarvonshire, Aberdaron, SH168301, in stream at top of sea cliff altitude 100', (altitude 100ft)
|
---|
ex herb: | June Wilding |
---|
Institution: | Aberystwyth University Herbarium (ABS) |
---|
Image: | |
---|
fruits/flowers: | seeds/fruits |
---|
notes: | 26th March collection date but year missing. 1961 inferred from other records |
---|
Documented by psilostemon on 23rd March 2009.
Edit history
date | user | change |
---|
24/03/2009 | psilostemon | Deleted note: 26th March collection date but year missing |
24/03/2009 | psilostemon | Added note: 26th March collection date but year missing. 1961 inferred from other records |
24/03/2009 | psilostemon | Added collection date: |
04/04/2009 | qgroom | Deleted locality: GB VC49 Aberdaron, in stream at top of sea cliff altitude 110' |
04/04/2009 | qgroom | Added locality: GB VC49 Aberdaron, in stream at top of sea cliff altitude 110' SH168301 (place) altitude: 100ft |
04/04/2009 | qgroom | Deleted collection date: |
04/04/2009 | qgroom | Added collection date: 26/3/1961 year infered |
07/04/2009 | qgroom | Deleted locality: GB VC49 Aberdaron, in stream at top of sea cliff altitude 110' SH168301 (place) altitude: 100ft |
07/04/2009 | qgroom | Added locality: GB VC49 Aberdaron, in stream at top of sea cliff altitude 100' SH168301 (place) altitude: 100ft |
12/05/2009 | qgroom | Deleted locality: GB VC49 Aberdaron, in stream at top of sea cliff altitude 100' SH168301 (place) altitude: 100ft |
12/05/2009 | qgroom | Added locality: GB VC49 Aberdaron, in stream at top of sea cliff altitude 100' SH168301 (col) altitude: 100ft |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- psilostemon wrote
- year missing
map ref not understood