This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Specimen #275652
Taxon: | Caryophyllaceae: Sagina apetala Ard. ("Annual Pearlwort") det. 1/8/1951 |
---|
Filed in taxon folder: | Caryophyllaceae: Sagina apetala Ard. ("Annual Pearlwort") |
---|
Collected by: | Dr Peter Shaw Green |
---|
Collection date: | 29/7/1951
|
---|
Locality: | Cultivated Great Britain, VC38 Warwickshire, Edgbaston, SP059837, cultivated ground, flowerbed in garden
|
---|
Institution: | University of Birmingham (BIRM) |
---|
Image: | |
---|
fruits/flowers: | mature flowers |
---|
notes: | rare |
---|
Documented by chrisu on 15th May 2009.
Edit history
date | user | change |
---|
13/09/2009 | wonastow | Deleted collection date: 29/7/1851 |
13/09/2009 | wonastow | Added collection date: 29/7/1951 |
21/04/2012 | chrisu | Deleted locality: (cultivated) GB VC38 Edgbaston, cultivated ground, flowerbed in garden |
21/04/2012 | chrisu | Added locality: (cultivated) GB VC38 Edgbaston, cultivated ground, flowerbed in garden SP059837 (col) |
21/04/2012 | chrisu | Deleted note: map ref 059837
rare |
21/04/2012 | chrisu | Added note: rare |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- chrisu wrote
- not sure of determinavit, can anyone make out the name?